All items
Every SKU × location pair across active warehouses and trucks.
Total value
$577,365
1501 Truck Inventory Truck | AERATOR | AERATOR | 1 | — | — | $3.38 | Extra |
1501 Truck Inventory Truck | BD12 | 1/2 MALE BOILER DRAIN | 2 | — | — | $25.27 | Extra |
1501 Truck Inventory Truck | BD12FLANGE | 1/2 FEMALE BOILER DRAIN WITH FLANGE | 2 | — | — | $12.44 | Extra |
1501 Truck Inventory Truck | BD34 | 3/4 MALE BOILER DRAIN | 2 | 2 | 2 | $30.04 | OK |
1501 Truck Inventory Truck | BF1245 | 1/2 BLACK IRON 45 | 0 | 2 | 2 | $0.00 | Missing |
1501 Truck Inventory Truck | BF1290 | 1/2 BLACK IRON 90 | 4 | 4 | 6 | $5.80 | OK |
1501 Truck Inventory Truck | BF12C | 1/2 BLACK IRON COUPLING | 0 | 2 | 4 | $0.00 | Missing |
1501 Truck Inventory Truck | BF12CAP | 1/2 BLACK IRON CAP | 3 | 2 | 4 | $4.26 | OK |
1501 Truck Inventory Truck | BF12PLUG | 1/2 BLACK IRON PLUG | 0 | 2 | 4 | $0.00 | Missing |
1501 Truck Inventory Truck | BF12S90 | 1/2 BLACK IRON STREET 90 | 2 | 2 | 4 | $6.26 | OK |
1501 Truck Inventory Truck | BF12T | 1/2 BLACK IRON TEE | 0 | 2 | 4 | $0.00 | Missing |
1501 Truck Inventory Truck | BF12U | 1/2 BLACK IRON UNION | 3 | 2 | 2 | $19.95 | Over max |
1501 Truck Inventory Truck | BF341290 | 3/4 X 1/2 BLACK IRON 90 | 2 | — | — | $2.60 | Extra |
1501 Truck Inventory Truck | BF3412RC | 3/4 X 1/2 BLACK IRON REDUCING COUPLING | 0 | 1 | 2 | $0.00 | Missing |
1501 Truck Inventory Truck | BF343412T | 3/4 X 3/4 X 1/2 BLACK IRON TEE | 8 | — | — | $36.16 | Extra |
1501 Truck Inventory Truck | BF3445 | 3/4 BLACK IRON 45 | 2 | 2 | 2 | $6.58 | OK |
1501 Truck Inventory Truck | BF3490 | 3/4 BLACK IRON 90 | 16 | 4 | 6 | $29.04 | Over max |
1501 Truck Inventory Truck | BF34C | 3/4 BLACK IRON COUPLING | 6 | 2 | 4 | $14.40 | Over max |
1501 Truck Inventory Truck | BF34CAP | 3/4 BLACK IRON CAP | 2 | 2 | 4 | $4.03 | OK |
1501 Truck Inventory Truck | BF34PLUG | 3/4 BLACK IRON PLUG | 3 | 2 | 4 | $4.35 | OK |
1501 Truck Inventory Truck | BF34S90 | 3/4 BLACK IRON STREET 90 | 7 | — | — | $21.98 | Extra |
1501 Truck Inventory Truck | BF34T | 3/4 BLACK IRON TEE | 4 | 2 | 4 | $10.88 | OK |
1501 Truck Inventory Truck | BF34U | 3/4 BLACK IRON UNION | 2 | 2 | 4 | $15.84 | OK |
1501 Truck Inventory Truck | BN12112 | 1/2 X 1-1/2 BLACK IRON NIPPLE | 5 | 2 | 4 | $7.93 | Over max |
1501 Truck Inventory Truck | BN122 | 1/2 X 2 BLACK IRON NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
1501 Truck Inventory Truck | BN12212 | 1/2 X 2-1/2 BLACK IRON NIPPLE | 9 | — | — | $10.98 | Extra |
1501 Truck Inventory Truck | BN123 | 1/2 X 3 BLACK IRON NIPPLE | 3 | 2 | 4 | $5.36 | OK |
1501 Truck Inventory Truck | BN124 | 1/2 X 4 BLACK IRON NIPPLE | 9 | 2 | 4 | $19.53 | Over max |
1501 Truck Inventory Truck | BN125 | 1/2 X 5 BLACK IRON NIPPLE | 3 | 2 | 4 | $7.65 | OK |
1501 Truck Inventory Truck | BN12512 | 1/2 X 5-1/2 BLACK IRON NIPPLE | 2 | — | — | $4.02 | Extra |
1501 Truck Inventory Truck | BN126 | 1/2 X 6 BLACK IRON NIPPLE | 3 | 2 | 4 | $8.64 | OK |
1501 Truck Inventory Truck | BN12C | 1/2 X CLOSE BLACK IRON NIPPLE | 0 | 4 | 4 | $0.00 | Missing |
1501 Truck Inventory Truck | BN3410 | 3/4 X 10IN BLACK NIPPLE | 1 | — | — | $7.78 | Extra |
1501 Truck Inventory Truck | BN34112 | 3/4 X 1-1/2 BLACK NIPPLE | 4 | 2 | 4 | $5.32 | OK |
1501 Truck Inventory Truck | BN342 | 3/4 X 2 BLACK IRON NIPPLE | 2 | 2 | 4 | $3.75 | OK |
1501 Truck Inventory Truck | BN343 | 3/4 X 3 BLACK IRON NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
1501 Truck Inventory Truck | BN344 | 3/4 X 4 BLACK IRON NIPPLE | 5 | 2 | 4 | $13.40 | Over max |
1501 Truck Inventory Truck | BN345 | 3/4 X 5 BLACK IRON NIPPLE | 1 | 2 | 4 | $3.50 | Under min |
1501 Truck Inventory Truck | BN346 | 3/4 X 6 BLACK IRON NIPPLE | 2 | 2 | 4 | $7.70 | OK |
1501 Truck Inventory Truck | BN348 | 3/4 X 8 BLACK IRON NIPPLE | 3 | 2 | 4 | $20.10 | OK |
1501 Truck Inventory Truck | BN34C | 3/4 X CLOSE BLACK NIPPLE | 11 | 2 | 4 | $19.75 | Over max |
1501 Truck Inventory Truck | BOSH21210PLSEDFILTER | BOSH21210PLSEDFILTER | 2 | — | — | $25.71 | Extra |
1501 Truck Inventory Truck | BP34S4010 | BP34S4010 | 77 | — | — | $132.06 | Extra |
1501 Truck Inventory Truck | BRF1290 | BRF1290 | 2 | — | — | $8.34 | Extra |
1501 Truck Inventory Truck | BRF12CAP | BRF12CAP | 1 | — | — | $2.80 | Extra |
1501 Truck Inventory Truck | BRF12T | BRF12T | 1 | — | — | $4.75 | Extra |
1501 Truck Inventory Truck | BRF3490 | BRF3490 | 2 | — | — | $11.64 | Extra |
1501 Truck Inventory Truck | BRF34S90 | BRF34S90 | 2 | — | — | $23.16 | Extra |
1501 Truck Inventory Truck | BRF34U | BRF34U | 1 | — | — | $14.60 | Extra |
1501 Truck Inventory Truck | BRN122 | BRN122 | 2 | — | — | $7.12 | Extra |
1–50 of 14,097
Page 1 of 282