1911 Truck Inventory
Template: Electrical
Total value
$7,996
| Arrived | On order | Net | |||||||
|---|---|---|---|---|---|---|---|---|---|
| **15 AMP 3-WAY LIGHT SWITCH | **15 AMP 3-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT THREE WAY SWITCH, WHITE | — | 0 | — | 0 | 4 | 10 | $0.00 | Missing |
| **15 AMP 3-WAY LIGHT SWITCH LA | **15 AMP 3-WAY LIGHT SWITCH LIGHT ALMOND 15 AMP SINGLE POLE LIGHT THREE WAY SWITCH, LIGHT ALMOND | — | 0 | — | 0 | 2 | 6 | $0.00 | Missing |
| **15 AMP 4-WAY LIGHT SWITCH | **15 AMP 4-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT FOUR WAY SWITCH, WHITE | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| **15 AMP TOGGLE SWITCH LA | **15 AMP TOGGLE SWITCH LIGHT ALMOND 15 AMP SINGLE POLE SWITCH, LIGHT ALMOND | — | 0 | — | 0 | 5 | 10 | $0.00 | Missing |
| **15 AMP TOGGLE SWITCH WHITE | **15 AMP TOGGLE SWITCH WHITE 15 AMP SINGLE POLE SWITCH WHITE | 6/3/2026+9(2mo) | 9 | — | 9 | — | — | $9.72 | Extra |
| **CON12 | **CON12 1/2 EMT CONDUIT | — | 0 | — | 0 | 50 | 100 | $0.00 | Missing |
| **CON12BUSHING | **CON12BUSHING PLASTIC 1/2" INSULATING BUSHING (4 PACK) | 7/14/2026+100(29d) | 100 | — | 100 | — | — | $27.20 | Extra |
| **CON12CN | **CON12CN 1/2 EMT CONDUIT CHASE NIPPLE | — | 0 | — | 0 | 1 | 3 | $0.00 | Missing |
| **CON12LN | **CON12LN 1/2" RIGID CONDUIT LOCKNUTS (20 PACK) | — | 0 | — | 0 | 5 | 20 | $0.00 | Missing |
| **CON12MC | **CON12MC 1/2 MC CONNECTOR | — | 0 | — | 0 | 5 | 20 | $0.00 | Missing |
| **CON12RC | **CON12RC 1/2 ROMEX CONNECTOR WITH LOCK NUT | 6/30/2026+9(1mo) 7/16/2026+6(27d) | 15 | — | 15 | 20 | 50 | $10.50 | Under min |
| **CON1BUSHING | **CON1BUSHING PLASTIC 1" INSULATING BUSHING (2 PACK) | 7/22/2026+1(21d) | 1 | — | 1 | — | — | $0.86 | Extra |
| **CON1LN | **CON1LN 1" RIGID CONDUIT LOCKNUTS | 7/22/2026+1(21d) | 1 | — | 1 | — | — | $0.35 | Extra |
| **CON2BUSHING | **CON2BUSHING 2" INSULATING CONDUIT BUSHING | — | 0 | — | 0 | 2 | 6 | $0.00 | Missing |
| **CON2RC | **CON2RC 2 ROMEX CONNECTOR / CLAMP | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| **CON34BUSHING | **CON34BUSHING PLASTIC 3/4" INSULATING BUSHING (4 PACK) | 7/14/2026+100(29d) | 100 | — | 100 | — | — | $253.00 | Extra |
| **CON34CN | **CON34CN 3/4 EMT CONDUIT CHASE NIPPLE | — | 0 | — | 0 | 1 | 3 | $0.00 | Missing |
| **CON34LN | **CON34LN 3/4" RIGID CONDUIT LOCKNUTS (20 PACK) | — | 0 | — | 0 | 5 | 20 | $0.00 | Missing |
| **ELEC15A-TR-OL-LA | **15 AMP TAMPER RESISTANT LIGHT ALMOND DUPLEX OUTLET LEVITON W5320-T0W - 15 AMP TAMPER RESISTANT DUPLEX OUTLET - LIGHT ALMOND | — | 0 | — | 0 | 5 | 10 | $0.00 | Missing |
| **GOHS12 | **GOHS12 GALVANIZED EMT 1/2 IN ONE HOLE STRAP (100 PK) | 6/26/2026+27(1mo) 7/27/2026+100(16d) | 127 | — | 127 | — | — | $19.05 | Extra |
| **GOHS14 | **GOHS14 GALVANIZED EMT 1/4 IN ONE HOLE STRAP (100 PK) | 7/9/2026+100(1mo) | 100 | — | 100 | — | — | $15.00 | Extra |
| **GOHS34 | **GOHS34 GALVANIZED EMT 3/4 IN ONE HOLE STRAP (100 PK) | 6/26/2026+26(1mo) 7/31/2026+50(12d) | 76 | — | 76 | 10 | 30 | $18.24 | Over max |
| **LIGHTSWITCH15A-W | **15 AMP SINGLE POLE LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT SWITCH, WHITE | 6/26/2026+4(1mo) 7/16/2026+1(27d) | 8 | — | 8 | — | — | $13.20 | Extra |
| **MCCABLE12/2 | MCCABLE12/2 MC CABLE 12/2 SOLID COPPER (BLACK AND WHITE) W/ GROUND (250' ROLL) | — | 0 | — | 0 | 25 | 100 | $0.00 | Missing |
| **ROM122HITLOCK | **ROM122HITLOCK ROMEX 1/2"-2 PLASTIC SNAP-IN HIT LOCK ROMEX CONNECTOR | — | 0 | — | 0 | 10 | 50 | $0.00 | Missing |
| **ROM122WG | ROM122WG ROMEX 12/2 NM-B SIMPULL WITH GROUND (250FT ROLL) | 6/30/2026+165(1mo) 7/16/2026+250(27d) | 648 | — | 648 | 100 | 250 | $422.43 | Over max |
| **ROM142WG 1 | ROM142WG ROMEX 14/2 WIRE WITH GROUND (250FT ROLL)(PRICE PER FT) | 6/30/2026+240(1mo) | 486 | — | 486 | 100 | 250 | $214.42 | Over max |
| **ROM143WG | ROM143WG ROMEX 14/3 WIRE WITH GROUND (250FT ROLL)(PRICE PER FT) | — | 0 | — | 0 | 100 | 250 | $0.00 | Missing |
| **ROM342HITLOCK | **ROM342HITLOCK ROMEX 3/4"-2 PLASTIC SNAP-IN HIT LOCK ROMEX CONNECTOR | — | 0 | — | 0 | 10 | 50 | $0.00 | Missing |
| 10-2UF 250 | 10-2 UF 250 FT ROLL UNDERGROUND 10-2 UF 250 FT ROLL UNDERGROUND WIRE | — | 25 | — | 25 | — | — | $43.35 | Extra |
| 10-THHNSTRBE | 10-THHNSTRBE CUT TO LENGTH 10-THHNSTRBK 10 GAUGE BLUE BUILDING WIRE (PRICE PER FOOT) | — | 0 | — | 0 | 100 | 500 | $0.00 | Missing |
| 10-THHNSTRBK | 10-THNNSTRBK CUT TO LENGTH 10-THHNSTRBK 10 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | 6/26/2026+92(1mo) | 92 | — | 92 | — | — | $33.47 | Extra |
| 10-THHNSTRGR | 10-THNNSTRGR CUT TO LENGTH 10-THHNSTRGR 10 GAUGE GREEN BUILDING WIRE (PRICE PER FOOT) | 6/26/2026+293(1mo) | 293 | — | 293 | 100 | 500 | $106.59 | OK |
| 10-THHNSTRWH | 10-THNNSTRWH CUT TO LENGTH 10-THHNSTRWH 10 GAUGE WHITE BUILDING WIRE (PRICE PER FOOT) | 6/30/2026+493(1mo) | 493 | — | 493 | — | — | $189.31 | Extra |
| 12-THHNSOLBK | 12-THNNSOLBK CUT TO LENGTH 12-THHNSOLBK 12 GAUGE SOLID BLACK BUILDING WIRE (PRICE PER FOOT) | 6/26/2026+430(1mo) | 430 | — | 430 | — | — | $110.98 | Extra |
| 12-THHNSOLGRN | 12-THNNSOLGRN CUT TO LENGTH 12-THHNSOLGRN 12 GAUGE SOLID GREEN BUILDING WIRE (PRICE PER FOOT) | 6/26/2026+465(1mo) | 465 | — | 465 | — | — | $120.02 | Extra |
| 12-THHNSTRBK | 12-THNNSTRBK CUT TO LENGTH 12-THHNSTRBK 12 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | — | 0 | — | 0 | 100 | 500 | $0.00 | Missing |
| 12-THHNSTRGR | 12-THNNSTRGR CUT TO LENGTH 12-THHNSTRBK 12 GAUGE GREEN BUILDING WIRE (PRICE PER FOOT) | — | 0 | — | 0 | 100 | 500 | $0.00 | Missing |
| 12-THHNSTRRD | 12-THNNSTRRD CUT TO LENGTH 12-THHNSTRBK 12 GAUGE RED BUILDING WIRE (PRICE PER FOOT) | — | 0 | — | 0 | 100 | 500 | $0.00 | Missing |
| 12-THHNSTRRDWHITE | 12-THNNSTRRD CUT TO LENGTH 12-THHNSTRBK 12 GAUGE WHITE BUILDING WIRE (PRICE PER FOOT) | 6/30/2026+487(1mo) | 487 | — | 487 | — | — | $140.16 | Extra |
| 15ADUPLEXOUTLET-W | 15 AMP DUPLEX OUTLET-W LEVITON W5320-T0W - 15 AMP TAMPER RESISTANT DUPLEX OUTLET - WHITE | — | 11 | — | 11 | 5 | 20 | $17.27 | OK |
| 15AMPTOGGLESWITCHGROUNDINGWHITE | **15 AMP TOGGLE SWITCH GROUNDING WHITE 15 AMP SINGLE POLE TOGGLE SWITCH GROUNDING WHITE | 7/17/2026+1(26d) | 1 | — | 1 | — | — | $1.22 | Extra |
| 1GJUMBOBLANKCOVER | 1 GANG JUMBO BLANK WHITE PLASTIC COVER PLATE 5IN 1 GANG JUMBO BLANK WHITE WALL PLATE 5IN | 8/5/2026+6(7d) | 6 | — | 6 | — | — | $3.53 | Extra |
| 1GLVMB1 | 1GLVMB 1-GANG LOW VOLTAGE MOUNTING BRACKET | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| 1GWPBOXW312HUBS | EXTERIOR GREY SINGLE GANG BOX WITH 3 HALF INCH CONNECTIONS (KNOCK OUTS) 1 GANG - 3 OUTLETS 1/2 IN THREADED - WEATHERPROOF ELECTRICAL OUTLET BOX - GRAY | 7/16/2026+1(27d) | 1 | — | 1 | — | — | $3.84 | Extra |
| 20AMPDOUBLEPOLETOGGLESWITCHA | 20AMPDOUBLEPOLETOGGLESWITCHA LEVITON 20 AMP DOUBLE POLE TOGGLE SWITCH, ALMOND | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| 30AMPSMOUTLET3W | 30AMPSMOUTLET3W 30 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 3-WIRE | — | 0 | — | 0 | 0 | 1 | $0.00 | Missing |
| 30AMPSMOUTLET4W | 30AMPSMOUTLET4W 30 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 4-WIRE | — | 0 | — | 0 | 0 | 1 | $0.00 | Missing |
| 40WDIMLB | 40WDIMLB 40-Watt EQUIVALENT G25 GLOBE DIMMABLE ENERGY STAR FROSTED GLASS FILAMENT LED VINTAGE EDISON LIGHT BULB DAYLIGHT (3-PACK) | — | 0 | — | 0 | 2 | 10 | $0.00 | Missing |
| 50AMPSMOUTLET3W | 50AMPSMOUTLET3W 50 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 3-WIRE | — | 0 | — | 0 | 0 | 1 | $0.00 | Missing |
| 50AMPSMOUTLET4W | 50AMPSMOUTLET4W 50 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 4-WIRE | — | 0 | — | 0 | 0 | 1 | $0.00 | Missing |
| 60WDIMLB | 60WDIMLB 60-Watt EQUIVALENT G25 GLOBE DIMMABLE ENERGY STAR FROSTED GLASS FILAMENT LED VINTAGE EDISON LIGHT BULB DAYLIGHT (3-PACK) | — | 0 | — | 0 | 2 | 10 | $0.00 | Missing |
| 8-THHNSTRBK | 8-THNNSTR CUT TO LENGTH 8-THHNSTRBK 8 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | 5/28/2026+38(2mo) 6/10/2026+100(2mo) | 138 | — | 138 | — | — | $95.70 | Extra |
| 90WLEDBULB | 90 WATT LED FLOOD LIGHT BULB 90 WATT LED FLOOD LIGHT BULB<br/>(4-PACK) | 6/10/2026+1(2mo) 6/10/2026+1(2mo) | 2 | — | 2 | — | — | $57.94 | Extra |
| ADDPO | ADDPO ADD A PURCHASE ORDER TO INVOICE | — | 0 | +3 | 3 | — | — | $0.00 | Extra |
| AG1200 | AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN | — | 1 | — | 1 | — | — | $16.70 | Extra |
| BALLAST34L | 3-4 LAMP REPLACEMENT BALLAST 32-WATT 3 OR 4-LAMP T8 RAPID START HIGH FREQUENCY ELECTRONIC REPLACEMENT BALLAST. | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| BALLASTDC | BALLASTDC POWER PLUG LUMINAIRE DISCONNECT (2-WIRE) (25 PACK) | — | 0 | — | 0 | 5 | 25 | $0.00 | Missing |
| BALLASTL2L | 2-LAMP LONG REPLACEMENT BALLAST 59-WATT 2-LAMP LONG F96T8 RAPID START HIGH FREQUENCY ELECTRONIC REPLACEMENT BALLAST. | — | 0 | — | 0 | 0 | 1 | $0.00 | Missing |
| BONDING BRIDGE | BONDING BRIDGE SOUTHWIRE INTERSYSTEM BONDING BRIDGE | 7/9/2026+1(1mo) | 1 | — | 1 | 1 | 2 | $17.14 | OK |
| BP12S4010 | BP12S4010 1/2 X 10 FT SCH 40 THREADED BOTH ENDS BLACK STEEL PIPE | 8/11/2026+20(1d) | 20 | — | 20 | — | — | $26.00 | Extra |
| BR115 | BR115 CUTLER / EATON SINGLE POLE 15 AMP BREAKER BR115 CUTLER / EATON SINGLE POLE 15 AMP BREAKER | 6/26/2026+2(1mo) | 2 | — | 2 | 1 | 3 | $16.42 | OK |
| BR120 | BR115 CUTLER / EATON SINGLE POLE 20 AMP BREAKER BR120 CUTLER / EATON SINGLE POLE 20 AMP BREAKER | 6/26/2026+2(1mo) | 2 | — | 2 | 5 | 10 | $15.56 | Under min |
| BR225 | BR225 CUTLER / EATON DOUBLE POLE 25 AMP BREAKER BR225 CUTLER / EATON DOUBLE POLE 25 AMP BREAKER | 6/26/2026+2(1mo) | 2 | — | 2 | 2 | 5 | $36.00 | OK |
| BR230 | BR230 CUTLER / EATON DOUBLE POLE 30 AMP BREAKER BR230 CUTLER / EATON DOUBLE POLE 30 AMP BREAKER | 6/26/2026+2(1mo) | 2 | — | 2 | 2 | 5 | $21.30 | OK |
| BR235 | BR235 CUTLER / EATON DOUBLE POLE 35 AMP BREAKER BR235 CUTLER / EATON DOUBLE POLE 35 AMP BREAKER | 6/26/2026+2(1mo) | 2 | — | 2 | 1 | 2 | $21.30 | OK |
| BR240 | BR240 CUTLER / EATON DOUBLE POLE 40 AMP BREAKER BR240 CUTLER / EATON DOUBLE POLE 40 AMP BREAKER | 6/26/2026+2(1mo) | 2 | — | 2 | 2 | 5 | $40.76 | OK |
| BR250 | BR250 CUTLER / EATON DOUBLE POLE 50 AMP BREAKER BR250 CUTLER / EATON DOUBLE POLE 50 AMP BREAKER | 6/26/2026+1(1mo) | 1 | — | 1 | — | — | $17.47 | Extra |
| BR260 | BR260 CUTLER / EATON DOUBLE POLE 60 AMP BREAKER BR260 CUTLER / EATON DOUBLE POLE 60 AMP BREAKER | 6/26/2026+1(1mo) | 1 | — | 1 | 1 | 2 | $20.45 | OK |
| BUTTONCABLECONNECTOR34 | BLACK BUTTON CABLE CONNECTOR 3/4 Arlington Black Button™ NM95 Round Cable Connector, 3/4 in Trade, 1 in knockout size, Plastic | — | 56 | — | 56 | — | — | $25.20 | Extra |
| CAP30-5 | CAPACITOR 30/5 (440 VOLT) CAPACITOR 30/5 (440 VOLT) | — | 1 | — | 1 | — | — | $5.44 | Extra |
| CARFLEX1 | 1" CARFLEX CONDUIT (PRICED PER FOOT) 1" X 100FT CARFLEX LIQUIDTITE FLEXIBLE PVC CONDUIT | — | -10 | — | -10 | — | — | -$6.07 | Extra |
| CARFLEX12 | 1/2 CARFLEX CONDUIT (PRICED PER FOOT) 1/2 X 100FT CARFLEX LIQUIDTITE FLEXIBLE PVC CONDUIT | — | -9 | — | -9 | 25 | 100 | -$7.28 | Missing |
| CARFLEX1290 | 1/2 MALE X CARFLEX 90 1/2 LIQUIDTIGHT PVC CARFLEX 90 DEGREE ELBOW CONDUIT CONNECTOR | 7/16/2026+10(27d) 7/27/2026+10(16d) 8/11/2026+10(1d) | 30 | — | 30 | 5 | 10 | $72.30 | Over max |
| CARFLEX12M | 1/2 MALE X CARFLEX ADAPTER 1/2 LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 7/27/2026+24(16d) 7/31/2026+25(12d) 8/11/2026+1(1d) | 50 | — | 50 | 5 | 15 | $129.00 | Over max |
| CARFLEX1M | 1" MALE X CARFLEX ADAPTER 1" LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | — | -1 | — | -1 | — | — | -$3.03 | Extra |
| CARFLEX1M 1 | 1" MALE X CARFLEX ADAPTER 1" LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 8/11/2026+2(1d) | 2 | — | 2 | — | — | $3.86 | Extra |
| CARFLEX34 | 3/4 CARFLEX CONDUIT (PRICED PER FOOT) 3/4 X 100FT CARFLEX LIQUIDTITE FLEXIBLE PVC CONDUIT | — | 81 | — | 81 | 25 | 100 | $57.66 | OK |
| CARFLEX3490 | 3/4 MALE X CARFLEX 90 3/4 LIQUIDTIGHT PVC CARFLEX 90 DEGREE ELBOW CONDUIT CONNECTOR | 7/16/2026+3(27d) 7/22/2026+6(21d) 8/11/2026+6(1d) | 17 | — | 17 | 5 | 10 | $50.49 | Over max |
| CARFLEX34M | 3/4 MALE X CARFLEX ADAPTER 3/4 LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 7/22/2026+8(21d) 8/11/2026+6(1d) | 16 | — | 16 | 5 | 15 | $39.52 | Over max |
| CAULKREDHIGHTEMP10OZ | CAULK RED HIGH TEMPERATURE 10.1oz CAULK RED HIGH TEMPERATURE 10.1oz | 3/9/2026+1(5mo) | 1 | — | 1 | — | — | $10.18 | Extra |
| CHD-1 BR220 | CHD-1 BR220 EATON CUTLER-HAMMER 2P 20AMP BREAKER <b>CHD-1 BR220 EATON CUTLER-HAMMER 2P 20AMP BREAKER</b> | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| CHD-BR245 2P 45A "BR" | CHD-BR245 2P 45A "BR" <b>CHD-BR245 2P 45A "BR" DOUBLE POLE 45 AMP BREAKER</b> | — | 0 | — | 0 | 1 | 1 | $0.00 | Missing |
| CHD-CL245 2P 45A | CHD-CL245 2P 45A <b>CHD-CL245 2P 45A DOUBLE POLE 45 AMP BREAKER</b> | — | 3 | — | 3 | — | — | $63.76 | Extra |
| CHF115 | CHF115 EATON CH SINGLE POLE 15 AMP BREAKER CHF115 EATON CH SINGLE POLE 15 AMP BREAKER | 7/31/2026+1(12d) | 1 | — | 1 | — | — | $9.60 | Extra |
| CHF220 | CHF220 EATON CH DOUBLE POLE 20 AMP BREAKER CHF220 EATON CH DOUBLE POLE 20 AMP BREAKER | 7/31/2026+1(12d) | 1 | — | 1 | — | — | $14.68 | Extra |
| CL115 | CL115 CLASSIFIED SINGLE POLE 15 AMP BREAKER (UNIVERSAL) <b>CL115 CLASSIFIED SINGLE POLE 15 AMP BREAKER (UNIVERSAL)</b><br/><b><br/></b><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM115</li><li>CROUSE-HINDS: MP115</li><li>GENERAL ELECTRIC: THQ1115</li><li>SIEMENS: Q115</li><li>MURRAY: MP115</li><li>THOMAS & BETTS: TB115</li></ul> | 6/5/2026+1(2mo) 7/16/2026+2(27d) | 3 | — | 3 | — | — | $30.38 | Extra |
| CL120 | CL120 CLASSIFIED SINGLE POLE 20 AMP BREAKER (UNIVERSAL) <b>CL120 CLASSIFIED SINGLE POLE 20 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM120</li><li>CROUSE-HINDS: MP120</li><li>GENERAL ELECTRIC: THQ1120</li><li>SIEMENS: Q120</li><li>MURRAY: MP120</li><li>THOMAS & BETTS: TB120</li></ul> | 7/16/2026+2(27d) | 4 | — | 4 | — | — | $40.50 | Extra |
| CL215 | CL215 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL) CL215 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL) | 7/16/2026+2(27d) | 5 | — | 5 | — | — | $107.04 | Extra |
| CL225 | CHD-LT CL225 2P 25A <b>CHD-LT CL225 2P 25 AMP DOUBLE POLE BREAKER</b> | — | 3 | — | 3 | — | — | $64.66 | Extra |
| CL235 | CL235 CLASSIFIED DOUBLE POLE 35 AMP BREAKER (UNIVERSAL) CL235 CLASSIFIED DOUBLE POLE 35 AMP BREAKER (UNIVERSAL) | 7/31/2026+1(12d) | 3 | — | 3 | — | — | $65.62 | Extra |
| CL240 | CL240 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL) CL240 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL) | — | 2 | — | 2 | — | — | $42.88 | Extra |
| CL250 | CL250 CLASSIFIED DOUBLE POLE 50 AMP BREAKER (UNIVERSAL) <b>CL250 CLASSIFIED DOUBLE POLE 50 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM250</li><li>CROUSE-HINDS: MP250</li><li>GENERAL ELECTRIC: THQ1250</li><li>SIEMENS: Q250</li><li>MURRAY: MP250</li><li>THOMAS & BETTS: TB250</li></ul> | — | 1 | — | 1 | — | — | $21.25 | Extra |
| CODETECTORAC | A/C POWERED (PLUG-IN) CO DETECTOR WITH BATTERY BACKUP CARBON MONOXIDE DETECTOR ALARM - A/C POWERED PLUG-IN WITH BATTERY BACKUP. | — | 1 | — | 1 | — | — | $87.51 | Extra |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | 12/17/2025+1(7mo) | 1 | — | 1 | — | — | $23.97 | Extra |
| CON12C | CON12C 1/2" CONDUIT COUPLING (15 PACK) | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| CON145 | CON145 1" CONDUIT 45 | — | -2 | — | -2 | — | — | -$3.93 | Extra |
| CON1C | CON1C 1" CONDUIT COUPLING | 8/11/2026+4(1d) | 4 | — | 4 | — | — | $2.72 | Extra |
| CON1F | CON1F 1" CONDUIT FEMALE COUPLING | — | -1 | — | -1 | — | — | -$1.11 | Extra |
| CON1M | CON1M 1" CONDUIT PVC SCH40 MALE ADAPTER | 7/22/2026+1(21d) | 1 | — | 1 | — | — | $0.78 | Extra |
1–100 of 238
Page 1 of 3