2540 Truck Inventory
Template: Electrical
Total value
$3,562
| Arrived | |||||||
|---|---|---|---|---|---|---|---|
| **15 AMP 3-WAY LIGHT SWITCH | **15 AMP 3-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT THREE WAY SWITCH, WHITE | 1/19/2026+2(4mo) 4/29/2026+8(1mo) | 10 | 4 | 10 | $16.50 | OK |
| **15 AMP 3-WAY LIGHT SWITCH LA | **15 AMP 3-WAY LIGHT SWITCH LIGHT ALMOND 15 AMP SINGLE POLE LIGHT THREE WAY SWITCH, LIGHT ALMOND | 4/29/2026+3(1mo) | 3 | 2 | 6 | $4.95 | OK |
| **15 AMP 4-WAY LIGHT SWITCH | **15 AMP 4-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT FOUR WAY SWITCH, WHITE | — | 0 | 1 | 2 | $0.00 | Missing |
| **15 AMP TOGGLE SWITCH LA | **15 AMP TOGGLE SWITCH LIGHT ALMOND 15 AMP SINGLE POLE SWITCH, LIGHT ALMOND | — | 0 | 5 | 10 | $0.00 | Missing |
| **CON12 | **CON12 1/2 EMT CONDUIT | — | 0 | 50 | 100 | $0.00 | Missing |
| **CON12CN | **CON12CN 1/2 EMT CONDUIT CHASE NIPPLE | — | 0 | 1 | 3 | $0.00 | Missing |
| **CON12LN | **CON12LN 1/2" RIGID CONDUIT LOCKNUTS (20 PACK) | 4/29/2026+1(1mo) | 1 | 5 | 20 | $1.27 | Under min |
| **CON12MC | **CON12MC 1/2 MC CONNECTOR | 6/10/2026+2(4d) | 2 | 5 | 20 | $1.56 | Under min |
| **CON12RC | **CON12RC 1/2 ROMEX CONNECTOR WITH LOCK NUT | 4/21/2026+3(1mo) 6/2/2026+50(12d) | 53 | 20 | 50 | $37.10 | Over max |
| **CON2BUSHING | **CON2BUSHING 2" INSULATING CONDUIT BUSHING | — | 0 | 2 | 6 | $0.00 | Missing |
| **CON2RC | **CON2RC 2 ROMEX CONNECTOR / CLAMP | — | 0 | 1 | 2 | $0.00 | Missing |
| **CON34CN | **CON34CN 3/4 EMT CONDUIT CHASE NIPPLE | — | 0 | 1 | 3 | $0.00 | Missing |
| **CON34LN | **CON34LN 3/4" RIGID CONDUIT LOCKNUTS (20 PACK) | — | 0 | 5 | 20 | $0.00 | Missing |
| **ELEC15A-TR-OL-LA | **15 AMP TAMPER RESISTANT LIGHT ALMOND DUPLEX OUTLET LEVITON W5320-T0W - 15 AMP TAMPER RESISTANT DUPLEX OUTLET - LIGHT ALMOND | — | 0 | 5 | 10 | $0.00 | Missing |
| **GOHS12 | **GOHS12 GALVANIZED EMT 1/2 IN ONE HOLE STRAP (100 PK) | 6/2/2026+100(12d) | 100 | — | — | $15.00 | Extra |
| **GOHS34 | **GOHS34 GALVANIZED EMT 3/4 IN ONE HOLE STRAP (100 PK) | — | 0 | 10 | 30 | $0.00 | Missing |
| **MCCABLE12/2 | MCCABLE12/2 MC CABLE 12/2 SOLID COPPER (BLACK AND WHITE) W/ GROUND (250' ROLL) | — | 0 | 25 | 100 | $0.00 | Missing |
| **ROM122HITLOCK | **ROM122HITLOCK ROMEX 1/2"-2 PLASTIC SNAP-IN HIT LOCK ROMEX CONNECTOR | — | 0 | 10 | 50 | $0.00 | Missing |
| **ROM122WG | ROM122WG ROMEX 12/2 NM-B SIMPULL WITH GROUND (250FT ROLL) | — | -8 | 100 | 250 | -$5.22 | Under min |
| **ROM142WG 1 | ROM142WG ROMEX 14/2 WIRE WITH GROUND (250FT ROLL)(PRICE PER FT) | — | 0 | 100 | 250 | $0.00 | Missing |
| **ROM143WG | ROM143WG ROMEX 14/3 WIRE WITH GROUND (250FT ROLL)(PRICE PER FT) | — | 0 | 100 | 250 | $0.00 | Missing |
| **ROM342HITLOCK | **ROM342HITLOCK ROMEX 3/4"-2 PLASTIC SNAP-IN HIT LOCK ROMEX CONNECTOR | — | 0 | 10 | 50 | $0.00 | Missing |
| 10-THHNSTRBE | 10-THHNSTRBE CUT TO LENGTH 10-THHNSTRBK 10 GAUGE BLUE BUILDING WIRE (PRICE PER FOOT) | — | 0 | 100 | 500 | $0.00 | Missing |
| 10-THHNSTRGR | 10-THNNSTRGR CUT TO LENGTH 10-THHNSTRGR 10 GAUGE GREEN BUILDING WIRE (PRICE PER FOOT) | 4/29/2026+1(1mo) | 1 | 100 | 500 | $0.36 | Under min |
| 12-THHNSTRBK | 12-THNNSTRBK CUT TO LENGTH 12-THHNSTRBK 12 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | 11/26/2025+1(6mo) | 1 | 100 | 500 | $0.22 | Under min |
| 12-THHNSTRGR | 12-THNNSTRGR CUT TO LENGTH 12-THHNSTRBK 12 GAUGE GREEN BUILDING WIRE (PRICE PER FOOT) | 11/26/2025+1(6mo) | 1 | 100 | 500 | $0.22 | Under min |
| 12-THHNSTRRD | 12-THNNSTRRD CUT TO LENGTH 12-THHNSTRBK 12 GAUGE RED BUILDING WIRE (PRICE PER FOOT) | — | 0 | 100 | 500 | $0.00 | Missing |
| 12AWGPIGTAILWITHSCREW | 12AWGPIGTAILWITHSCREW 12 AWG 8 IN SOLID GROUNDING PIGTAIL WITH SCREW, GREEN (50 PER BAG) | 4/21/2026+1(1mo) | 1 | — | — | $1.32 | Extra |
| 15ADUPLEXOUTLET-W | 15 AMP DUPLEX OUTLET-W LEVITON W5320-T0W - 15 AMP TAMPER RESISTANT DUPLEX OUTLET - WHITE | 12/11/2025+4(6mo) 4/29/2026+3(1mo) 5/18/2026+1(27d) | 8 | 5 | 20 | $12.56 | OK |
| 15ADUPLEXOUTLETUSB-W | 15 AMP DUPLEX OUTLET USB - WHITE <div>15A DECORA DPLX USB CHARGER &</div><div>RCPT WHT</div> | 6/2/2026+1(12d) | 1 | — | — | $33.45 | Extra |
| 1GLVMB1 | 1GLVMB 1-GANG LOW VOLTAGE MOUNTING BRACKET | — | 0 | 1 | 2 | $0.00 | Missing |
| 20AMPDOUBLEPOLETOGGLESWITCHA | 20AMPDOUBLEPOLETOGGLESWITCHA LEVITON 20 AMP DOUBLE POLE TOGGLE SWITCH, ALMOND | — | 0 | 1 | 2 | $0.00 | Missing |
| 30AMPINDUSTRIALOUTLET | 30AMPINDUSTRIALOUTLET LEVITON 30 AMP INDUSTRIAL FLUSH MOUNT SHALLOW SINGLE OUTLET, BLACK | 6/10/2026+1(4d) | 1 | — | — | $14.19 | Extra |
| 30AMPSMOUTLET3W | 30AMPSMOUTLET3W 30 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 3-WIRE | — | 0 | 0 | 1 | $0.00 | Missing |
| 30AMPSMOUTLET4W | 30AMPSMOUTLET4W 30 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 4-WIRE | — | 0 | 0 | 1 | $0.00 | Missing |
| 40WDIMLB | 40WDIMLB 40-Watt EQUIVALENT G25 GLOBE DIMMABLE ENERGY STAR FROSTED GLASS FILAMENT LED VINTAGE EDISON LIGHT BULB DAYLIGHT (3-PACK) | 1/30/2026+1(4mo) | 1 | 2 | 10 | $10.98 | Under min |
| 5 GAL HOMER BUCKET | 5 GAL HOMER BUCKET 5 GAL HOMER BUCKET | 6/2/2026+1(12d) | 1 | — | — | $3.98 | Extra |
| 50AMPSMOUTLET3W | 50AMPSMOUTLET3W 50 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 3-WIRE | — | 0 | 0 | 1 | $0.00 | Missing |
| 50AMPSMOUTLET4W | 50AMPSMOUTLET4W 50 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 4-WIRE | — | 0 | 0 | 1 | $0.00 | Missing |
| 60WDIMLB | 60WDIMLB 60-Watt EQUIVALENT G25 GLOBE DIMMABLE ENERGY STAR FROSTED GLASS FILAMENT LED VINTAGE EDISON LIGHT BULB DAYLIGHT (3-PACK) | — | 0 | 2 | 10 | $0.00 | Missing |
| ADDPO | ADDPO ADD A PURCHASE ORDER TO INVOICE | — | 0 | — | — | $0.00 | Extra |
| BALLAST34L | 3-4 LAMP REPLACEMENT BALLAST 32-WATT 3 OR 4-LAMP T8 RAPID START HIGH FREQUENCY ELECTRONIC REPLACEMENT BALLAST. | — | 0 | 1 | 2 | $0.00 | Missing |
| BALLASTDC | BALLASTDC POWER PLUG LUMINAIRE DISCONNECT (2-WIRE) (25 PACK) | — | 0 | 5 | 25 | $0.00 | Missing |
| BALLASTL2L | 2-LAMP LONG REPLACEMENT BALLAST 59-WATT 2-LAMP LONG F96T8 RAPID START HIGH FREQUENCY ELECTRONIC REPLACEMENT BALLAST. | — | 0 | 0 | 1 | $0.00 | Missing |
| BATHROOMEXHAUSTFANLIGHT | Ceiling Mount Room Side Installation Bathroom Exhaust Fan Ceiling Mount Room Side Installation Bathroom Exhaust Fan | 6/8/2026+1(6d) | 1 | — | — | $54.98 | Extra |
| BLUE WIRE NUTS | BLUE WIRE NUTSConsumable BLUE WIRE NUTS | 6/10/2026+12(4d) | 12 | — | — | $0.53 | Extra |
| BONDING BRIDGE | BONDING BRIDGE SOUTHWIRE INTERSYSTEM BONDING BRIDGE | — | 0 | 1 | 2 | $0.00 | Missing |
| BR115 | BR115 CUTLER / EATON SINGLE POLE 15 AMP BREAKER BR115 CUTLER / EATON SINGLE POLE 15 AMP BREAKER | — | 0 | 1 | 3 | $0.00 | Missing |
| BR120 | BR115 CUTLER / EATON SINGLE POLE 20 AMP BREAKER BR120 CUTLER / EATON SINGLE POLE 20 AMP BREAKER | — | 0 | 5 | 10 | $0.00 | Missing |
| BR225 | BR225 CUTLER / EATON DOUBLE POLE 25 AMP BREAKER BR225 CUTLER / EATON DOUBLE POLE 25 AMP BREAKER | — | 0 | 2 | 5 | $0.00 | Missing |
| BR230 | BR230 CUTLER / EATON DOUBLE POLE 30 AMP BREAKER BR230 CUTLER / EATON DOUBLE POLE 30 AMP BREAKER | — | 0 | 2 | 5 | $0.00 | Missing |
| BR235 | BR235 CUTLER / EATON DOUBLE POLE 35 AMP BREAKER BR235 CUTLER / EATON DOUBLE POLE 35 AMP BREAKER | — | 0 | 1 | 2 | $0.00 | Missing |
| BR240 | BR240 CUTLER / EATON DOUBLE POLE 40 AMP BREAKER BR240 CUTLER / EATON DOUBLE POLE 40 AMP BREAKER | 1/22/2026+1(4mo) | 1 | 2 | 5 | $20.38 | Under min |
| BR260 | BR260 CUTLER / EATON DOUBLE POLE 60 AMP BREAKER BR260 CUTLER / EATON DOUBLE POLE 60 AMP BREAKER | 6/2/2026+1(12d) | 1 | 1 | 2 | $20.45 | OK |
| BUBBLEBOXCOVER | BUBBLE BOX COVER 1-Gang Extra Duty Horizontal/Vertical Non-Metallic Weatherproof In-Use Cover (16-in-1-Configurations), Clear | 6/10/2026+1(4d) | 1 | — | — | $10.98 | Extra |
| CARFLEX12 | 1/2 CARFLEX CONDUIT (PRICED PER FOOT) 1/2 X 100FT CARFLEX LIQUIDTITE FLEXIBLE PVC CONDUIT | — | 0 | 25 | 100 | $0.00 | Missing |
| CARFLEX1290 | 1/2 MALE X CARFLEX 90 1/2 LIQUIDTIGHT PVC CARFLEX 90 DEGREE ELBOW CONDUIT CONNECTOR | 1/27/2026+4(4mo) | 4 | 5 | 10 | $9.64 | Under min |
| CARFLEX12M | 1/2 MALE X CARFLEX ADAPTER 1/2 LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 4/21/2026+5(1mo) 4/21/2026+1(1mo) | 6 | 5 | 15 | $15.48 | OK |
| CARFLEX34 | 3/4 CARFLEX CONDUIT (PRICED PER FOOT) 3/4 X 100FT CARFLEX LIQUIDTITE FLEXIBLE PVC CONDUIT | 4/29/2026+33(1mo) | 33 | 25 | 100 | $23.49 | OK |
| CARFLEX3490 | 3/4 MALE X CARFLEX 90 3/4 LIQUIDTIGHT PVC CARFLEX 90 DEGREE ELBOW CONDUIT CONNECTOR | 12/11/2025+5(6mo) | 5 | 5 | 10 | $14.85 | OK |
| CARFLEX34M | 3/4 MALE X CARFLEX ADAPTER 3/4 LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 12/11/2025+4(6mo) 1/22/2026+1(4mo) 6/2/2026+1(12d) | 6 | 5 | 15 | $14.82 | OK |
| CAULKCLEAR10OZ | CAULK CLEAR 10OZConsumable 10 OZ. TUB-N-TILE ULTRA CLEAR CAULK | 6/10/2026+1(4d) | 1 | — | — | $6.78 | Extra |
| CHD-1 BR220 | CHD-1 BR220 EATON CUTLER-HAMMER 2P 20AMP BREAKER <b>CHD-1 BR220 EATON CUTLER-HAMMER 2P 20AMP BREAKER</b> | — | 0 | 1 | 2 | $0.00 | Missing |
| CHD-BR245 2P 45A "BR" | CHD-BR245 2P 45A "BR" <b>CHD-BR245 2P 45A "BR" DOUBLE POLE 45 AMP BREAKER</b> | — | 0 | 1 | 1 | $0.00 | Missing |
| CHN SURGE 10 | CHN SURGE 10 EATON CHN SURGE 10<br/>CLASSIFIED 2 POLE SURGE MODULE 10KA | — | 1 | — | — | $124.63 | Extra |
| CL115 | CL115 CLASSIFIED SINGLE POLE 15 AMP BREAKER (UNIVERSAL) <b>CL115 CLASSIFIED SINGLE POLE 15 AMP BREAKER (UNIVERSAL)</b><br/><b><br/></b><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM115</li><li>CROUSE-HINDS: MP115</li><li>GENERAL ELECTRIC: THQ1115</li><li>SIEMENS: Q115</li><li>MURRAY: MP115</li><li>THOMAS & BETTS: TB115</li></ul> | 12/11/2025+1(6mo) | 3 | — | — | $30.38 | Extra |
| CL120 | CL120 CLASSIFIED SINGLE POLE 20 AMP BREAKER (UNIVERSAL) <b>CL120 CLASSIFIED SINGLE POLE 20 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM120</li><li>CROUSE-HINDS: MP120</li><li>GENERAL ELECTRIC: THQ1120</li><li>SIEMENS: Q120</li><li>MURRAY: MP120</li><li>THOMAS & BETTS: TB120</li></ul> | — | 2 | — | — | $20.25 | Extra |
| CL220 | CL220 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL) <b>CL220 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM220</li><li>CROUSE-HINDS: MP220</li><li>GENERAL ELECTRIC: THQ1220</li><li>SIEMENS: Q220</li><li>MURRAY: MP220</li><li>THOMAS & BETTS: TB220</li></ul> | — | 3 | — | — | $64.22 | Extra |
| CL230 | CL230 CLASSIFIED DOUBLE POLE 30 AMP BREAKER (UNIVERSAL) <b>CL230 CLASSIFIED DOUBLE POLE 30 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM230</li><li>CROUSE-HINDS: MP230</li><li>GENERAL ELECTRIC: THQ1230</li><li>SIEMENS: Q230</li><li>MURRAY: MP230</li><li>THOMAS & BETTS: TB230</li></ul> | — | 1 | — | — | $21.55 | Extra |
| CLN SURGE 10 | CLN SURGE 10 EATON CLN SURGE 10<br/>CLASSIFIED 2 POLE SURGE MODULE 10KA | — | 2 | — | — | $262.27 | Extra |
| CON12C | CON12C 1/2" CONDUIT COUPLING (15 PACK) | — | 0 | 1 | 2 | $0.00 | Missing |
| CON34M | CON34M 3/4" CONDUIT PVC SCH40 MALE ADAPTER | 6/10/2026+2(4d) | 2 | — | — | $1.18 | Extra |
| CON34RC | CON34RC 3/4" ROMEX CONNECTOR W/ LOCKNUT FOR 3/4" KNOCKOUT | 3/27/2026+6(2mo) | 6 | — | — | $11.58 | Extra |
| DOOR CHIME KIT | DOOR CHIME KIT HAMPTON BAY WIRED DELUXE DOORBELL KIT WITH 2 WIRED PUSH BUTTONS | — | 0 | 1 | 2 | $0.00 | Missing |
| ELEC15A-WRTR-OL-W | 15 AMP WEATHER & TAMPER RESISTANT WHITE DUPLEX OUTLET LEVITON W5320-T0W - 15 AMP WEATHER AND TAMPER RESISTANT DUPLEX OUTLET - WHITE | 6/2/2026+1(12d) 6/10/2026+1(4d) | 2 | — | — | $5.42 | Extra |
| ELEC1G3HB | 1/2" GRAY 1 GANG 3 HOLE BOX 1/2" GRAY 1-GANG 3-HOLES NON METALLIC WEATHERPROOF BOX | 6/2/2026+1(12d) 6/2/2026+1(12d) | 2 | 2 | 5 | $27.96 | OK |
| ELEC1GBWWP | SINGLE GANG WHITE PLASTIC COVER PLATE 1 GANG BLANK WHITE WALL PLATE | 12/11/2025+4(6mo) 4/29/2026+1(1mo) 6/10/2026+2(4d) | 8 | — | — | $4.00 | Extra |
| ELEC1GHBG | NON-METTALIC SINGLE GANG HANDY BOX 1 GANG 12 CU IN GRAY NON-METALLIC HANDY BOX (SURFACE MOUNT) | 6/2/2026+1(12d) | 1 | 1 | 3 | $1.94 | OK |
| ELEC1GHBM | METTALIC SINGLE GANG HANDY BOX 1 GANG 12 CU IN METALLIC HANDY BOX (SIDE OF STUD MOUNT) | 4/21/2026+1(1mo) 6/2/2026+1(12d) 6/2/2026+1(12d) | 3 | — | — | $7.05 | Extra |
| ELEC1GOWWP | SINGLE GANG WHITE PLASTIC DUPLEX COVER PLATE 1 GANG DUPLEX OUTLET WALL PLATE - WHITE | — | 10 | 10 | 20 | $3.40 | OK |
| ELEC1GPVCBOX | PLASTIC BLUE NAIL-UP SINGLE GANG BOX 1 GANG BLUE PVC ELCTRICAL BOX W/ NAILS (B122A) | 4/29/2026+1(1mo) 6/2/2026+1(12d) 6/2/2026+1(12d) 6/2/2026+1(12d) 6/2/2026+6(12d) | 10 | 5 | 10 | $7.50 | OK |
| ELEC1GPVCBOX-R | PLASTIC BLUE REMODEL / OLD WORK SINGLE GANG BOX 1 GANG BLUE PVC REMODEL SWITCH AND OUTLET BOX (B114R) | 5/7/2026+2(1mo) 6/2/2026+3(12d) | 5 | — | — | $11.85 | Extra |
| ELEC1GPVCE | WHITE SINGLE GANG BOX EXTENSION 1 GANG WHTE BOX EXTENSION | — | 0 | 2 | 5 | $0.00 | Missing |
| ELEC1GSWWP | SINGLE GANG WHITE PLASTIC SWITCH COVER PLATE 1 GANG LIGHT SWITCH WALL PLATE - WHITE | 12/11/2025+7(6mo) 4/29/2026+3(1mo) | 10 | 5 | 10 | $5.10 | OK |
| ELEC20A-WRTR-OL-W | 20 AMP WEATHER & TAMPER RESISTANT WHITE DUPLEX OUTLET LEVITON R57-TWR20-00W - 20 AMP WEATHER AND TAMPER RESISTANT DUPLEX OUTLET - WHITE | 5/14/2026+1(1mo) | 1 | — | — | $5.29 | Extra |
| ELEC2GPVCBOX | PLASTIC BLUE NAIL-UP DOUBLE GANG BOX 2 GANG BLUE PVC SWITCH AND OUTLET BOX (B232A) | 4/29/2026+1(1mo) 6/2/2026+1(12d) | 2 | 1 | 2 | $1.82 | OK |
| ELEC2GSWWP | TWO GANG WHITE PLASTIC SWITCH COVER PLATE 2 GANG LIGHT SWITCH WALL PLATE - WHITE | — | 0 | 1 | 5 | $0.00 | Missing |
| ELECGFCI | 15 AMP TAMPER RESISTANT SELF TEST GFCI OUTLET 15 AMP 125 VOLT SELF TEST TAMPER RESISTANT GFCI OUTLET - WHITE | — | 0 | 5 | 10 | $0.00 | Missing |
| ELECGFCI15-TRWR-W | 15 AMP WEATHER & TAMPER RESISTANT SELF TEST GFCI OUTLET 15 AMP 125 VOLT SELF TEST TAMPER RESISTANT/WEATHER RESISTANT GFCI OUTLET - WHITE | — | 0 | 3 | 6 | $0.00 | Missing |
| ELECGFCI20-TRWR-W | 20 AMP WEATHER & TAMPER RESISTANT SELF TEST GFCI OUTLET 20 AMP 125 VOLT SELF TEST TAMPER RESISTANT/WEATHER RESISTANT GFCI OUTLET - WHITE | 4/30/2026+7(1mo) | 7 | — | — | $262.50 | Extra |
| ELECGFCI20-W | 20 AMP SELF TEST GFCI OUTLET 20 AMP 125 VOLT SELF TEST GFCI OUTLET - WHITE | 4/30/2026+9(1mo) | 9 | — | — | $158.94 | Extra |
| ELECGFCI20AWIFI | 20 Amp SmartlockPro Wi-Fi Certified Smart GFCI Outlet White D2GF2-KW 20 Amp SmartlockPro Wi-Fi Certified Smart GFCI Outlet White D2GF2-KW | — | 2 | — | — | $50.96 | Extra |
| ELECMETALBOXCF-R | METAL REMODEL / OLD WORK BOX CEILING FAN METAL CEILING FAN BOX | 6/2/2026+2(12d) 6/2/2026+1(12d) | 3 | — | — | $8.94 | Extra |
| ELECTRICALMETERBOX | ELECTRICAL METER BOX Meter Combo Family J RGLS NO BPS 30S/40C OH/UG 200A 4J COMBO | — | 0 | 2 | 5 | $0.00 | Missing |
| ELECWPC | SINGLE GANG UNIVERSAL IN-USE EXTERIOR COVER PLATE KIT 1 GANG HORIZONTAL OR VERTICAL WEATHERPROOF IN USE ELECTRICAL BOX COVER-CLEAR | 12/11/2025+1(6mo) | 1 | 2 | 5 | $8.47 | Under min |
| ELEGRP | 4 PLUG RECEPTACLE 20 Amp 125/250V NEMA L14-20R Locking Receptacle, Industrial Grade Grounding Twist Lock Outlet, Black | — | -1 | — | — | -$9.99 | Extra |
| GE60AMP-NFD | 60 AMP NON-FUSED DISCONNECT DISCONNECT SWITCH 60AMP 120/240 VOLT METALLIC - NON-FUSED | — | 0 | 5 | 10 | $0.00 | Missing |
| GENERATOR MAINTENANCE KIT | GENERATOR MAINTENANCE KIT GENERATOR MAINTENANCE KIT | 5/7/2026+1(1mo) | 2 | — | — | $149.98 | Extra |
| GROUNDROD588 | GROUNDROD588 5/8"X 8' COPPER GROUND ROD | 2/27/2026+1(3mo) | 1 | 2 | 4 | $18.46 | Under min |
| GROUNDRODCLAMP | GROUNDRODCLAMP 5/8" GROUNDING ROD OR 1/2" REBAR GROUND ROD CLAMP FOR #10 SOL/STR-#2 STR WIRE | 2/27/2026+1(3mo) | 1 | 2 | 4 | $2.67 | Under min |
1–100 of 152
Page 1 of 2