2649 Truck Inventory
Template: HVAC Install
| 18-10TW | 18-10 250FT ROLL THERMOSTAT WIRE 18-10 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) | 0 | 100 | 250 | $0.00 | Missing |
| ACETYLENE10LB | 10LB ACETYLENE TANK REFILL 10LB ACETYLENE TANK REFILL | 0 | 1 | 2 | $0.00 | Missing |
| ACR3445 | 3/4 COPPER ACR 45 3/4 COPPER ACR 45 | 0 | 4 | 6 | $0.00 | Missing |
| ACR3490 | 3/4 COPPER ACR 90 3/4 COPPER ACR 90 | 0 | 4 | 6 | $0.00 | Missing |
| ACR34C | 3/4 COPPER ACR COUPLING 3/4 COPPER ACR COUPLING | 0 | 4 | 6 | $0.00 | Missing |
| ACR34S90 | 3/4 COPPER ACR STREET 90 3/4 COPPER ACR STREET 90 | 0 | 2 | 4 | $0.00 | Missing |
| ACR3845 | 3/8 COPPER ACR 45 3/8 COPPER ACR 45 | 0 | 4 | 6 | $0.00 | Missing |
| ACR3890 | 3/8 COPPER ACR 90 3/8 COPPER ACR 90 | 0 | 4 | 6 | $0.00 | Missing |
| ACR38C | 3/8 COPPER ACR COUPLING 3/8 COPPER ACR COUPLING | 0 | 4 | 6 | $0.00 | Missing |
| ACR38S90 | 3/8 COPPER ACR STREET 90 3/8 COPPER ACR STREET 90 | 0 | 2 | 4 | $0.00 | Missing |
| ACR7845 | 7/8 COPPER ACR 45 7/8 COPPER ACR 45 | 0 | 2 | 2 | $0.00 | Missing |
| ACR7890 | 7/8 COPPER ACR 90 7/8 COPPER ACR 90 | 0 | 2 | 2 | $0.00 | Missing |
| ACR78C | 7/8 COPPER ACR COUPLING 7/8 COPPER ACR COUPLING | 0 | 2 | 2 | $0.00 | Missing |
| ACR78S90 | 7/8 COPPER ACR STREET 90 7/8 COPPER ACR STREET 90 | 0 | 2 | 2 | $0.00 | Missing |
| AG1200 | AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN | 0 | 2 | 4 | $0.00 | Missing |
| BARB3834MP | 3/8 BARB X 3/4 MIP PLASTIC ADAPTER (FOR CONDENSATE CONNECTIONS) 3/8 BARBED PLASTIC X 3/4 MIP ADAPTER | 0 | 3 | 4 | $0.00 | Missing |
| BF1245 | 1/2 BLACK IRON 45 1/2 BLACK IRON 45 | 0 | 4 | 4 | $0.00 | Missing |
| BF1290 | 1/2 BLACK IRON 90 1/2 BLACK IRON 90 | 0 | 8 | 12 | $0.00 | Missing |
| BF12C | 1/2 BLACK IRON COUPLING 1/2 BLACK IRON COUPLING | 0 | 6 | 8 | $0.00 | Missing |
| BF12CAP | 1/2 BLACK IRON CAP 1/2 BLACK IRON CAP | 0 | 4 | 6 | $0.00 | Missing |
| BF12PLUG | 1/2 BLACK IRON PLUG 1/2" BLACK MI SOLID STEEL OR CORED SQUARE HEAD PLUG | 0 | 2 | 4 | $0.00 | Missing |
| BF12S90 | 1/2 BLACK IRON STREET 90 1/2 BLACK IRON STREET 90 | 0 | 2 | 4 | $0.00 | Missing |
| BF12T | 1/2 BLACK IRON TEE 1/2 BLACK IRON TEE | 0 | 4 | 6 | $0.00 | Missing |
| BF12U | 1/2 BLACK IRON UNION 1/2 BLACK IRON UNION | 0 | 2 | 4 | $0.00 | Missing |
| BF3412RC | 3/4 X 1/2 BLACK IRON REDUCING COUPLING 3/4" X 1/2" BLACK IRON REDUCER COUPLING | 0 | 2 | 2 | $0.00 | Missing |
| BF3490 | 3/4 BLACK IRON 90 3/4" BLACK IRON 90 | 0 | 2 | 2 | $0.00 | Missing |
| BF34C | 3/4 BLACK IRON COUPLING 3/4" BLACK IRON COUPLING | 0 | 2 | 2 | $0.00 | Missing |
| BF34CAP | 3/4 BLACK IRON CAP 3/4" BLACK IRON CAP | 0 | 2 | 2 | $0.00 | Missing |
| BF34PLUG | 3/4 BLACK IRON PLUG 3/4" BLACK IRON SOLID OR CORED SQUARE HEAD PLUG | 0 | 2 | 2 | $0.00 | Missing |
| BF34S90 | 3/4 BLACK IRON STREET 90 3/4" BLACK IRON STREET 90 | 0 | 2 | 2 | $0.00 | Missing |
| BF34T | 3/4 BLACK IRON TEE 3/4" BLACK IRON TEE | 0 | 2 | 2 | $0.00 | Missing |
| BF34U | 3/4 BLACK IRON UNION 3/4" BLACK IRON SWIVEL UNION | 0 | 2 | 2 | $0.00 | Missing |
| BLADEFUSE3AMP | 3 AMP BLADE STYLE FUSE 3 AMP ATC BLADE TYPE FUSE | 0 | 5 | 5 | $0.00 | Missing |
| BN1210 | 1/2 X 10 BLACK IRON NIPPLE 1/2 X 10 BLACK STEEL NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
| BN1218 | 1/2 X 18 BLACK IRON NIPPLE 1/2" X 18" BLACK STEEL NIPPLE | 0 | 1 | 2 | $0.00 | Missing |
| BN121FT | 1/2 X 1FT (12IN) BLACK IRON NIPPLE 1/2" X 12" BLACK STEEL NIPPLE | 0 | 1 | 2 | $0.00 | Missing |
| BN122 | 1/2 X 2 BLACK IRON NIPPLE 1/2IN X 2IN IMP BLACK STEEL NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
| BN1224 | 1/2 X 2FT (24IN) BLACK IRON NIPPLE 1/2" X 24" BLACK STEEL NIPPLE | 0 | 1 | 1 | $0.00 | Missing |
| BN123 | 1/2 X 3 BLACK IRON NIPPLE 1/2" X 3" BLACK IRON NIPPLE | 0 | 4 | 6 | $0.00 | Missing |
| BN124 | 1/2 X 4 BLACK IRON NIPPLE 1/2" X 4" BLACK IRON NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
| BN1248 | 1/2 X 4FT (48IN) BLACK IRON NIPPLE 1/2 X 48 BLACK STEEL NIPPLE | 0 | 1 | 1 | $0.00 | Missing |
| BN125 | 1/2 X 5 BLACK IRON NIPPLE 1/2" X 5" BLACK IRON NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
| BN126 | 1/2 X 6 BLACK IRON NIPPLE 1/2" X 6" BLACK IRON NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
| BN128 | 1/2 X 8 BLACK IRON NIPPLE 1/2 X 8 BLACK STEEL NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
| BN12C | 1/2 X CLOSE BLACK IRON NIPPLE 1/2IN X CLOSE IMP BLACK STEEL NIPPLE (Hajojoca Alternate = 723 @ $0.941) | 0 | 4 | 6 | $0.00 | Missing |
| BN3412 | 3/4 X 1FT (12IN) BLACK IRON NIPPLE 3/4" X 12" BLACK IRON NIPPLE | 0 | 1 | 1 | $0.00 | Missing |
| BN3418 | 3/4 X 18 BLACK IRON NIPPLE 3/4" X 18" BLACK IRON NIPPLE | 0 | 1 | 1 | $0.00 | Missing |
| BN342 | 3/4 X 2 BLACK IRON NIPPLE 3/4" X 2" BLACK IRON NIPPLE | 0 | 1 | 2 | $0.00 | Missing |
| BN3424 | 3/4 X 2FT (24IN) BLACK IRON NIPPLE 3/4" X 24" BLACK IRON NIPPLE | 0 | 1 | 1 | $0.00 | Missing |
| BN343 | 3/4 X 3 BLACK IRON NIPPLE 3/4" X 3" BLACK IRON NIPPLE | 0 | 1 | 2 | $0.00 | Missing |
| BN344 | 3/4 X 4 BLACK IRON NIPPLE 3/4" X 4" BLACK IRON NIPPLE | 0 | 1 | 2 | $0.00 | Missing |
| BN345 | 3/4 X 5 BLACK IRON NIPPLE 3/4" X 5" BLACK IRON NIPPLE | 0 | 1 | 2 | $0.00 | Missing |
| BN346 | 3/4 X 6 BLACK IRON NIPPLE 3/4" X 6" BLACK IRON NIPPLE | 0 | 1 | 2 | $0.00 | Missing |
| BN348 | 3/4 X 8 BLACK IRON NIPPLE 3/4" X 8" BLACK IRON NIPPLE | 0 | 1 | 2 | $0.00 | Missing |
| BN34C | 3/4 X CLOSE BLACK NIPPLE 3/4" X CLOSE BLACK IRON NIPPLE | 0 | 2 | 4 | $0.00 | Missing |
| BSOB38 | 3/8 BLACK STAND-OFF BRACKET 3/8" BLACK IRON CEILING FLANGE / STAND OFF BRACKET | 0 | 4 | 8 | $0.00 | Missing |
| BSR12 | BSR12 1/2" BLACK IRON SPLIT RING HANGER 3/8 | 0 | 4 | 8 | $0.00 | Missing |
| BSR34 | 3/4 BLACK IRON SPLIT RING HANGER 3/4" BLACK IRON SPLIT RING HANGER 3/8 | 0 | 2 | 4 | $0.00 | Missing |
| CTHS12 | 1/2 COPPER TWO HOLE STRAP 1/2" COPPER CLAD 2 HOLE STRAP | 0 | 8 | 12 | $0.00 | Missing |
| CTHS38 | **CTHS38 3/8" COPPER CLAD 2 HOLE STRAP | 0 | 8 | 12 | $0.00 | Missing |
| DUCTTIE36 | DUCT / ZIP TIE 36 (PANDUIT STRAP) - PACK OF 50Consumable DUCT / ZIP TIE 36 (PANDUIT STRAP) - 1 PACK OF 50 - PRICED PER PACK | 0 | 10 | 50 | $0.00 | Missing |
| FLARE12ODU | FLARE12ODU 1/2 OD FLARE UNION | 0 | 1 | 2 | $0.00 | Missing |
| FLARE12ODX12F | FLARE12ODX12F 1/2 OD FLARE X 1/2 FIP UNION | 0 | 1 | 2 | $0.00 | Missing |
| FLARE12ODX12M | FLARE12ODX12M 1/2 OD FLARE X 1/2 MIP ADAPTER | 0 | 1 | 2 | $0.00 | Missing |
| FLARE12ODX34F | FLARE12ODX34F 1/2 OD FLARE X 3/4 FIP ADAPTER | 0 | 1 | 2 | $0.00 | Missing |
| FLARE12ODX34M | 1/2 OD FLARE X 3/4 MALE IPS ADAPTER 1/2 OD FLARE X 3/4 MIP ADAPTER | 0 | 1 | 2 | $0.00 | Missing |
| FLARE12SREFNUT | 1/2 OD FLARE NUT 1/2 OD SHORT REFRIGERATION FLARE NUT FORGED | 0 | 4 | 6 | $0.00 | Missing |
| FLARE38ODCAP | FLARE38ODCAP 3/8 OD FLARE CAPS | 0 | 1 | 2 | $0.00 | Missing |
| FLARE38ODU | FLARE38ODU 3/8 OD FLARE UNION | 0 | 1 | 2 | $0.00 | Missing |
| FLARE38ODX12F | FLARE38ODX12F 3/8 OD FLARE X 1/2 FIP BRASS UNION | 0 | 1 | 2 | $0.00 | Missing |
| FLARE38ODX12M | FLARE38ODX12M 3/8 OD FLARE X 1/2 MIP ADAPTER | 0 | 1 | 2 | $0.00 | Missing |
| FLARE38ODX12ODU | FLARE38ODX12ODU 3/8 OD FLARE X 1/2 OD FLARE UNION | 0 | 1 | 2 | $0.00 | Missing |
| FLARE38ODX34M | FLARE38ODX34M 3/8 OD FLARE X 3/4 MIP ADAPTER | 0 | 1 | 2 | $0.00 | Missing |
| FLARE38SREFNUT | FLARE38SREFNUT 3/8 OD SHORT REFRIGERATION FLARE NUT FORGED | 0 | 1 | 2 | $0.00 | Missing |
| FLARE38T | FLARE38T 3/8 OD FLARE TEE | 0 | 1 | 2 | $0.00 | Missing |
| GASFLEX1218 | GASFLEX1218 1/2" MIP. X 18" FLEX GAS CONNECTOR | 0 | 2 | 2 | $0.00 | Missing |
| GASFLEX1224 | GASFLEX1224 1/2" MIP. X 24" FLEX GAS CONNECTOR | 0 | 2 | 2 | $0.00 | Missing |
| GASLABEL2PSI | 2 PSI YELLOW GAS STICKER (100)Consumable 2 PSI GAS STICKERS (1 PACK OF 100) | 0 | 20 | 50 | $0.00 | Missing |
| GC12 | 1/2 GAS COCK (FIP X FIP) 1/2" X 1/2" FIP X FIP 1 PIECE LEVER HANDLE GAS BALL VALVE (GAS COCK) | 0 | 4 | 6 | $0.00 | Missing |
| GC34 | 3/4 GAS COCK / BALL VALVE 3/4" X 3/4" FIP X FIP 1 PIECE LEVER HANDLE GAS BALL VALVE (GAS COCK) | 0 | 1 | 1 | $0.00 | Missing |
| HC12SS | HC12SS 1/2" X 7/8" S.S. HOSE CLAMPS / SCREW CLAMP | 0 | 10 | 20 | $0.00 | Missing |
| HC3858SS | HC3858SS 3/8" TO 5/8" S.S. HOSE CLAMP / SCREW CLAMP | 0 | 10 | 20 | $0.00 | Missing |
| INSUL-TUBE11812 | K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION 6FT LENGTH (PRICED PER FOOT) | 0 | 24 | 36 | $0.00 | Missing |
| NITROGEN40LB | 40LB NITROGEN TANK REFILL 40LB NITROGEN TANK REFILL | 0 | 1 | 2 | $0.00 | Missing |
| OXYGEN20 | 20LB OXYGEN TANK REFILL 20LB OXYGEN TANK REFILL | 0 | 1 | 2 | $0.00 | Missing |
| PF218 | 2 PVC DWV 45 (1/8 BEND) 2" PVC DWV 1/8 BEND | 0 | 2 | 4 | $0.00 | Missing |
| PF2C | 2 PVC DWV COUPLING 2" PVC DWV COUPLING (H x H) | 0 | 2 | 4 | $0.00 | Missing |
| PF2LS | 2 PVC DWV LONG SWEEP 90 (1/4 BEND) 2" PVC DWV LONG SWEEP 1/4 BEND | 0 | 2 | 4 | $0.00 | Missing |
| PF318 | PF318 3" PVC DWV 1/8 BEND | 0 | 2 | 4 | $0.00 | Missing |
| PF32RC | PF32RC 3" X 2" PVC DWV REDUCING COUPLING | 0 | 1 | 3 | $0.00 | Missing |
| PF3C | PF3C 3" PVC DWV COUPLING | 0 | 2 | 4 | $0.00 | Missing |
| PF3LS | 3 PVC DWV LONG SWEEP 90 (1/4 BEND) 3" PVC DWV LONG SWEEP 1/4 BEND | 0 | 2 | 4 | $0.00 | Missing |
| PP2S40PE | 2 SCH 40 PVC PRESSURE PIPE PLAIN END (10FT SECTION) 2IN. X 10 FT. PVC SCHEDULE 40 PLAIN END PIPE (PRICE PER FOOT) | 0 | 10 | 10 | $0.00 | Missing |
| PP34S40PE | 3/4 SCH 40 PVC PRESSURE PIPE PLAIN END (10FT SECTION) 3/4 IN. X 10 FT PVC SCHEDULE 40 PLAIN END PIPE (PRICE PER FOOT) | 0 | 40 | 60 | $0.00 | Missing |
| R410A25LB | R410A25LB R410A REFRIGERANT 25LB CYLINDER (PRICED PER POUND) | 0 | 25 | 50 | $0.00 | Missing |
| REGVENT1012INC | 10"X 12" SINGLE WALL INCREASER 10"X 12" SINGLE WALL INCREASER (M81-234) | 1 | — | — | $8.31 | Extra |
| REGVENT65I | REGVENT65I 6"X 5" SINGLE WALL INCREASER | 9 | — | — | $54.00 | Extra |
| REGVENT78I | REGVENT78I 7"X 8" SINGLE WALL INCREASER | 2 | — | — | $13.94 | Extra |
| S403412RC | S403412RC 3/4" X 1/2" SCH 40 PVC RECUCING COUPLING (S X S) | 0 | 2 | 2 | $0.00 | Missing |
| S403445 | 3/4 SCH 40 PVC 45 ELBOW 3/4 IN SCH 40 PVC 45 DEGREE ELBOW (SXS) | 0 | 6 | 8 | $0.00 | Missing |
1–100 of 113
Page 1 of 2