2653 Truck Inventory
Template: Electrical Maintenance
Total value
$3,128
| Arrived | On order | Net | |||||||
|---|---|---|---|---|---|---|---|---|---|
| **15 AMP 3-WAY LIGHT SWITCH | **15 AMP 3-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT THREE WAY SWITCH, WHITE | 6/23/2026+9(1mo) | 9 | — | 9 | 3 | 6 | $14.85 | Over max |
| **15 AMP 3-WAY LIGHT SWITCH LA | **15 AMP 3-WAY LIGHT SWITCH LIGHT ALMOND 15 AMP SINGLE POLE LIGHT THREE WAY SWITCH, LIGHT ALMOND | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| **15 AMP 4-WAY LIGHT SWITCH | **15 AMP 4-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT FOUR WAY SWITCH, WHITE | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| **15 AMP TOGGLE SWITCH LA | **15 AMP TOGGLE SWITCH LIGHT ALMOND 15 AMP SINGLE POLE SWITCH, LIGHT ALMOND | — | 0 | — | 0 | 4 | 8 | $0.00 | Missing |
| **CON12BUSHING | **CON12BUSHING PLASTIC 1/2" INSULATING BUSHING (4 PACK) | 7/6/2026+1(1mo) | 1 | — | 1 | — | — | $0.27 | Extra |
| **CON12LBACCESS | **CON12LBACCESS 1/2" PVC LB RIGID CONDUIT BODY (ACCESS FITTING) | 7/6/2026+1(1mo) | 1 | — | 1 | — | — | $4.46 | Extra |
| **CON12RC | **CON12RC 1/2 ROMEX CONNECTOR WITH LOCK NUT | 6/10/2026+3(2mo) 7/1/2026+10(1mo) | 13 | — | 13 | — | — | $9.10 | Extra |
| **CON34BUSHING | **CON34BUSHING PLASTIC 3/4" INSULATING BUSHING (4 PACK) | 7/10/2026+1(1mo) | 1 | — | 1 | — | — | $2.53 | Extra |
| **CON34LN | **CON34LN 3/4" RIGID CONDUIT LOCKNUTS (20 PACK) | 7/1/2026+10(1mo) 7/10/2026+4(1mo) | 14 | — | 14 | — | — | $3.64 | Extra |
| **ELEC15A-TR-OL-LA | **15 AMP TAMPER RESISTANT LIGHT ALMOND DUPLEX OUTLET LEVITON W5320-T0W - 15 AMP TAMPER RESISTANT DUPLEX OUTLET - LIGHT ALMOND | — | 0 | — | 0 | 4 | 8 | $0.00 | Missing |
| **ROM122WG | ROM122WG ROMEX 12/2 NM-B SIMPULL WITH GROUND (250FT ROLL) | — | 0 | — | 0 | 50 | 250 | $0.00 | Missing |
| **ROM142WG 1 | ROM142WG ROMEX 14/2 WIRE WITH GROUND (250FT ROLL)(PRICE PER FT) | 7/1/2026+215(1mo) | 215 | — | 215 | 50 | 250 | $94.86 | OK |
| **ROM143WG | ROM143WG ROMEX 14/3 WIRE WITH GROUND (250FT ROLL)(PRICE PER FT) | — | 0 | — | 0 | 25 | 250 | $0.00 | Missing |
| 12-2UF | 12-2 UF 1000 FT ROLL UNDERGROUND 12-2 UF 1000 FT ROLL UNDERGROUND WIRE W/ FEEDER CABLE | 7/8/2026+250(1mo) | 250 | — | 250 | — | — | $185.00 | Extra |
| 12AWGPIGTAILWITHSCREW | 12AWGPIGTAILWITHSCREW 12 AWG 8 IN SOLID GROUNDING PIGTAIL WITH SCREW, GREEN (50 PER BAG) | — | 0 | — | 0 | 10 | 25 | $0.00 | Missing |
| 15ADUPLEXOUTLET-W | 15 AMP DUPLEX OUTLET-W LEVITON W5320-T0W - 15 AMP TAMPER RESISTANT DUPLEX OUTLET - WHITE | — | 0 | — | 0 | 6 | 12 | $0.00 | Missing |
| 15ADUPLEXOUTLETUSB-W | 15 AMP DUPLEX OUTLET USB - WHITE <div>15A DECORA DPLX USB CHARGER &</div><div>RCPT WHT</div> | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| 1GJUMBOBLANKCOVER | 1 GANG JUMBO BLANK WHITE PLASTIC COVER PLATE 5IN 1 GANG JUMBO BLANK WHITE WALL PLATE 5IN | 6/23/2026+20(1mo) | 20 | — | 20 | 3 | 6 | $11.76 | Over max |
| 1GWPBOXW312HUBS | EXTERIOR GREY SINGLE GANG BOX WITH 3 HALF INCH CONNECTIONS (KNOCK OUTS) 1 GANG - 3 OUTLETS 1/2 IN THREADED - WEATHERPROOF ELECTRICAL OUTLET BOX - GRAY | 7/10/2026+4(1mo) | 4 | — | 4 | — | — | $15.36 | Extra |
| 31013 | 31013 OATEY 31013 8FL OZ PVC GLUE | 7/10/2026+1(1mo) | 1 | — | 1 | — | — | $7.09 | Extra |
| 4PORTWIRECONNECTOR | 4PORTWIRECONNECTOR IDEAL 30-1034J YELLOW 4 PORT PUSH IN WIRE CONNECTOR | 6/23/2026+200(1mo) | 200 | — | 200 | — | — | $34.16 | Extra |
| ACCESS69P | ACCESS69P 6 IN X 9 IN PLASTIC ACCESS PANEL WHITE | 6/11/2026+1(2mo) 7/10/2026+1(1mo) | 2 | — | 2 | — | — | $22.22 | Extra |
| ARIADNIDIMMERSWITCH | ARIADNI DIMMER 3-WAY LIGHT SWITCH WHITE (1) Lutron AYCL-153P-WH Ariadni CFL/LED Dimmer | 7/24/2026+10(19d) 8/5/2026+1(7d) | 11 | — | 11 | — | — | $295.46 | Extra |
| BLUEMONSTERWIPES | BLUE MONSTER HAND WIPESConsumable BLUE MONSTER HAND WIPES-HEAVY DUTY 12X10 | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| BR115 | BR115 CUTLER / EATON SINGLE POLE 15 AMP BREAKER BR115 CUTLER / EATON SINGLE POLE 15 AMP BREAKER | 7/31/2026+1(12d) | 1 | — | 1 | 2 | 4 | $8.21 | Under min |
| BR120 | BR115 CUTLER / EATON SINGLE POLE 20 AMP BREAKER BR120 CUTLER / EATON SINGLE POLE 20 AMP BREAKER | 7/31/2026+2(12d) | 2 | — | 2 | 2 | 4 | $15.56 | OK |
| BR230 | BR230 CUTLER / EATON DOUBLE POLE 30 AMP BREAKER BR230 CUTLER / EATON DOUBLE POLE 30 AMP BREAKER | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| BR240 | BR240 CUTLER / EATON DOUBLE POLE 40 AMP BREAKER BR240 CUTLER / EATON DOUBLE POLE 40 AMP BREAKER | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| CARFLEX1290 | 1/2 MALE X CARFLEX 90 1/2 LIQUIDTIGHT PVC CARFLEX 90 DEGREE ELBOW CONDUIT CONNECTOR | 7/1/2026+7(1mo) | 7 | — | 7 | — | — | $16.87 | Extra |
| CARFLEX12M | 1/2 MALE X CARFLEX ADAPTER 1/2 LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 6/23/2026+13(1mo) | 13 | — | 13 | — | — | $33.54 | Extra |
| CARFLEX3490 | 3/4 MALE X CARFLEX 90 3/4 LIQUIDTIGHT PVC CARFLEX 90 DEGREE ELBOW CONDUIT CONNECTOR | 6/29/2026+2(1mo) | 2 | — | 2 | — | — | $5.94 | Extra |
| CARFLEX34M | 3/4 MALE X CARFLEX ADAPTER 3/4 LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 6/29/2026+3(1mo) | 3 | — | 3 | — | — | $7.41 | Extra |
| CHD-1 BR220 | CHD-1 BR220 EATON CUTLER-HAMMER 2P 20AMP BREAKER <b>CHD-1 BR220 EATON CUTLER-HAMMER 2P 20AMP BREAKER</b> | 7/31/2026+1(12d) | 1 | — | 1 | — | — | $16.61 | Extra |
| CL115 | CL115 CLASSIFIED SINGLE POLE 15 AMP BREAKER (UNIVERSAL) <b>CL115 CLASSIFIED SINGLE POLE 15 AMP BREAKER (UNIVERSAL)</b><br/><b><br/></b><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM115</li><li>CROUSE-HINDS: MP115</li><li>GENERAL ELECTRIC: THQ1115</li><li>SIEMENS: Q115</li><li>MURRAY: MP115</li><li>THOMAS & BETTS: TB115</li></ul> | — | 2 | — | 2 | — | — | $20.25 | Extra |
| CL120 | CL120 CLASSIFIED SINGLE POLE 20 AMP BREAKER (UNIVERSAL) <b>CL120 CLASSIFIED SINGLE POLE 20 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM120</li><li>CROUSE-HINDS: MP120</li><li>GENERAL ELECTRIC: THQ1120</li><li>SIEMENS: Q120</li><li>MURRAY: MP120</li><li>THOMAS & BETTS: TB120</li></ul> | — | 3 | — | 3 | — | — | $30.38 | Extra |
| CL220 | CL220 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL) <b>CL220 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM220</li><li>CROUSE-HINDS: MP220</li><li>GENERAL ELECTRIC: THQ1220</li><li>SIEMENS: Q220</li><li>MURRAY: MP220</li><li>THOMAS & BETTS: TB220</li></ul> | — | 3 | — | 3 | — | — | $64.22 | Extra |
| CL225 | CHD-LT CL225 2P 25A <b>CHD-LT CL225 2P 25 AMP DOUBLE POLE BREAKER</b> | — | 3 | — | 3 | — | — | $64.66 | Extra |
| CL230 | CL230 CLASSIFIED DOUBLE POLE 30 AMP BREAKER (UNIVERSAL) <b>CL230 CLASSIFIED DOUBLE POLE 30 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM230</li><li>CROUSE-HINDS: MP230</li><li>GENERAL ELECTRIC: THQ1230</li><li>SIEMENS: Q230</li><li>MURRAY: MP230</li><li>THOMAS & BETTS: TB230</li></ul> | — | 2 | — | 2 | — | — | $43.10 | Extra |
| CL235 | CL235 CLASSIFIED DOUBLE POLE 35 AMP BREAKER (UNIVERSAL) CL235 CLASSIFIED DOUBLE POLE 35 AMP BREAKER (UNIVERSAL) | — | 2 | — | 2 | — | — | $43.74 | Extra |
| CL240 | CL240 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL) CL240 CLASSIFIED DOUBLE POLE 20 AMP BREAKER (UNIVERSAL) | — | 3 | — | 3 | — | — | $64.31 | Extra |
| CL250 | CL250 CLASSIFIED DOUBLE POLE 50 AMP BREAKER (UNIVERSAL) <b>CL250 CLASSIFIED DOUBLE POLE 50 AMP BREAKER (UNIVERSAL)</b><br/><br/><b><u>CROSSOVER:</u></b><br/><ul><li>SQUARE D: HOM250</li><li>CROUSE-HINDS: MP250</li><li>GENERAL ELECTRIC: THQ1250</li><li>SIEMENS: Q250</li><li>MURRAY: MP250</li><li>THOMAS & BETTS: TB250</li></ul> | — | 1 | — | 1 | — | — | $21.25 | Extra |
| CLN SURGE 10 | CLN SURGE 10 EATON CLN SURGE 10<br/>CLASSIFIED 2 POLE SURGE MODULE 10KA | — | 3 | — | 3 | — | — | $393.40 | Extra |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | 7/22/2026+2(21d) | 2 | — | 2 | — | — | $47.94 | Extra |
| CON1290 | CON1290 1/2" CONDUIT 90 | 7/6/2026+4(1mo) | 4 | — | 4 | — | — | $10.79 | Extra |
| CON12C | CON12C 1/2" CONDUIT COUPLING (15 PACK) | 7/8/2026+4(1mo) | 4 | — | 4 | — | — | $1.44 | Extra |
| CON12M | CON12M 1/2" CONDUIT COUPLING | 7/8/2026+2(1mo) | 2 | — | 2 | — | — | $0.58 | Extra |
| CON12PIPE | CON12PIPE 1/2"X10' CONDUIT PIPE | 7/8/2026+10(1mo) | 10 | — | 10 | — | — | $4.60 | Extra |
| CON3490 | CON3490 3/4" CONDUIT 90 | 7/10/2026+2(1mo) | 2 | — | 2 | — | — | $4.75 | Extra |
| CON34C | CON34C 3/4" CONDUIT COUPLING | 7/10/2026+11(1mo) | 11 | — | 11 | — | — | $4.40 | Extra |
| CON34PIPE | CON34PIPE 3/4"X10' CONDUIT PIPE | 7/10/2026+10(1mo) | 10 | — | 10 | — | — | $5.50 | Extra |
| CON34RC | CON34RC 3/4" ROMEX CONNECTOR W/ LOCKNUT FOR 3/4" KNOCKOUT | 7/10/2026+13(1mo) | 13 | — | 13 | — | — | $25.09 | Extra |
| COSMOKEDETECTORCOMBOAC | A/C POWERED (HARDWIRED) CO AND SMOKE DETECTOR WITH BATTERY BACKUP COMBINATION CO AND SMOKE DETECTOR ALARM - A/C POWERED HARDWIRED WITH BATTERY BACKUP COMBINATION | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| DGWP312 | EXTERIOR GREY DOUBLE GANG BOX WITH 3 HALF INCH CONNECTIONS (KNOCK OUTS) 2 GANG - 3 OUTLETS 1/2 IN THREADED - WEATHERPROOF ELECTRICAL OUTLET BOX - GRAY<br/><br/>300846204 / WDB350G / 436410 | 7/1/2026+1(1mo) 7/16/2026+2(27d) | 3 | — | 3 | — | — | $28.95 | Extra |
| DGWP334 | EXTERIOR GREY DOUBLE GANG BOX WITH 3 3/4" CONNECTIONS (KNOCK OUTS) 2 GANG - 3 OUTLETS 3/4 IN THREADED - WEATHERPROOF ELECTRICAL OUTLET BOX - GRAY | 7/1/2026+1(1mo) 7/16/2026+1(27d) | 2 | — | 2 | — | — | $19.76 | Extra |
| DIMMER3WAYLIGHT SWITCH | DIMMER 3-WAY LIGHT SWITCH WHITE DIMMER 3-WAY LIGHT SWITCH WHITE | 7/24/2026+5(19d) | 5 | — | 5 | 2 | 4 | $199.90 | Over max |
| DITEK-SURGE | DITEK / PACKARD SURGE PROTECTOR 120V / 240V AC 120/240 V AC Single Phase Arrester with LED Diagnostics | 6/24/2026+1(1mo) 8/11/2026+2(1d) | 3 | — | 3 | — | — | $150.00 | Extra |
| DOOR CHIME KIT | DOOR CHIME KIT HAMPTON BAY WIRED DELUXE DOORBELL KIT WITH 2 WIRED PUSH BUTTONS | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| ELEC1GHBG | NON-METTALIC SINGLE GANG HANDY BOX 1 GANG 12 CU IN GRAY NON-METALLIC HANDY BOX (SURFACE MOUNT) | — | 0 | — | 0 | 2 | 5 | $0.00 | Missing |
| ELEC1GOWWP | SINGLE GANG WHITE PLASTIC DUPLEX COVER PLATE 1 GANG DUPLEX OUTLET WALL PLATE - WHITE | — | 0 | — | 0 | 8 | 15 | $0.00 | Missing |
| ELEC1GPVCBOX-R | PLASTIC BLUE REMODEL / OLD WORK SINGLE GANG BOX 1 GANG BLUE PVC REMODEL SWITCH AND OUTLET BOX (B114R) | — | 0 | — | 0 | 6 | 12 | $0.00 | Missing |
| ELEC1GPVCBOX-RWSB | PLASTIC BLUE REMODEL / OLD WORK SINGLE GANG BOX WITH SWING BRACKET 1 GANG BLUE PVC REMODEL SWITCH AND OUTLET BOX WITH SWING BRACKET FOR MOUNTING | — | 0 | — | 0 | 2 | 5 | $0.00 | Missing |
| ELEC1GPVCE | WHITE SINGLE GANG BOX EXTENSION 1 GANG WHTE BOX EXTENSION | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| ELEC1GSWWP | SINGLE GANG WHITE PLASTIC SWITCH COVER PLATE 1 GANG LIGHT SWITCH WALL PLATE - WHITE | — | 0 | — | 0 | 8 | 15 | $0.00 | Missing |
| ELEC2GOWWP | DOUBLE GANG WHITE PLASTIC DUPLEX COVER PLATE 2 GANG DUPLEX OUTLET WALL PLATE - WHITE | 6/23/2026+20(1mo) | 20 | — | 20 | — | — | $58.80 | Extra |
| ELEC2GPVCRMBOX | PLASTIC BLUE REMODEL / OLD WORK DOUBLE GANG BOX 2 GANG BLUE PVC REMODEL SWITCH AND OUTLET BOX | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| ELEC2GSWWP | TWO GANG WHITE PLASTIC SWITCH COVER PLATE 2 GANG LIGHT SWITCH WALL PLATE - WHITE | — | 0 | — | 0 | 2 | 5 | $0.00 | Missing |
| ELECGFCI | 15 AMP TAMPER RESISTANT SELF TEST GFCI OUTLET 15 AMP 125 VOLT SELF TEST TAMPER RESISTANT GFCI OUTLET - WHITE | — | 0 | — | 0 | 4 | 8 | $0.00 | Missing |
| ELECGFCI15-TRWR-W | 15 AMP WEATHER & TAMPER RESISTANT SELF TEST GFCI OUTLET 15 AMP 125 VOLT SELF TEST TAMPER RESISTANT/WEATHER RESISTANT GFCI OUTLET - WHITE | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| ELECGFCIWWP | SINGLE GANG WHITE PLATIC DECORA COVER PLATE 1 GANG GFCI WALL PLATE - WHITE | — | 0 | — | 0 | 5 | 10 | $0.00 | Missing |
| ELECMETALBOXCF-R | METAL REMODEL / OLD WORK BOX CEILING FAN METAL CEILING FAN BOX | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| ELECPVCLIGHTBOX-R | ELECPVCLIGHTBOX-R 4-1/4" ROUND OLD WORK BOX w/SWING CLAMPS | 6/23/2026+10(1mo) | 10 | — | 10 | — | — | $36.20 | Extra |
| ELECTRICAL TAPE | ELECTRICAL TAPEConsumable ELECTRICAL TAPE | — | 0 | — | 0 | 3 | 6 | $0.00 | Missing |
| ELECWPC | SINGLE GANG UNIVERSAL IN-USE EXTERIOR COVER PLATE KIT 1 GANG HORIZONTAL OR VERTICAL WEATHERPROOF IN USE ELECTRICAL BOX COVER-CLEAR | 7/10/2026+3(1mo) | 3 | — | 3 | 2 | 4 | $25.41 | OK |
| FANBLADE51212 | FANBLADE51212 <b>5 BLADE 12" FAN BLADE 1/2 BORE FOR ATTIC FAN</b> | — | 1 | — | 1 | — | — | $22.14 | Extra |
| FLUSH MOUNT KIT HEPD25MKF | FLUSH MOUNT KIT FOR WHOLE HOUSE SURGE PROTECTION FLUSH MOUNT KIT FOR WHOLE HOUSE SURGE PROTECTION<br/>HEPD25MKF | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| FUSE35AMP | FUSE35AMP 35 AMP CARTRIDGE FUSES | 7/7/2026+3(1mo) | 3 | — | 3 | — | — | $14.22 | Extra |
| GROUNDRODCLAMP | GROUNDRODCLAMP 5/8" GROUNDING ROD OR 1/2" REBAR GROUND ROD CLAMP FOR #10 SOL/STR-#2 STR WIRE | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| HOM215 | SQUARE D HOM215 Square D HOM215 120/240 Volt 15 Amp Miniature Circuit Breaker | 7/10/2026+1(1mo) | 1 | — | 1 | — | — | $17.03 | Extra |
| HOM230CP | HOM230CP HOMELINE / SQUARE D DOUBLE POLE 30 AMP BREAKER HOM230CP HOMELINE / SQUARE D DOUBLE POLE 30 AMP BREAKER | 7/10/2026+2(1mo) | 2 | — | 2 | — | — | $30.16 | Extra |
| HOMT1515 | HOMT1515 <b>SQUARE D-HOMT1515 MINIATURE CIRCUIT BREAKER</b> | 8/6/2026+2(6d) | 2 | — | 2 | — | — | $33.28 | Extra |
| HOMT2020 | HOMT2020 <b>SQUARE D-HOMT2020 MINIATURE CIRCUIT BREAKER</b> | 8/6/2026+1(6d) | 1 | — | 1 | — | — | $16.64 | Extra |
| JUNCBOXCVR | 4 X 4 INTERIOR METAL JUNCTION BOX COVER 4 IN SQUARE BLANK JUNCTION BOX COVER | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| L656R | L656R LENOX 6 IN WOOD CUTTING SAWZALL BLADE 6 TPI | 6/23/2026+5(1mo) | 5 | — | 5 | — | — | $11.95 | Extra |
| L818R | L818R LENOX 8 IN METAL CUTTING SAWZALL 18 TPI | 7/10/2026+1(1mo) | 1 | — | 1 | — | — | $2.26 | Extra |
| LIGHTSWITCH15A-W | LIGHTSWITCH15A-W 15 AMP SINGLE POLE SWITCH, WHITE | — | 0 | — | 0 | 6 | 12 | $0.00 | Missing |
| OCTABOX4 | 4 X 11/2 INTERIOR METAL OCTAGON BOX 4 IN WELDED OCTAGON STEEL ELECTRICAL JUNCTION BOX W/ RAISED GROUND (11/2 DEEP) | 6/23/2026+2(1mo) | 2 | — | 2 | 2 | 4 | $3.62 | OK |
| OCTABOXCOVER4 | 4 INTERIOR METAL OCTAGON BOX COVER 4 IN WELDED OCTAGON STEEL ELECTRICAL JUNCTION BOX COVER | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| ORANGE WIRE NUTS | ORANGE WIRE NUTS ORANGE WIRE NUTS | 7/6/2026+500(1mo) | 500 | — | 500 | 50 | 100 | $293.00 | Over max |
| PHOTOCELL | PHOTOCELL ELECTRONIC PHOTOCONTROL, STEM & SWIVEL MOUNT SIDE LENS | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| PVCOFFSET34 | PVCOFFSET34 3/4" PVC OFFSET CONDUIT CONNECTOR | 7/10/2026+1(1mo) | 1 | — | 1 | — | — | $3.82 | Extra |
| Q230U | Q230U SIEMENS QP DOUBLE POLE 30 AMP BREAKER Q230U SIEMENS QP DOUBLE POLE 30 AMP BREAKER | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| Q240U | Q240 SIEMENS QP DOUBLE POLE 40 AMP BREAKER Q240 SIEMENS QP DOUBLE POLE 40 AMP BREAKER | — | 0 | — | 0 | 1 | 2 | $0.00 | Missing |
| QO115 | QO115 Square D QO115 Miniature Circuit Breaker 15A 120/240V 1P , Plug-In | 6/23/2026+3(1mo) | 3 | — | 3 | — | — | $44.34 | Extra |
| QO120CP | QO120CP Square D QO120 Miniature Circuit Breaker 20A 120V 1Ph 1P, Plug-On<br>Manufacturer: Square-D / Schneider<div><br></div><div>CLAMSHELL PACKAGING</div> | 6/23/2026+3(1mo) | 3 | — | 3 | — | — | $45.84 | Extra |
| QO215CP | QO215CP SQUARE D CLASSIFIED DOUBLE POLE 15 AMP PLUG-IN CIRCUIT BREAKER (1) SQDQO215CP CLASSIFIED DOUBLE POLE 15 AMP PLUG-IN CIRCUIT BREAKER<br><br><br>PLUG-ON CIRCUIT BREAKER, COMMON TRIP, THERMAL MAGNETIC; 2 POLE; 120/240 VAC AT 50/60 HZ (UL/CSA), 48 VDC; 15 AMPERE; INTERRUPTING RATING 10 KILOAMPERE AT 120/240 VAC (UL/CSA), 5 KILOAMPERE AT 48 VDC<div><br></div><div>CLAMSHELL PACKAGING</div> | 6/23/2026+1(1mo) | 1 | — | 1 | — | — | $23.45 | Extra |
| QP15SPB | QP15SPB QP15 SIEMENS 15 AMP SINGLE POLE TYPE QP CIRCUIT BREAKER | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| QP20SPB | QP20SPB QP20 SIEMENS 20 AMP SINGLE POLE TYPE QP CIRCUIT BREAKER | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| RED WIRE NUTS | RED WIRE NUTSConsumable RED WIRE NUTS | — | 0 | — | 0 | 50 | 100 | $0.00 | Missing |
| ROUNDBLANKCOVER | 4 IN ROUND BLANK COVER 4 IN PVC BLUE ROUND BLANK ELECTRICAL CEILING BOX COVER | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| ROUNDPCBOX | PLASTIC BLUE NAIL-UP ROUND CEILING ELECTRICAL BOX BLUE NAIL-UP ROUND CEILING ELECTRICAL BOX (B518AR-UPC OR B518A-UPC)<br/><br/>202744 / 1000517435 / 100128777 | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
1–100 of 120
Page 1 of 2