2652 Truck Inventory
Template: HVAC Maintenance
Total value
$0
| Arrived | |||||||
|---|---|---|---|---|---|---|---|
| 18-8TW | 18-8 250FT ROLL THERMOSTAT WIRE 18-8 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | — | 0 | 50 | 250 | $0.00 | Missing |
| AG1200 | AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN | — | 0 | 2 | 4 | $0.00 | Missing |
| ATTICTENT251/2X54 | ATTICTENT251/2X54 25 1/2"X 54" ATTIC STAIR INSULATOR KIT | — | 0 | 1 | 1 | $0.00 | Missing |
| BARB3834MP | 3/8 BARB X 3/4 MIP PLASTIC ADAPTER (FOR CONDENSATE CONNECTIONS) 3/8 BARBED PLASTIC X 3/4 MIP ADAPTER | — | 0 | 2 | 4 | $0.00 | Missing |
| BLADEFUSE3AMP | 3 AMP BLADE STYLE FUSE 3 AMP ATC BLADE TYPE FUSE | — | 0 | 3 | 5 | $0.00 | Missing |
| CODETECTORAC | A/C POWERED (PLUG-IN) CO DETECTOR WITH BATTERY BACKUP CARBON MONOXIDE DETECTOR ALARM - A/C POWERED PLUG-IN WITH BATTERY BACKUP. | — | 0 | 1 | 1 | $0.00 | Missing |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | — | 0 | 1 | 1 | $0.00 | Missing |
| CONDPUMP20ST | CONDPUMP20ST LIBERTY LCU-20ST OR LITTLE GIANT VCMA-20ULS CONDENSATE PUMP-3/8 OD BARBED DISCHARGE-20 FT HEAD-115 V-150 DEG. MAX-120 GPH-W/ SAFETY SWITCH | — | 0 | 2 | 2 | $0.00 | Missing |
| CONTACTOR-1POLE | SINGLE POLE CONTACTOR SINGLE POLE CONTACTOR<br/><br/><br/><ul><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>1 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | — | 0 | 2 | 2 | $0.00 | Missing |
| CONTACTOR-2POLE | DOUBLE POLE CONTACTOR DOUBLE POLE CONTACTOR<br/><br/><br/><ul><li><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>2 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | — | 0 | 2 | 2 | $0.00 | Missing |
| DITEK-SURGE | DITEK / PACKARD SURGE PROTECTOR 120V / 240V AC 120/240 V AC Single Phase Arrester with LED Diagnostics | — | 0 | 1 | 2 | $0.00 | Missing |
| EZT-210 | EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP WITH BRUSH | — | 0 | 2 | 2 | $0.00 | Missing |
| FUSE15AMP | FUSE15AMP 15 AMP CARTRIDGE FUSES<br/><br/>Length: 2"; Diameter: 9/16"; Type: Class RK5; Amps: 15; Volts: 250; Pkg. Qty.: 10; | — | 0 | 2 | 4 | $0.00 | Missing |
| FUSE20AMP | FUSE20AMP 20 AMP BRASS CARTRIDGE FUSES (2 PACK) | — | 0 | 2 | 4 | $0.00 | Missing |
| FUSE25AMP | FUSE25AMP 25 AMP BRASS CARTRIDGE FUSES | — | 0 | 2 | 4 | $0.00 | Missing |
| FUSE30AMP | FUSE30AMP 30 AMP BRASS CARTRIDGE FUSES | — | 0 | 2 | 4 | $0.00 | Missing |
| FUSE35AMP | FUSE35AMP 35 AMP CARTRIDGE FUSES | — | 0 | 2 | 4 | $0.00 | Missing |
| FUSE40AMP | FUSE40AMP 40 AMP CARTRIDGE FUSES | — | 0 | 2 | 4 | $0.00 | Missing |
| FUSE45AMP | FUSE45AMP 45 AMP CARTRIDGE FUSES | — | 0 | 2 | 4 | $0.00 | Missing |
| FUSE50AMP | FUSE50AMP 50 AMP CARTRIDGE FUSES | — | 0 | 2 | 4 | $0.00 | Missing |
| FUSE60AMP | FUSE60AMP FUSE CARTRIDGE 60 AMP | — | 0 | 2 | 4 | $0.00 | Missing |
| GE60AMP-NFD | 60 AMP NON-FUSED DISCONNECT DISCONNECT SWITCH 60AMP 120/240 VOLT METALLIC - NON-FUSED | — | 0 | 1 | 1 | $0.00 | Missing |
| HC38SS | HC38SS 1/4 X 5/8 S.S. HOSE CLAMPS / SCREW CLAMP (HCM-02) | — | 0 | 5 | 10 | $0.00 | Missing |
| INSUL-TUBE11812 | K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION 6FT LENGTH (PRICED PER FOOT) | — | 0 | 5 | 25 | $0.00 | Missing |
| PP34S40PE | 3/4 SCH 40 PVC PRESSURE PIPE PLAIN END (10FT SECTION) 3/4 IN. X 10 FT PVC SCHEDULE 40 PLAIN END PIPE (PRICE PER FOOT) | — | 0 | 10 | 10 | $0.00 | Missing |
| S403445 | 3/4 SCH 40 PVC 45 ELBOW 3/4 IN SCH 40 PVC 45 DEGREE ELBOW (SXS) | — | 0 | 4 | 6 | $0.00 | Missing |
| S403490 | 3/4 SCH 40 PVC 90 ELBOW 3/4 IN SCH 40 PVC 90 DEGREE ELBOW (SXS) | — | 0 | 6 | 6 | $0.00 | Missing |
| S4034C | 3/4 SCH 40 PVC COUPLING 3/4" SCH. 40 PVC COUPLING(SXS) | — | 0 | 4 | 6 | $0.00 | Missing |
| S4034CAP | 3/4 SCH 40 PVC CAP 3/4 IN SCH 40 PVC SOCKET CAP | — | 0 | 4 | 6 | $0.00 | Missing |
| S4034M | 3/4 SCH 40 PVC MALE ADAPTER (SXMIP) 3/4" SCH. 40 PVC MALE ADAPTER (SXMIP) | — | 0 | 4 | 6 | $0.00 | Missing |
| S4034MS90 | S4034MS90 3/4" SCH. 40 PVC MALE STREET 90 DEGREE ELBOW (MIP X S) | — | 0 | 4 | 6 | $0.00 | Missing |
| S4034PT | S4034PT 3/4 SCH 40 PVC CONDENSATE P-TRAP | — | 0 | 2 | 4 | $0.00 | Missing |
| S4034T | 3/4 SCH 40 PVC TEE (SXSXS) 3/4" PVC SCHEDULE 40 TEE (SLIP X SLIP X SLIP) | — | 0 | 4 | 6 | $0.00 | Missing |
| S4034U | 3/4 SCH 40 PVC UNION (SXS) 3/4 SCHEDULE 40 PVC SLIP X SLIP UNION | — | 0 | 4 | 6 | $0.00 | Missing |
| SS2 | RECTORSEAL SS2 SAFE-T-SWITCH RECTORSEAL SS2 SAFE-T-SWITCH | — | 0 | 2 | 4 | $0.00 | Missing |
| SWOOSH | SWOOSH C02 CARTRIDGES SWOOSH C02 CARTRIDGES<br/><br/>(12 PACK - PRICED AS EACH INDIVUAL CYLINDER) | — | 0 | 6 | 12 | $0.00 | Missing |
| TH6220WF2006 | HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT | — | 0 | 1 | 2 | $0.00 | Missing |
| THP50002883-001/U | THP50002883-001/U THP50002883-001/U LARGE WHITE COVER PLATE FOR TH6220WF T6 THERMOSTAT | — | 0 | 1 | 2 | $0.00 | Missing |
| TRANS24VMARS40VA | TRANS24V MARS 40VA 24 VOLT TRANSFORMER PRIMARY 120/208/240 VOLT SECONDARY 24 VOLT <br/><br/>VA Rating: 40; Primary Voltage: 120/208/240; Secondary Voltage: 24; Mounting Configuration: 2 Foot; | — | 0 | 1 | 2 | $0.00 | Missing |
| TURBO200 | TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR (12200) TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR 2.5/5/5/10/20/25 MFD<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-67.5 <br/>Voltage 440 <br/>Width Inches 2.5 <br/>Hz 50-60 <br/>Case Height Inches 4.4 <br/>Overall Height Inches 5 <br/>Temp Range -40C to 70C <br/>Terminals 6 With 3 Blades; 1 With 4 Blades <br/>Case Construction Aluminum With Terne Plate Steel Covers | — | 0 | 2 | 4 | $0.00 | Missing |
| TURBO200MINI | TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 12.5 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-12.5 <br/>Voltage 440 <br/>Width Inches 2-1/5IN <br/>Case Height Inches 2-5/16IN | — | 0 | 2 | 4 | $0.00 | Missing |
| TURBO200X | TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR <br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 70-97.5<br/>Voltage 370VAC OR 440VAC<br/>Width Inches 3<br/>Overall Height Inches 5 | — | 0 | 1 | 2 | $0.00 | Missing |
| VIN38IDTUBING | VIN38IDTUBING 3/8" ID VINYL TUBING (100' ROLL) SELL BY THE FOOT | — | 0 | 20 | 100 | $0.00 | Missing |
1–43 of 43
Page 1 of 1