2654 Truck Inventory
Template: HVAC Maintenance
Total value
$44,110
| Arrived | |||||||
|---|---|---|---|---|---|---|---|
| 18-8TW | 18-8 250FT ROLL THERMOSTAT WIRE 18-8 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | 6/4/2026+250(10d) | 250 | 50 | 250 | $90.63 | OK |
| 8D50UHW2ZJ1000 | #8 1/4"X1/2" BIT-TIP TEK SCREW 1000 PACK #8 1/4"X1/2" SCREW,BIT-TIP,8X3/4,TEK,1000PK | 6/8/2026+1000(6d) | 1,000 | — | — | $41,320.00 | Extra |
| 8D75TSW2ZSPJ1000 | #8 1/4"X3/4" ZIP-IN SCREW 1000 PACK #8 1/4"X3/4" ZIP-IN SCREW 1000 PACK | 6/8/2026+1000(6d) | 1,000 | — | — | $72.30 | Extra |
| ACE100P | ACE100P COIL CLEANING PUMPConsumable ACE 1000P 1- GALLON PUMP COIL CLEANER | 6/5/2026+1(9d) | 1 | — | — | $61.38 | Extra |
| AG1200 | AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN | 6/5/2026+4(9d) | 4 | 2 | 4 | $66.80 | OK |
| ATTICTENT251/2X54 | ATTICTENT251/2X54 25 1/2"X 54" ATTIC STAIR INSULATOR KIT | — | 1 | 1 | 1 | $30.99 | OK |
| BARB3834MP | 3/8 BARB X 3/4 MIP PLASTIC ADAPTER (FOR CONDENSATE CONNECTIONS) 3/8 BARBED PLASTIC X 3/4 MIP ADAPTER | — | 4 | 2 | 4 | $5.84 | OK |
| BLADEFUSE3AMP | 3 AMP BLADE STYLE FUSE 3 AMP ATC BLADE TYPE FUSE | — | 4 | 3 | 5 | $3.60 | OK |
| BLADEFUSE5AMP | 5 AMP BLADE STYLE FUSE 5 AMP ATC BLADE TYPE FUSE | — | 4 | — | — | $3.68 | Extra |
| BLUE WIRE NUTS | BLUE WIRE NUTSConsumable BLUE WIRE NUTS | 6/8/2026+300(6d) | 300 | — | — | $13.29 | Extra |
| BLUEMONSTERWIPES | BLUE MONSTER HAND WIPESConsumable BLUE MONSTER HAND WIPES-HEAVY DUTY 12X10 | — | 1 | — | — | $20.11 | Extra |
| CAULKCLEAR10OZ | CAULK CLEAR 10OZConsumable 10 OZ. TUB-N-TILE ULTRA CLEAR CAULK | 6/9/2026+2(5d) | 2 | — | — | $13.56 | Extra |
| CHIPBRUSH | 2 INCH CHIP / MASTIC BRUSHConsumable 2 INCH CHIP / MASTIC BRUSH | 6/9/2026+2(5d) | 2 | — | — | $2.08 | Extra |
| CODETECTORAC | A/C POWERED (PLUG-IN) CO DETECTOR WITH BATTERY BACKUP CARBON MONOXIDE DETECTOR ALARM - A/C POWERED PLUG-IN WITH BATTERY BACKUP. | — | 1 | 1 | 1 | $87.51 | OK |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | 6/5/2026+1(9d) | 1 | 1 | 1 | $23.97 | OK |
| CONDPUMP20ST | CONDPUMP20ST LIBERTY LCU-20ST OR LITTLE GIANT VCMA-20ULS CONDENSATE PUMP-3/8 OD BARBED DISCHARGE-20 FT HEAD-115 V-150 DEG. MAX-120 GPH-W/ SAFETY SWITCH | 6/5/2026+2(9d) | 2 | 2 | 2 | $149.80 | OK |
| CONTACTOR-1POLE | SINGLE POLE CONTACTOR SINGLE POLE CONTACTOR<br/><br/><br/><ul><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>1 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | 6/5/2026+2(9d) | 2 | 2 | 2 | $18.98 | OK |
| CONTACTOR-2POLE | DOUBLE POLE CONTACTOR DOUBLE POLE CONTACTOR<br/><br/><br/><ul><li><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>2 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | 6/5/2026+2(9d) | 2 | 2 | 2 | $29.08 | OK |
| DITEK-SURGE | DITEK / PACKARD SURGE PROTECTOR 120V / 240V AC 120/240 V AC Single Phase Arrester with LED Diagnostics | 6/4/2026+1(10d) | 1 | 1 | 2 | $50.00 | OK |
| DUCT SEAL MASTIC COMPOUND | DUCT SEAL COMPOUND 1lb MASTICConsumable Duct seal compound. asbestos free, non-drying, non-toxic permanently soft. 1lb | 6/9/2026+1(5d) | 1 | — | — | $4.42 | Extra |
| DUCTSTRAP | NYLON DUCT STRAPConsumable 1 3/4"X100' NYLON DUCT STRAP | 6/8/2026+1(6d) | 1 | — | — | $7.52 | Extra |
| DUCTTIE36 | DUCT / ZIP TIE 36 (PANDUIT STRAP) - PACK OF 50Consumable DUCT / ZIP TIE 36 (PANDUIT STRAP) - 1 PACK OF 50 - PRICED PER PACK | 6/5/2026+50(9d) | 50 | — | — | $581.25 | Extra |
| EZT-210 | EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP WITH BRUSH | 6/8/2026+1(6d) | 4 | 2 | 2 | $181.56 | Over max |
| FSK TAPE | FSK FOIL TAPEConsumable FSK FOIL TAPE | 6/5/2026+2(9d) | 2 | — | — | $33.46 | Extra |
| FUSE15AMP | FUSE15AMP 15 AMP CARTRIDGE FUSES<br/><br/>Length: 2"; Diameter: 9/16"; Type: Class RK5; Amps: 15; Volts: 250; Pkg. Qty.: 10; | — | 4 | 2 | 4 | $18.68 | OK |
| FUSE20AMP | FUSE20AMP 20 AMP BRASS CARTRIDGE FUSES (2 PACK) | — | 4 | 2 | 4 | $16.96 | OK |
| FUSE25AMP | FUSE25AMP 25 AMP BRASS CARTRIDGE FUSES | — | 2 | 2 | 4 | $8.48 | OK |
| FUSE30AMP | FUSE30AMP 30 AMP BRASS CARTRIDGE FUSES | — | 2 | 2 | 4 | $9.24 | OK |
| FUSE35AMP | FUSE35AMP 35 AMP CARTRIDGE FUSES | — | 4 | 2 | 4 | $18.96 | OK |
| FUSE40AMP | FUSE40AMP 40 AMP CARTRIDGE FUSES | — | 4 | 2 | 4 | $30.24 | OK |
| FUSE45AMP | FUSE45AMP 45 AMP CARTRIDGE FUSES | — | 4 | 2 | 4 | $30.24 | OK |
| FUSE50AMP | FUSE50AMP 50 AMP CARTRIDGE FUSES | — | 4 | 2 | 4 | $19.16 | OK |
| FUSE60AMP | FUSE60AMP FUSE CARTRIDGE 60 AMP | — | 4 | 2 | 4 | $19.16 | OK |
| GE60AMP-NFD | 60 AMP NON-FUSED DISCONNECT DISCONNECT SWITCH 60AMP 120/240 VOLT METALLIC - NON-FUSED | 6/5/2026+1(9d) | 1 | 1 | 1 | $18.94 | OK |
| HANGINGSTRAPPL | H-P-100PConsumable 3/4 IN X 100 FT. ROLL OF PLASTIC HANGING STRAP | 6/8/2026+1(6d) | 1 | — | — | $12.22 | Extra |
| HC38SS | HC38SS 1/4 X 5/8 S.S. HOSE CLAMPS / SCREW CLAMP (HCM-02) | 6/4/2026+10(10d) | 10 | 5 | 10 | $5.10 | OK |
| INSUL-TUBE11812 | K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION 6FT LENGTH (PRICED PER FOOT) | — | 0 | 5 | 25 | $0.00 | Missing |
| MASTIC FOIL TAPE 3" | MASTIC FOIL TAPEConsumable MASTIC FOIL TAPE 3" | 6/5/2026+2(9d) | 2 | — | — | $78.04 | Extra |
| ORANGE WIRE NUTS | ORANGE WIRE NUTS ORANGE WIRE NUTS | 6/8/2026+100(6d) | 100 | — | — | $58.60 | Extra |
| PP34S40PE | 3/4 SCH 40 PVC PRESSURE PIPE PLAIN END (10FT SECTION) 3/4 IN. X 10 FT PVC SCHEDULE 40 PLAIN END PIPE (PRICE PER FOOT) | — | 0 | 10 | 10 | $0.00 | Missing |
| PT1-21/2 Strips | PT1-2 1/2 or PT 3-5 Pan Treatment StripsConsumable <ul>PT1-2 1/2 or PT 3-5 Pan Treatment Strips (12 Pack)</ul> | — | 1 | — | — | $4.58 | Extra |
| PT3-5 | PT3-5 Treatment StripsConsumable Treatment Strips PT3-5 | — | 1 | — | — | $6.83 | Extra |
| PVC GLUE | **31008Consumable OATEY 31008 HEAVY DUTY PVC GLUE QUART QT. (Hajoca=Mainline) | 6/5/2026+1(9d) | 1 | — | — | $19.76 | Extra |
| PVC PRIMER | **30758Consumable OATEY 30758 PURPLE PVC PRIMER QUART QT. (Hajoca=Mainline) | 6/5/2026+1(9d) | 1 | — | — | $19.09 | Extra |
| R410A25LB | R410A25LB R410A REFRIGERANT 25LB CYLINDER (PRICED PER POUND) | — | 24 | — | — | $200.64 | Extra |
| S4012M | S4012M 1/2" SCH. 40 PVC MALE ADAPTER (SXMIP) | — | 3 | — | — | $1.11 | Extra |
| S403445 | 3/4 SCH 40 PVC 45 ELBOW 3/4 IN SCH 40 PVC 45 DEGREE ELBOW (SXS) | — | 5 | 4 | 6 | $4.60 | OK |
| S403490 | 3/4 SCH 40 PVC 90 ELBOW 3/4 IN SCH 40 PVC 90 DEGREE ELBOW (SXS) | — | 5 | 6 | 6 | $2.05 | Under min |
| S4034C | 3/4 SCH 40 PVC COUPLING 3/4" SCH. 40 PVC COUPLING(SXS) | 6/5/2026+6(9d) | 6 | 4 | 6 | $2.04 | OK |
| S4034CAP | 3/4 SCH 40 PVC CAP 3/4 IN SCH 40 PVC SOCKET CAP | — | 3 | 4 | 6 | $1.17 | Under min |
| S4034M | 3/4 SCH 40 PVC MALE ADAPTER (SXMIP) 3/4" SCH. 40 PVC MALE ADAPTER (SXMIP) | — | 6 | 4 | 6 | $2.22 | OK |
| S4034MS90 | S4034MS90 3/4" SCH. 40 PVC MALE STREET 90 DEGREE ELBOW (MIP X S) | — | 5 | 4 | 6 | $5.65 | OK |
| S4034PT | S4034PT 3/4 SCH 40 PVC CONDENSATE P-TRAP | 6/5/2026+4(9d) | 4 | 2 | 4 | $8.80 | OK |
| S4034T | 3/4 SCH 40 PVC TEE (SXSXS) 3/4" PVC SCHEDULE 40 TEE (SLIP X SLIP X SLIP) | — | 6 | 4 | 6 | $3.18 | OK |
| S4034U | 3/4 SCH 40 PVC UNION (SXS) 3/4 SCHEDULE 40 PVC SLIP X SLIP UNION | 6/5/2026+5(9d) | 6 | 4 | 6 | $24.96 | OK |
| SILVERPRINTEDDUCTTAPE | SILVER PRINTED DUCT TAPEConsumable DUCT TAPE SILVER CLOTH PRO GRADE 3"X 60YD | 6/5/2026+2(9d) | 2 | — | — | $67.74 | Extra |
| SPP6 | SPP6 HARD START SPP6 HARD START<br/><br/><ul><li>Combination relay and start capacitor</li><li>Gives up to 500% additional starting torque to single-phase 120/288VAC units from 4,000 to 120,000 BtuH</li><li>Two-wire connection to existing run capacitor for easy installation</li><li>UR recognized</li></ul> | — | 1 | — | — | $11.17 | Extra |
| SS2 | RECTORSEAL SS2 SAFE-T-SWITCH RECTORSEAL SS2 SAFE-T-SWITCH | 6/5/2026+4(9d) | 4 | 2 | 4 | $99.32 | OK |
| SWOOSH | SWOOSH C02 CARTRIDGES SWOOSH C02 CARTRIDGES<br/><br/>(12 PACK - PRICED AS EACH INDIVUAL CYLINDER) | — | 0 | 6 | 12 | $0.00 | Missing |
| TH6220WF2006 | HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT | — | 0 | 1 | 2 | $0.00 | Missing |
| THP50002883-001/U | THP50002883-001/U THP50002883-001/U LARGE WHITE COVER PLATE FOR TH6220WF T6 THERMOSTAT | — | 0 | 1 | 2 | $0.00 | Missing |
| TRANS24VMARS40VA | TRANS24V MARS 40VA 24 VOLT TRANSFORMER PRIMARY 120/208/240 VOLT SECONDARY 24 VOLT <br/><br/>VA Rating: 40; Primary Voltage: 120/208/240; Secondary Voltage: 24; Mounting Configuration: 2 Foot; | — | 2 | 1 | 2 | $34.21 | OK |
| TURBO200 | TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR (12200) TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR 2.5/5/5/10/20/25 MFD<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-67.5 <br/>Voltage 440 <br/>Width Inches 2.5 <br/>Hz 50-60 <br/>Case Height Inches 4.4 <br/>Overall Height Inches 5 <br/>Temp Range -40C to 70C <br/>Terminals 6 With 3 Blades; 1 With 4 Blades <br/>Case Construction Aluminum With Terne Plate Steel Covers | 6/4/2026+1(10d) | 1 | 2 | 4 | $54.54 | Under min |
| TURBO200MINI | TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 12.5 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-12.5 <br/>Voltage 440 <br/>Width Inches 2-1/5IN <br/>Case Height Inches 2-5/16IN | — | 3 | 2 | 4 | $28.50 | OK |
| TURBO200MINIOVAL | TURBO 200 MINI OVAL UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI OVAL UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 15 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-15 <br/>Voltage 440 | — | 2 | — | — | $26.32 | Extra |
| TURBO200X | TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR <br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 70-97.5<br/>Voltage 370VAC OR 440VAC<br/>Width Inches 3<br/>Overall Height Inches 5 | — | 1 | 1 | 2 | $78.73 | OK |
| VIN38IDTUBING | VIN38IDTUBING 3/8" ID VINYL TUBING (100' ROLL) SELL BY THE FOOT | — | 100 | 20 | 100 | $14.13 | OK |
| VINYLTERMINALKIT | VINYLTERMINALKIT ASSORTED SIZES TERMINAL PACK, ASSORTED SOLDERLESS 360PC | 6/8/2026+1(6d) | 1 | — | — | $113.69 | Extra |
| ZK003 | ZEBRA 3 AMP SNAP-IN CIRCUIT BREAKER ZEBRA ZK003 CIRCUIT BREAKER KIT 3 AMP | — | 2 | — | — | $26.44 | Extra |
| ZK005 | ZEBRA 5 AMP SNAP-IN CIRCUIT BREAKER ZEBRA ZK005 CIRCUIT BREAKER KIT 5 AMP | — | 2 | — | — | $32.44 | Extra |
1–70 of 70
Page 1 of 1