1703 Truck Inventory
Template: Plumbing Install
Total value
$13,319
| Arrived | On order | Net | |||||||
|---|---|---|---|---|---|---|---|---|---|
| **CON12RC | **CON12RC 1/2 ROMEX CONNECTOR WITH LOCK NUT | 6/29/2026+4(1mo) | 4 | — | 4 | — | — | $2.80 | Extra |
| 104-WFCC | 4-1/4 FLATE WHITE PLASTIC CLEANOUT COVER 4-1/4" OD. FLAT WHITE PLASTIC CLEANOUT COVER | — | 1 | — | 1 | — | — | $2.54 | Extra |
| 105-CDCC | 105-CDCC 5-1/4 PLAS DOME CLEAN OUT COVER CAP CP | — | 1 | — | 1 | — | — | $11.77 | Extra |
| 107-WFCC | 107-WFCC 7-1/4" OD. FLAT WHITE PLASTIC CLEANOUT COVER | — | 1 | — | 1 | — | — | $5.02 | Extra |
| ACCESS1414FM | ACCESS1414FM FLUIDMASTER 14 X 14 FRAMELESS ACCESS PANEL | 8/10/2026+1(2d) 8/11/2026+1(1d) | 2 | — | 2 | — | — | $39.42 | Extra |
| ACCESS88FM | ACCESS88FM FLUIDMASTER 8 X 8 FRAMELESS ACCESS PANEL | 8/11/2026+1(1d) | 1 | — | 1 | — | — | $13.95 | Extra |
| ARC18 | LIBERTY ARC18 ACCESS RISER FOR PRO370 & PRO380 EJECTOR SYSTEMS LIBERTY ARC18 ACCESS RISER FOR PRO370 & PRO380 EJECTOR SYSTEMS SIMPLEX RISER/EXTENSION | 6/30/2026+1(1mo) | 1 | — | 1 | — | — | $232.40 | Extra |
| BARB1C | BARB1C 1 BARBED X 1 BARBED BRASS COUPLING | 11/11/2025+2(9mo) | 2 | — | 2 | — | — | $14.08 | Extra |
| BARB34C | BARB34C 3/4 BARBED BRASS COUPLING (INSERT COUPLING - LEAD FREE) | 11/11/2025+2(9mo) | 2 | — | 2 | — | — | $9.24 | Extra |
| BD12 | 1/2 MALE BOILER DRAIN 1/2 IN. MIP. BRASS BOILER DRAIN | 6/29/2026+1(1mo) | 1 | — | 1 | — | — | $12.64 | Extra |
| BD34 | 3/4 MALE BOILER DRAIN 3/4 IN. MIP. BRASS BOILER DRAIN | 7/8/2026+1(1mo) | 4 | — | 4 | 2 | 2 | $60.08 | Over max |
| BF1134T | 1 X 1 X 3/4 BLACK IRON TEE 1 X 1 X 3/4 BLACK IRON TEE | 6/8/2026+1(2mo) | 1 | — | 1 | — | — | $6.01 | Extra |
| BF1245 | 1/2 BLACK IRON 45 1/2 BLACK IRON 45 | — | 2 | — | 2 | 2 | 2 | $5.62 | OK |
| BF1290 | 1/2 BLACK IRON 90 1/2 BLACK IRON 90 | 1/12/2026+1(7mo) | 4 | — | 4 | 4 | 6 | $5.80 | OK |
| BF12C | 1/2 BLACK IRON COUPLING 1/2 BLACK IRON COUPLING | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| BF12CAP | 1/2 BLACK IRON CAP 1/2 BLACK IRON CAP | 10/21/2025+1(9mo) 1/12/2026+1(7mo) 6/30/2026+1(1mo) 6/30/2026+2(1mo) | 9 | — | 9 | 2 | 4 | $12.78 | Over max |
| BF12PLUG | 1/2 BLACK IRON PLUG 1/2" BLACK MI SOLID STEEL OR CORED SQUARE HEAD PLUG | 6/30/2026+1(1mo) 7/8/2026+1(1mo) | 3 | — | 3 | 2 | 4 | $3.66 | OK |
| BF12S90 | 1/2 BLACK IRON STREET 90 1/2 BLACK IRON STREET 90 | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| BF12T | 1/2 BLACK IRON TEE 1/2 BLACK IRON TEE | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| BF12U | 1/2 BLACK IRON UNION 1/2 BLACK IRON UNION | 1/12/2026+1(7mo) | 3 | — | 3 | 2 | 2 | $19.95 | Over max |
| BF13434T | 1 X 3/4 X 3/4 BLACK IRON TEE 1 X 3/4 X 3/4 BLACK IRON TEE | 1/19/2026+1(6mo) | 1 | — | 1 | — | — | $6.72 | Extra |
| BF134RC | 1 X 3/4 BLACK IRON REDUCING COUPLING 1" X 3/4" BLACK IRON REDUCER COUPLING | 6/29/2026+2(1mo) | 2 | — | 2 | — | — | $7.84 | Extra |
| BF190 | 1 BLACK IRON 90 1" BLACK IRON 90 ELBOW | 6/8/2026+1(2mo) | 1 | — | 1 | — | — | $3.25 | Extra |
| BF2PLUG | 2" BLACK IRON PLUG 2" BLACK MI SOLID STEEL OR CORED SQUARE HEAD PLUG | 6/23/2026+1(1mo) | 1 | — | 1 | — | — | $4.75 | Extra |
| BF341290 | 3/4 X 1/2 BLACK IRON 90 3/4" X 1/2" BLACK IRON 90 ELBOW | 12/24/2024+1(1y 7mo) | 2 | — | 2 | — | — | $2.60 | Extra |
| BF3412B | 3/4 X 1/2 BLACK IRON BUSHING 3/4" X 1/2" BLACK IRON BUSHING | 10/8/2025+1(10mo) | 1 | — | 1 | — | — | $2.50 | Extra |
| BF3412RC | 3/4 X 1/2 BLACK IRON REDUCING COUPLING 3/4" X 1/2" BLACK IRON REDUCER COUPLING | 1/20/2026+1(6mo) 4/30/2026+2(3mo) | 4 | — | 4 | 1 | 2 | $7.28 | Over max |
| BF343412T | 3/4 X 3/4 X 1/2 BLACK IRON TEE 3/4" X 3/4" X 1/2" BLACK IRON TEE | 1/20/2026+1(6mo) 7/8/2026+1(1mo) | 2 | — | 2 | — | — | $9.04 | Extra |
| BF3445 | 3/4 BLACK IRON 45 3/4" BLACK IRON 45 | — | 3 | — | 3 | 2 | 2 | $9.87 | Over max |
| BF3490 | 3/4 BLACK IRON 90 3/4" BLACK IRON 90 | 1/20/2026+1(6mo) 6/9/2026+1(2mo) 7/8/2026+2(1mo) | 6 | — | 6 | 4 | 6 | $10.89 | OK |
| BF34C | 3/4 BLACK IRON COUPLING 3/4" BLACK IRON COUPLING | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| BF34CAP | 3/4 BLACK IRON CAP 3/4" BLACK IRON CAP | 7/8/2026+1(1mo) | 1 | — | 1 | 2 | 4 | $2.02 | Under min |
| BF34PLUG | 3/4 BLACK IRON PLUG 3/4" BLACK IRON SOLID OR CORED SQUARE HEAD PLUG | 1/9/2026+1(7mo) 1/20/2026+1(6mo) 6/2/2026+1(2mo) 6/29/2026+1(1mo) | 4 | — | 4 | 2 | 4 | $5.80 | OK |
| BF34S90 | 3/4 BLACK IRON STREET 90 3/4" BLACK IRON STREET 90 | — | 5 | — | 5 | — | — | $15.70 | Extra |
| BF34T | 3/4 BLACK IRON TEE 3/4" BLACK IRON TEE | 6/2/2026+1(2mo) 7/8/2026+1(1mo) 7/13/2026+1(1mo) | 3 | — | 3 | 2 | 4 | $8.16 | OK |
| BF34U | 3/4 BLACK IRON UNION 3/4" BLACK IRON SWIVEL UNION | 7/8/2026+1(1mo) | 1 | — | 1 | 2 | 4 | $7.92 | Under min |
| BLUE MONSTER PIPE DOPE | BLUE MONSTER PIPE DOPEConsumable BLUE MONSTER PIPE DOPE | 8/11/2026+1(1d) | 1 | — | 1 | — | — | $14.64 | Extra |
| BLUE MONSTER TEFLON TAPE | BLUE MONSTER TEFLON TAPEConsumable BLUE MONSTER TEFLON TAPE | 8/11/2026+1(1d) | 1 | — | 1 | — | — | $3.92 | Extra |
| BMCLMP38BLACK | BMCLMP38BLACK 3/8" BLACK IRON UNIVERSAL BEAM CLAMP | 4/30/2026+1(3mo) | 3 | — | 3 | — | — | $3.03 | Extra |
| BN12112 | 1/2 X 1-1/2 BLACK IRON NIPPLE 1/2" X 1-1/2" BLACK STEEL NIPPLE | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| BN122 | 1/2 X 2 BLACK IRON NIPPLE 1/2IN X 2IN IMP BLACK STEEL NIPPLE | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| BN123 | 1/2 X 3 BLACK IRON NIPPLE 1/2" X 3" BLACK IRON NIPPLE | — | 0 | — | 0 | 2 | 4 | $0.00 | Missing |
| BN124 | 1/2 X 4 BLACK IRON NIPPLE 1/2" X 4" BLACK IRON NIPPLE | — | 2 | — | 2 | 2 | 4 | $4.34 | OK |
| BN125 | 1/2 X 5 BLACK IRON NIPPLE 1/2" X 5" BLACK IRON NIPPLE | 8/16/2024+3(1y 12mo) 4/30/2026+1(3mo) | 4 | — | 4 | 2 | 4 | $10.20 | OK |
| BN126 | 1/2 X 6 BLACK IRON NIPPLE 1/2" X 6" BLACK IRON NIPPLE | — | 3 | — | 3 | 2 | 4 | $8.64 | OK |
| BN12C | 1/2 X CLOSE BLACK IRON NIPPLE 1/2IN X CLOSE IMP BLACK STEEL NIPPLE (Hajojoca Alternate = 723 @ $0.941) | 1/12/2026+4(7mo) | 4 | — | 4 | 4 | 4 | $6.04 | OK |
| BN1C | BN1C 1" X CLOSE BLACK IRON NIPPLE | 6/9/2026+2(2mo) | 2 | — | 2 | — | — | $4.92 | Extra |
| BN34112 | 3/4 X 1-1/2 BLACK NIPPLE 3/4" X 1 1/2" BLACK IRON NIPPLE | 4/30/2026+2(3mo) | 2 | — | 2 | 2 | 4 | $2.66 | OK |
| BN342 | 3/4 X 2 BLACK IRON NIPPLE 3/4" X 2" BLACK IRON NIPPLE | 4/30/2026+2(3mo) | 2 | — | 2 | 2 | 4 | $3.75 | OK |
| BN343 | 3/4 X 3 BLACK IRON NIPPLE 3/4" X 3" BLACK IRON NIPPLE | 6/29/2026+1(1mo) | 2 | — | 2 | 2 | 4 | $4.36 | OK |
| BN344 | 3/4 X 4 BLACK IRON NIPPLE 3/4" X 4" BLACK IRON NIPPLE | 7/8/2026+1(1mo) | 1 | — | 1 | 2 | 4 | $2.68 | Under min |
| BN34412 | 3/4 X 4-1/2 BLACK IRON NIPPLE 3/4" X 4 1/2" BLACK IRON NIPPLE | 10/21/2025+1(9mo) 4/30/2026+3(3mo) | 4 | — | 4 | — | — | $8.88 | Extra |
| BN345 | 3/4 X 5 BLACK IRON NIPPLE 3/4" X 5" BLACK IRON NIPPLE | 1/9/2026+6(7mo) 1/9/2026+3(7mo) | 9 | — | 9 | 2 | 4 | $31.50 | Over max |
| BN346 | 3/4 X 6 BLACK IRON NIPPLE 3/4" X 6" BLACK IRON NIPPLE | 1/9/2026+4(7mo) | 4 | — | 4 | 2 | 4 | $15.40 | OK |
| BN348 | 3/4 X 8 BLACK IRON NIPPLE 3/4" X 8" BLACK IRON NIPPLE | 1/9/2026+1(7mo) | 1 | — | 1 | 2 | 4 | $6.70 | Under min |
| BN34C | 3/4 X CLOSE BLACK NIPPLE 3/4" X CLOSE BLACK IRON NIPPLE | 1/9/2026+3(7mo) | 3 | — | 3 | 2 | 4 | $5.39 | OK |
| BP12S4010 | BP12S4010 1/2 X 10 FT SCH 40 THREADED BOTH ENDS BLACK STEEL PIPE | 8/11/2026+10(1d) | 10 | — | 10 | — | — | $13.00 | Extra |
| BRF1290 | BRF1290 1/2 BRASS 90 ELBOW (LEAD LAW COMPLIANT) | — | 2 | — | 2 | — | — | $8.34 | Extra |
| BRF12T | BRF12T 1/2" BRASS TEE (LEAD LAW COMPLIANT) | 10/21/2025+1(9mo) | 1 | — | 1 | — | — | $4.75 | Extra |
| BRF134B | BRF134B 1" X 3/4" BRASS BUSHING (LEAD LAW COMPLIANT) | — | 2 | — | 2 | — | — | $7.23 | Extra |
| BRF312RHP | BRF312RHP 3-1/2 BRASS RAISED HEAD CLEANOUT PLUG | — | 1 | — | 1 | — | — | $11.09 | Extra |
| BRF3412B | BRF3412B 3/4" X 1/2" BRASS BUSHING (LEAD LAW COMPLIANT) | — | 1 | — | 1 | — | — | $2.39 | Extra |
| BRF34RHP | BRF34RHP 3/4" BRASS CORED SQUARE HEAD PLUG (LEAD LAW COMPLIANT) | — | 1 | — | 1 | — | — | $3.38 | Extra |
| BRF34T | BRF34T 3/4" BRASS TEE (LEAD LAW COMPLIANT) | — | 2 | — | 2 | — | — | $13.88 | Extra |
| BRF4CHP | BRF4CHP 4" BRASS COUNTERSUNK HEAD CLEANOUT PLUG (Hajoca=Countersunk) | — | 1 | — | 1 | — | — | $9.46 | Extra |
| BRN122 | BRN122 1/2 IN. X 2 IN. BRASS NIPPLE | 4/30/2026+1(3mo) | 2 | — | 2 | — | — | $7.12 | Extra |
| BRN12212 | BRN12212 1/2 IN. X 2-1/2 IN. BRASS NIPPLE | — | 2 | — | 2 | — | — | $6.76 | Extra |
| BRN123 | BRN123 1/2 IN. X 3 IN. BRASS NIPPLE | — | 1 | — | 1 | — | — | $2.57 | Extra |
| BRN12C | BRN12C 1/2 IN. X CLOSE BRASS NIPPLE | — | 1 | — | 1 | — | — | $2.08 | Extra |
| BRN342 | BRN342 3/4 IN X 2 IN BRASS NIPPLE (LEAD FREE) | 4/30/2026+1(3mo) | 3 | — | 3 | — | — | $11.37 | Extra |
| BRN343 | BRN343 3/4 IN. X 3 IN. BRASS NIPPLE (LEAD FREE) | — | 1 | — | 1 | — | — | $5.18 | Extra |
| BRN34C | 3/4 X CLOSE BRASS NIPPLE 3/4" X CLOSE BRASS NIPPLE (LEAD LAW COMPLIANT) | — | 2 | — | 2 | — | — | $9.36 | Extra |
| BSR12 | BSR12 1/2" BLACK IRON SPLIT RING HANGER 3/8 | — | 0 | — | 0 | 5 | 8 | $0.00 | Missing |
| BSR34 | 3/4 BLACK IRON SPLIT RING HANGER 3/4" BLACK IRON SPLIT RING HANGER 3/8 | — | 6 | — | 6 | 5 | 8 | $5.16 | OK |
| BV1IPS | BV1IPS 1" BRASS THREADED FULL PORT BALL VALVE (Lead Free) | 4/30/2026+1(3mo) | 2 | — | 2 | — | — | $45.07 | Extra |
| BV34IPS | 3/4 IPS BALL VALVE 3/4" BRASS THREADED FULL PORT BALL VALVE (Lead Free) | 10/8/2025+2(10mo) 1/9/2026+3(7mo) 1/20/2026+1(6mo) 7/8/2026+2(1mo) | 8 | — | 8 | 2 | 4 | $140.52 | Over max |
| BVENT41DWPIPE | BVENT41DWPIPE 4 IN X 12 IN GAS B VENT PIPE 4RPX12 | — | 1 | — | 1 | — | — | $13.73 | Extra |
| CALCI-FREEKIT | RECTORSEAL 68711 TANKLESS WATER HEATER FLUSH KIT RECTORSEAL 68711 CALCI-FREE TANKLESS WATER HEATER FLUSH KIT | — | 1 | — | 1 | — | — | $201.23 | Extra |
| CARFLEX12M | 1/2 MALE X CARFLEX ADAPTER 1/2 LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 6/30/2026+4(1mo) | 4 | — | 4 | — | — | $10.32 | Extra |
| CF12FFS90 | CF12FFS90 1/2" CAST COPPER X FEMALE FLANGE SINK 90 ELBOW (NOT FOR POTABLE USE) | — | 2 | — | 2 | — | — | $21.54 | Extra |
| CF12M | CF12M 1/2 IN. COPPER MIP ADAPTER (C X MIP) | 12/24/2024+2(1y 7mo) | 3 | — | 3 | — | — | $8.46 | Extra |
| CF12TS90 | 1/2 COPPER TUB SPOUT 90 STUB OUT 1/2" X 8" X 7" TUB SPOUT 90 STUB OUT | 7/17/2026+2(26d) | 6 | — | 6 | — | — | $43.44 | Extra |
| CI2TC | **CI2TC 2" CAST IRON X PVC STEEL TRANSITION COUPLING | — | 0 | — | 0 | 2 | 2 | $0.00 | Missing |
| CI3TC | **CI3TC 3" CAST IRON X PVC STEEL TRANSITION COUPLING | 6/30/2026+2(1mo) | 2 | — | 2 | 2 | 4 | $21.26 | OK |
| CI4TC | **CI4TC 4" CAST IRON X PVC STEEL TRANSITION COUPLING | 12/15/2025+1(8mo) 1/6/2026+1(7mo) 6/30/2026+1(1mo) 7/16/2026+2(27d) | 6 | — | 6 | 2 | 4 | $70.36 | Over max |
| CINH2BPLUG | **CINH2BPLUG 2" CAST IRON NO-HUB BLIND PLUG | 12/3/2025+1(8mo) | 1 | — | 1 | 1 | 1 | $9.57 | OK |
| CINH4CORHP | CINH4CORHP 4 CAST IRON PLAIN END CLEAN OUT W/ 3-1/2 IN RAISED HEAD BRASS PLUG | 8/5/2026+1(7d) | 1 | — | 1 | — | — | $39.41 | Extra |
| CKV12IPS | 1/2" BRASS THREADED SPRING CHECK VALVE IPS 1/2" BRASS THREADED SPRING CHECK VALVE IPS (LEAD LAW COMPLIANT) (Hajoca Alt=1215372) | — | 2 | — | 2 | — | — | $12.84 | Extra |
| CKV1IPS | 1IN BRASS THREADED SPRING CHECK VALVE IPS 1IN BRASS THREADED SPRING CHECK VALVE IPS (Hajoca Alt =1215371) | — | 1 | — | 1 | — | — | $11.20 | Extra |
| CKV34IPS | 3/4 IPS BRASS SPRING CHECK VALVE 3/4 IN. BRASS THREADED SPRING CHECK VALVE IPS (LEAD LAW COMPLIANT)(Hajoca Alt=1215376) | 4/30/2026+1(3mo) | 1 | — | 1 | 1 | 2 | $11.53 | OK |
| CLFLMETALRING | **CLFLMETALRING 4" X 3" PVC P-N-P CLOSET FLANGE WITH STAINLESS STEEL RING | 7/16/2026+1(27d) 7/27/2026+1(16d) | 2 | — | 2 | 1 | 2 | $14.78 | OK |
| CLFLMROFFSET | CLFLMROFFSET 4" X 3" PVC DWV OFFSET CLOSET FLANGE WITH METAL RED RING | 10/3/2025+1(10mo) | 1 | — | 1 | — | — | $12.41 | Extra |
| CLFSUPPORT | **CLFSUPPORT JONES C01-001 PLASTIC CLOSET FLANGE SUPPORT BRACKET KIT | 7/27/2026+1(16d) | 1 | — | 1 | 2 | 4 | $19.42 | Under min |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | 1/29/2026+1(6mo) | 1 | — | 1 | 2 | 2 | $23.97 | Under min |
| COMP1238AS | **COMP1238AS 1/2 IN X 3/8 IN CHROME COMPRESSION 1/4 TURN ANGLE STOP (Hajoca=Mainline 957367)(Proflo=PFXQAC32C) | — | 0 | — | 0 | 2 | 6 | $0.00 | Missing |
| CON1290 | CON1290 1/2" CONDUIT 90 | 12/24/2024+4(1y 7mo) 4/30/2026+1(3mo) | 5 | — | 5 | — | — | $13.48 | Extra |
| CON12M | CON12M 1/2" CONDUIT COUPLING | 12/24/2024+2(1y 7mo) 4/30/2026+1(3mo) | 3 | — | 3 | — | — | $0.87 | Extra |
| CONTWASTE112 | 1-1/2 X 16 CONTINUOUS WASTE (END OUTLET) ASSEMBLY PROFLO - PFEWP101 - 1-1/2IN X 16IN SJ/DC WHITE PVC END OUTLET CONTINUOUS WASTE - BAGGED | 12/3/2025+1(8mo) | 1 | — | 1 | 2 | 2 | $8.55 | Under min |
| CONTWASTE112CO | 1-1/2 X 16 CENTER OUTLET TUBULAR WASTE ASSEMBLY PROFLO - PFCWP100 - 1-1/2 X 16 SJ/DC WHITE POLYPROPYLENE CENTER OUTLET CONT WASTE BAGGED | 11/24/2025+1(8mo) | 1 | — | 1 | — | — | $8.11 | Extra |
| CONTWASTE112YB12 | CONTWASTE112YB12 1-1/2 ADJUSTABLE END OUTLET TUBULAR WASTE W/ 1/2" Y-BRANCH TAILPIECE | 6/9/2026+3(2mo) 6/30/2026+1(1mo) | 4 | — | 4 | 1 | 1 | $39.12 | Over max |
1–100 of 537
Page 1 of 6