2124 Truck Inventory
Template: HVAC Maintenance
Total value
$3,475
| Arrived | |||||||
|---|---|---|---|---|---|---|---|
| 18-8TW | 18-8 250FT ROLL THERMOSTAT WIRE 18-8 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | — | 1 | 50 | 250 | $0.36 | Under min |
| 51-102008-29 | 51-102008-29 51-102008-29 VARIABLE SPEED BLOWER MOTOR | — | 1 | — | — | $282.81 | Extra |
| AG SURGE PROTECTION | AG SURGE PROTECTION AG SURGE PROTECTION AG3000 | — | 1 | — | — | $90.66 | Extra |
| AG1200 | AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN | 3/18/2026+1(2mo) | 4 | 2 | 4 | $66.80 | OK |
| ATTICTENT251/2X54 | ATTICTENT251/2X54 25 1/2"X 54" ATTIC STAIR INSULATOR KIT | — | 1 | 1 | 1 | $30.99 | OK |
| BARB3834MP | 3/8 BARB X 3/4 MIP PLASTIC ADAPTER (FOR CONDENSATE CONNECTIONS) 3/8 BARBED PLASTIC X 3/4 MIP ADAPTER | — | 4 | 2 | 4 | $5.84 | OK |
| BF134RC | 1 X 3/4 BLACK IRON REDUCING COUPLING 1" X 3/4" BLACK IRON REDUCER COUPLING | 6/11/2026+1(3d) | 1 | — | — | $3.92 | Extra |
| BF1U | 1 BLACK IRON UNION 1" BLACK IRON SWIVEL UNION | 6/10/2026+1(4d) | 1 | — | — | $7.10 | Extra |
| BLADEFUSE3AMP | 3 AMP BLADE STYLE FUSE 3 AMP ATC BLADE TYPE FUSE | — | 5 | 3 | 5 | $4.50 | OK |
| BN1C | BN1C 1" X CLOSE BLACK IRON NIPPLE | 6/11/2026+1(3d) | 1 | — | — | $2.46 | Extra |
| BN34C | 3/4 X CLOSE BLACK NIPPLE 3/4" X CLOSE BLACK IRON NIPPLE | 6/11/2026+1(3d) | 1 | — | — | $1.80 | Extra |
| CODETECTORAC | A/C POWERED (PLUG-IN) CO DETECTOR WITH BATTERY BACKUP CARBON MONOXIDE DETECTOR ALARM - A/C POWERED PLUG-IN WITH BATTERY BACKUP. | 3/18/2026+1(2mo) | 1 | 1 | 1 | $87.51 | OK |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | — | 2 | 1 | 1 | $47.94 | Over max |
| CONDPUMP20ST | CONDPUMP20ST LIBERTY LCU-20ST OR LITTLE GIANT VCMA-20ULS CONDENSATE PUMP-3/8 OD BARBED DISCHARGE-20 FT HEAD-115 V-150 DEG. MAX-120 GPH-W/ SAFETY SWITCH | 10/15/2025+1(8mo) 2/16/2026+1(3mo) | 2 | 2 | 2 | $149.80 | OK |
| CONTACTOR-1.5POLE | 1.5 POLE CONTACTOR 1.5 POLE CONTACTOR<br/><br/><br/><ul><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>1.5 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | — | -2 | — | — | -$25.70 | Extra |
| CONTACTOR-1POLE | SINGLE POLE CONTACTOR SINGLE POLE CONTACTOR<br/><br/><br/><ul><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>1 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | 5/26/2026+3(19d) 6/2/2026+1(12d) | 6 | 2 | 2 | $56.94 | Over max |
| CONTACTOR-2POLE | DOUBLE POLE CONTACTOR DOUBLE POLE CONTACTOR<br/><br/><br/><ul><li><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>2 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | 12/16/2025+1(6mo) | 2 | 2 | 2 | $29.08 | OK |
| DITEK-SURGE | DITEK / PACKARD SURGE PROTECTOR 120V / 240V AC 120/240 V AC Single Phase Arrester with LED Diagnostics | — | 0 | 1 | 2 | $0.00 | Missing |
| EZT-210 | EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP WITH BRUSH | 4/10/2026+2(2mo) | 2 | 2 | 2 | $90.78 | OK |
| FC100A1003 | 16 X 20 X 4 REPLACEMENT MEDIA AIR FILTER MERV 11 16 X 20 X 4 REPLACEMENT MEDIA AIR FILTER MERV 11 | — | 1 | — | — | $30.87 | Extra |
| FLARE12ODX38M | FLARE12ODX38M 1/2 OD FLARE X 3/8 MIP ADAPTER | 2/10/2026+1(4mo) 3/18/2026+1(2mo) | 2 | — | — | $3.36 | Extra |
| FUSE15AMP | FUSE15AMP 15 AMP CARTRIDGE FUSES<br/><br/>Length: 2"; Diameter: 9/16"; Type: Class RK5; Amps: 15; Volts: 250; Pkg. Qty.: 10; | — | 4 | 2 | 4 | $18.68 | OK |
| FUSE20AMP | FUSE20AMP 20 AMP BRASS CARTRIDGE FUSES (2 PACK) | — | 4 | 2 | 4 | $16.96 | OK |
| FUSE25AMP | FUSE25AMP 25 AMP BRASS CARTRIDGE FUSES | — | 4 | 2 | 4 | $16.96 | OK |
| FUSE30AMP | FUSE30AMP 30 AMP BRASS CARTRIDGE FUSES | — | 4 | 2 | 4 | $18.48 | OK |
| FUSE35AMP | FUSE35AMP 35 AMP CARTRIDGE FUSES | — | 2 | 2 | 4 | $9.48 | OK |
| FUSE40AMP | FUSE40AMP 40 AMP CARTRIDGE FUSES | — | 4 | 2 | 4 | $30.24 | OK |
| FUSE45AMP | FUSE45AMP 45 AMP CARTRIDGE FUSES | — | 4 | 2 | 4 | $30.24 | OK |
| FUSE50AMP | FUSE50AMP 50 AMP CARTRIDGE FUSES | — | 2 | 2 | 4 | $9.58 | OK |
| FUSE60AMP | FUSE60AMP FUSE CARTRIDGE 60 AMP | — | 1 | 2 | 4 | $4.79 | Under min |
| GASFLEX1218 | GASFLEX1218 1/2" MIP. X 18" FLEX GAS CONNECTOR | 2/16/2026+2(3mo) | 2 | — | — | $30.84 | Extra |
| GC12 | 1/2 GAS COCK (FIP X FIP) 1/2" X 1/2" FIP X FIP 1 PIECE LEVER HANDLE GAS BALL VALVE (GAS COCK) | 2/16/2026+1(3mo) 3/18/2026+1(2mo) | 2 | — | — | $15.92 | Extra |
| GE60AMP-NFD | 60 AMP NON-FUSED DISCONNECT DISCONNECT SWITCH 60AMP 120/240 VOLT METALLIC - NON-FUSED | 10/15/2025+1(8mo) | 1 | 1 | 1 | $18.94 | OK |
| HC38SS | HC38SS 1/4 X 5/8 S.S. HOSE CLAMPS / SCREW CLAMP (HCM-02) | 12/3/2025+2(6mo) | 12 | 5 | 10 | $6.12 | Over max |
| INSUL-TUBE11812 | K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION 6FT LENGTH (PRICED PER FOOT) | — | 5 | 5 | 25 | $3.41 | OK |
| INSUL-TUBE3412 | K-FLEX (HVAC) INSUL-TUBE 3/4 X 1/2 WALL PIPE INSULATION K-FLEX (HVAC) INSUL-TUBE 3/4 X 1/2 WALL PIPE INSULATION 6FT LENGTH (PRICED PER FOOT) | — | 0 | — | — | $0.00 | Extra |
| INSULDUCT4850 | 48IN X 50FT FIBERGLASS DUCT WRAP 48IN X 50FT FIBERGLASS DUCT WRAP | — | 1 | — | — | $118.69 | Extra |
| MASTIC FOIL TAPE 3" | MASTIC FOIL TAPEConsumable MASTIC FOIL TAPE 3" | 6/2/2026+1(12d) | 1 | — | — | $39.02 | Extra |
| NITROGEN40LB | 40LB NITROGEN TANK REFILL 40LB NITROGEN TANK REFILL | 4/13/2026+1(2mo) 6/9/2026+1(5d) | 2 | — | — | $31.72 | Extra |
| PG30LBKIT | PG30LBKIT 30 LB TEST GAUGE KIT | — | 1 | — | — | $10.99 | Extra |
| PP34S40PE | 3/4 SCH 40 PVC PRESSURE PIPE PLAIN END (10FT SECTION) 3/4 IN. X 10 FT PVC SCHEDULE 40 PLAIN END PIPE (PRICE PER FOOT) | 10/15/2025+2(8mo) | 2 | 10 | 10 | $0.68 | Under min |
| R410A25LB | R410A25LB R410A REFRIGERANT 25LB CYLINDER (PRICED PER POUND) | — | 20 | — | — | $167.20 | Extra |
| R454B20LB | R454B20LB R454B REFRIGERANT 20LB CYLINDER (PRICED PER POUND) | — | 20 | — | — | $536.63 | Extra |
| RM2-12-5-UV | RM2-12-5-UV Pristine Air BioForce Defender® Remote Mount - RM2 Dual UVC/UVV Germicidal RM2-12-5 UV | — | 1 | — | — | $448.00 | Extra |
| S403445 | 3/4 SCH 40 PVC 45 ELBOW 3/4 IN SCH 40 PVC 45 DEGREE ELBOW (SXS) | 10/15/2025+1(8mo) 5/19/2026+1(26d) 6/2/2026+2(12d) | 4 | 4 | 6 | $3.68 | OK |
| S403490 | 3/4 SCH 40 PVC 90 ELBOW 3/4 IN SCH 40 PVC 90 DEGREE ELBOW (SXS) | 10/15/2025+5(8mo) 12/3/2025+1(6mo) | 6 | 6 | 6 | $2.46 | OK |
| S4034C | 3/4 SCH 40 PVC COUPLING 3/4" SCH. 40 PVC COUPLING(SXS) | 10/15/2025+1(8mo) 5/19/2026+2(26d) 6/2/2026+2(12d) | 5 | 4 | 6 | $1.70 | OK |
| S4034CAP | 3/4 SCH 40 PVC CAP 3/4 IN SCH 40 PVC SOCKET CAP | 10/15/2025+5(8mo) 10/15/2025+1(8mo) | 6 | 4 | 6 | $2.34 | OK |
| S4034F | 3/4 SCH 40 PVC FEMALE ADAPTER (SXFIP) 3/4" SCH. 40 PVC FEMALE ADAPTOR (S X FIP) | 5/19/2026+5(26d) | 5 | — | — | $2.70 | Extra |
| S4034M | 3/4 SCH 40 PVC MALE ADAPTER (SXMIP) 3/4" SCH. 40 PVC MALE ADAPTER (SXMIP) | 10/15/2025+3(8mo) 10/15/2025+1(8mo) | 4 | 4 | 6 | $1.48 | OK |
| S4034MS90 | S4034MS90 3/4" SCH. 40 PVC MALE STREET 90 DEGREE ELBOW (MIP X S) | 3/18/2026+6(2mo) | 6 | 4 | 6 | $6.78 | OK |
| S4034PT | S4034PT 3/4 SCH 40 PVC CONDENSATE P-TRAP | 10/15/2025+3(8mo) 5/19/2026+1(26d) | 4 | 2 | 4 | $8.80 | OK |
| S4034T | 3/4 SCH 40 PVC TEE (SXSXS) 3/4" PVC SCHEDULE 40 TEE (SLIP X SLIP X SLIP) | 10/15/2025+3(8mo) 10/15/2025+2(8mo) 5/19/2026+1(26d) 6/2/2026+2(12d) | 8 | 4 | 6 | $4.24 | Over max |
| S4034U | 3/4 SCH 40 PVC UNION (SXS) 3/4 SCHEDULE 40 PVC SLIP X SLIP UNION | 10/15/2025+1(8mo) 6/2/2026+2(12d) | 5 | 4 | 6 | $20.80 | OK |
| SPE-GS3E-CS | INJECTABLE LEAK DETECTOR Spectronics SPE-GS3E-CS Glow Stick 5 oz | — | 1 | — | — | $21.96 | Extra |
| SPP6 | SPP6 HARD START SPP6 HARD START<br/><br/><ul><li>Combination relay and start capacitor</li><li>Gives up to 500% additional starting torque to single-phase 120/288VAC units from 4,000 to 120,000 BtuH</li><li>Two-wire connection to existing run capacitor for easy installation</li><li>UR recognized</li></ul> | — | 1 | — | — | $11.17 | Extra |
| SS2 | RECTORSEAL SS2 SAFE-T-SWITCH RECTORSEAL SS2 SAFE-T-SWITCH | 4/2/2026+1(2mo) | 3 | 2 | 4 | $74.49 | OK |
| SVCAP14 | SCHRADER VALVE CAP 1/4IN SCHRADER VALVE CAP 1/4IN | — | 6 | — | — | $3.84 | Extra |
| SVCORE | SCHRADER VALVE CORE SCHRADER VALVE CORE | — | 5 | — | — | $2.10 | Extra |
| SWOOSH | SWOOSH C02 CARTRIDGES SWOOSH C02 CARTRIDGES<br/><br/>(12 PACK - PRICED AS EACH INDIVUAL CYLINDER) | 6/9/2026+12(5d) | 12 | 6 | 12 | $25.95 | OK |
| TH1110DV1009 | HONEYWELL TH1110DV1009 PRO 3000 NON-PROGRAMMABLE THERMOSTAT HONEYWELL TH1110DV1009 PRO 3000 NON-PROGRAMMABLE THERMOSTAT | — | 1 | — | — | $22.49 | Extra |
| TH6220WF2006 | HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT | — | 1 | 1 | 2 | $121.78 | OK |
| THP50002883-001/U | THP50002883-001/U THP50002883-001/U LARGE WHITE COVER PLATE FOR TH6220WF T6 THERMOSTAT | — | 1 | 1 | 2 | $14.25 | OK |
| TRANS24VMARS40VA | TRANS24V MARS 40VA 24 VOLT TRANSFORMER PRIMARY 120/208/240 VOLT SECONDARY 24 VOLT <br/><br/>VA Rating: 40; Primary Voltage: 120/208/240; Secondary Voltage: 24; Mounting Configuration: 2 Foot; | — | 2 | 1 | 2 | $34.21 | OK |
| TURBO200 | TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR (12200) TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR 2.5/5/5/10/20/25 MFD<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-67.5 <br/>Voltage 440 <br/>Width Inches 2.5 <br/>Hz 50-60 <br/>Case Height Inches 4.4 <br/>Overall Height Inches 5 <br/>Temp Range -40C to 70C <br/>Terminals 6 With 3 Blades; 1 With 4 Blades <br/>Case Construction Aluminum With Terne Plate Steel Covers | — | 3 | 2 | 4 | $163.62 | OK |
| TURBO200MINI | TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 12.5 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-12.5 <br/>Voltage 440 <br/>Width Inches 2-1/5IN <br/>Case Height Inches 2-5/16IN | 6/5/2026+1(9d) | 4 | 2 | 4 | $38.00 | OK |
| TURBO200MINIOVAL | TURBO 200 MINI OVAL UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI OVAL UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 15 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-15 <br/>Voltage 440 | — | 4 | — | — | $52.64 | Extra |
| TURBO200X | TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR <br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 70-97.5<br/>Voltage 370VAC OR 440VAC<br/>Width Inches 3<br/>Overall Height Inches 5 | — | 2 | 1 | 2 | $157.46 | OK |
| Tri-Power Coil Cleaner 1 Gallon | Tri-Power Coil Cleaner 1 Gallon Microchannel Tri-Power Coil Cleaner 1 Gallon Nu-Calgon 4371-88 Tri-Power Coil Cleaner 1 Gallon<br/>Microchannel cleaner | — | 2 | — | — | $35.08 | Extra |
| UV-FCS003 CSR | UV-FCS003 CSR UV-FCS003 Current Sensing Relay<br/>UV-FCS003 | — | 2 | — | — | $68.00 | Extra |
| UV-FUSE R3-64 | UV-FUSE R3-64 R3-64 INLINE 5A FUSE | 3/18/2026+1(2mo) | 6 | — | — | $18.00 | Extra |
| VIN38IDTUBING | VIN38IDTUBING 3/8" ID VINYL TUBING (100' ROLL) SELL BY THE FOOT | 12/3/2025+5(6mo) | 25 | 20 | 100 | $3.53 | OK |
| ZIPTIE8 | 8" ZIPTIES 8" ZIPTIES | — | 1 | — | — | $0.11 | Extra |
1–73 of 73
Page 1 of 1