2124 Truck Inventory
Template: HVAC Maintenance
| 18-8TW | 18-8 250FT ROLL THERMOSTAT WIRE 18-8 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | 1 | 50 | 250 | $0.36 | Under min |
| ACE100P | ACE100P COIL CLEANING PUMP ACE 1000P 1- GALLON PUMP COIL CLEANER | 1 | — | — | $19.77 | Extra |
| AG1200 | AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN | 4 | 2 | 4 | $72.88 | OK |
| ATTICTENT251/2X54 | ATTICTENT251/2X54 25 1/2"X 54" ATTIC STAIR INSULATOR KIT | 1 | 1 | 1 | $30.99 | OK |
| BARB3834MP | 3/8 BARB X 3/4 MIP PLASTIC ADAPTER (FOR CONDENSATE CONNECTIONS) 3/8 BARBED PLASTIC X 3/4 MIP ADAPTER | 4 | 2 | 4 | $5.24 | OK |
| BLACK ZIP TIES 8" HOLE MOUNT | BLACK ZIP TIES 8" HOLE MOUNT BLACK ZIP TIES 8" HOLE MOUNT<br/>T397-311 Cable Ties Black 8" 100 Pack | 1 | — | — | $0.23 | Extra |
| BLACKSPRAYPAINT | BLACKSPRAYPAINT 20 OZ. BLACK SPRAY PAINT | 1 | — | — | $8.36 | Extra |
| BLADEFUSE3AMP | 3 AMP BLADE STYLE FUSE 3 AMP ATC BLADE TYPE FUSE | 5 | 3 | 5 | $4.50 | OK |
| BLUEMONSTERWIPES | BLUE MONSTER HAND WIPES BLUE MONSTER HAND WIPES-HEAVY DUTY 12X10 | 1 | — | — | $17.36 | Extra |
| CERAMICE SPACE HEATER | CERAMICE SPACE HEATER SPACE HEATER FOR INDOOR USE, 1500W PTC CERAMIC HEATER WITH THERMOSTAT, SMALL SPACE HEATER 2S RAPID HEATING, 3 MODES, ELECTRIC PORTABLE HEATER WITH SAFETY PROTECTION FOR BEDTROOM, QUIET OFFICE | 2 | — | — | $51.98 | Extra |
| CHIPBRUSH | 2 INCH CHIP / MASTIC BRUSH 2 INCH CHIP / MASTIC BRUSH | 1 | — | — | $1.00 | Extra |
| CODETECTORAC | A/C POWERED (PLUG-IN) CO DETECTOR WITH BATTERY BACKUP CARBON MONOXIDE DETECTOR ALARM - A/C POWERED PLUG-IN WITH BATTERY BACKUP. | 1 | 1 | 1 | $27.34 | OK |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | 2 | 1 | 1 | $39.26 | Over max |
| CONDPUMP20ST | CONDPUMP20ST LIBERTY LCU-20ST OR LITTLE GIANT VCMA-20ULS CONDENSATE PUMP-3/8 OD BARBED DISCHARGE-20 FT HEAD-115 V-150 DEG. MAX-120 GPH-W/ SAFETY SWITCH | 2 | 2 | 2 | $142.80 | OK |
| CONTACTOR-1POLE | SINGLE POLE CONTACTOR SINGLE POLE CONTACTOR<br/><br/><br/><ul><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>1 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | 2 | 2 | 2 | $17.52 | OK |
| CONTACTOR-2POLE | DOUBLE POLE CONTACTOR DOUBLE POLE CONTACTOR<br/><br/><br/><ul><li><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>2 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | 2 | 2 | 2 | $19.58 | OK |
| DITEK-SURGE | DITEK / PACKARD SURGE PROTECTOR 120V / 240V AC 120/240 V AC Single Phase Arrester with LED Diagnostics | 2 | 1 | 2 | $100.00 | OK |
| DUCT SEAL MASTIC COMPOUND | DUCT SEAL COMPOUND 1lb MASTICConsumable Duct seal compound. asbestos free, non-drying, non-toxic permanently soft. 1lb | 1 | — | — | $3.74 | Extra |
| DUCTTIE36 | DUCT / ZIP TIE 36 (PANDUIT STRAP) - PACK OF 50Consumable DUCT / ZIP TIE 36 (PANDUIT STRAP) - 1 PACK OF 50 - PRICED PER PACK | 1 | 10 | 20 | $11.67 | Under min |
| EZT-210 | EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP WITH BRUSH | 3 | 2 | 2 | $136.17 | Over max |
| FLARE12ODX38M | FLARE12ODX38M 1/2 OD FLARE X 3/8 MIP ADAPTER | 2 | — | — | $3.36 | Extra |
| FOIL TAPE | FOIL TAPE FOIL TAPE | 1 | — | — | $15.93 | Extra |
| FUSE15AMP | FUSE15AMP 15 AMP CARTRIDGE FUSES<br/><br/>Length: 2"; Diameter: 9/16"; Type: Class RK5; Amps: 15; Volts: 250; Pkg. Qty.: 10; | 4 | 2 | 4 | $16.40 | OK |
| FUSE20AMP | FUSE20AMP 20 AMP BRASS CARTRIDGE FUSES (2 PACK) | 4 | 2 | 4 | $16.96 | OK |
| FUSE25AMP | FUSE25AMP 25 AMP BRASS CARTRIDGE FUSES | 4 | 2 | 4 | $16.96 | OK |
| FUSE30AMP | FUSE30AMP 30 AMP BRASS CARTRIDGE FUSES | 4 | 2 | 4 | $18.48 | OK |
| FUSE35AMP | FUSE35AMP 35 AMP CARTRIDGE FUSES | 2 | 2 | 4 | $9.48 | OK |
| FUSE40AMP | FUSE40AMP 40 AMP CARTRIDGE FUSES | 4 | 2 | 4 | $18.96 | OK |
| FUSE45AMP | FUSE45AMP 45 AMP CARTRIDGE FUSES | 4 | 2 | 4 | $18.96 | OK |
| FUSE50AMP | FUSE50AMP 50 AMP CARTRIDGE FUSES | 2 | 2 | 4 | $9.58 | OK |
| FUSE60AMP | FUSE60AMP FUSE CARTRIDGE 60 AMP | 1 | 2 | 4 | $4.79 | Under min |
| GASFLEX1218 | GASFLEX1218 1/2" MIP. X 18" FLEX GAS CONNECTOR | 2 | — | — | $30.62 | Extra |
| GC12 | 1/2 GAS COCK (FIP X FIP) 1/2" X 1/2" FIP X FIP 1 PIECE LEVER HANDLE GAS BALL VALVE (GAS COCK) | 2 | — | — | $13.26 | Extra |
| GE60AMP-NFD | 60 AMP NON-FUSED DISCONNECT DISCONNECT SWITCH 60AMP 120/240 VOLT METALLIC - NON-FUSED | 1 | 1 | 1 | $22.00 | OK |
| HANGINGSTRAPPL | H-P-100P 3/4 IN X 100 FT. ROLL OF PLASTIC HANGING STRAP | 1 | — | — | $12.53 | Extra |
| HC38SS | HC38SS 1/4 X 5/8 S.S. HOSE CLAMPS / SCREW CLAMP (HCM-02) | 12 | 5 | 10 | $6.72 | Over max |
| INSUL-TUBE11812 | K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION 6FT LENGTH (PRICED PER FOOT) | 5 | 5 | 25 | $4.55 | OK |
| INSUL-TUBE3412 | K-FLEX (HVAC) INSUL-TUBE 3/4 X 1/2 WALL PIPE INSULATION K-FLEX (HVAC) INSUL-TUBE 3/4 X 1/2 WALL PIPE INSULATION 6FT LENGTH (PRICED PER FOOT) | 0 | — | — | $0.00 | Extra |
| NITROGEN40LB | 40LB NITROGEN TANK REFILL 40LB NITROGEN TANK REFILL | 1 | — | — | $15.86 | Extra |
| NUVE-GG | NUVE GO GREEN WIFI SMART THERMOSTAT NUVE GO GREEN WIFI SMART THERMOSTAT | 1 | — | — | $249.00 | Extra |
| PP34S40PE | 3/4 SCH 40 PVC PRESSURE PIPE PLAIN END (10FT SECTION) 3/4 IN. X 10 FT PVC SCHEDULE 40 PLAIN END PIPE (PRICE PER FOOT) | 2 | 10 | 10 | $0.64 | Under min |
| R410A25LB | R410A25LB R410A REFRIGERANT 25LB CYLINDER (PRICED PER POUND) | 25 | — | — | $195.00 | Extra |
| RM2-16-5-UV | RM2-16-5-UV Pristine Air BioForce Defender® Remote Mount - RM2 Dual UVC/UVV Germicidal RM2-16-5 UV | -3 | — | — | -$1,344.00 | Extra |
| S403445 | 3/4 SCH 40 PVC 45 ELBOW 3/4 IN SCH 40 PVC 45 DEGREE ELBOW (SXS) | 2 | 4 | 6 | $2.00 | Under min |
| S403490 | 3/4 SCH 40 PVC 90 ELBOW 3/4 IN SCH 40 PVC 90 DEGREE ELBOW (SXS) | 6 | 6 | 6 | $2.52 | OK |
| S4034C | 3/4 SCH 40 PVC COUPLING 3/4" SCH. 40 PVC COUPLING(SXS) | 5 | 4 | 6 | $1.84 | OK |
| S4034CAP | 3/4 SCH 40 PVC CAP 3/4 IN SCH 40 PVC SOCKET CAP | 6 | 4 | 6 | $2.64 | OK |
| S4034M | 3/4 SCH 40 PVC MALE ADAPTER (SXMIP) 3/4" SCH. 40 PVC MALE ADAPTER (SXMIP) | 4 | 4 | 6 | $1.56 | OK |
| S4034MS90 | S4034MS90 3/4" SCH. 40 PVC MALE STREET 90 DEGREE ELBOW (MIP X S) | 6 | 4 | 6 | $6.78 | OK |
| S4034PT | S4034PT 3/4 SCH 40 PVC CONDENSATE P-TRAP | 4 | 2 | 4 | $8.02 | OK |
| S4034T | 3/4 SCH 40 PVC TEE (SXSXS) 3/4" PVC SCHEDULE 40 TEE (SLIP X SLIP X SLIP) | 6 | 4 | 6 | $3.48 | OK |
| S4034U | 3/4 SCH 40 PVC UNION (SXS) 3/4 SCHEDULE 40 PVC SLIP X SLIP UNION | 5 | 4 | 6 | $24.35 | OK |
| SILVERPRINTEDDUCTTAPE | SILVER PRINTED DUCT TAPE DUCT TAPE SILVER CLOTH PRO GRADE 3"X 60YD | 1 | — | — | $32.25 | Extra |
| SPP6 | SPP6 HARD START SPP6 HARD START<br/><br/><ul><li>Combination relay and start capacitor</li><li>Gives up to 500% additional starting torque to single-phase 120/288VAC units from 4,000 to 120,000 BtuH</li><li>Two-wire connection to existing run capacitor for easy installation</li><li>UR recognized</li></ul> | 2 | — | — | $23.02 | Extra |
| SS2 | RECTORSEAL SS2 SAFE-T-SWITCH RECTORSEAL SS2 SAFE-T-SWITCH | 5 | 2 | 4 | $119.35 | Over max |
| SWOOSH | SWOOSH C02 CARTRIDGES SWOOSH C02 CARTRIDGES<br/><br/>(12 PACK - PRICED AS EACH INDIVUAL CYLINDER) | 0 | 6 | 12 | $0.00 | Missing |
| TH6220WF2006 | HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT | 1 | 1 | 2 | $125.21 | OK |
| THP50002883-001/U | THP50002883-001/U THP50002883-001/U LARGE WHITE COVER PLATE FOR TH6220WF T6 THERMOSTAT | 1 | 1 | 2 | $14.25 | OK |
| TRANS24VMARS40VA | TRANS24V MARS 40VA 24 VOLT TRANSFORMER PRIMARY 120/208/240 VOLT SECONDARY 24 VOLT <br/><br/>VA Rating: 40; Primary Voltage: 120/208/240; Secondary Voltage: 24; Mounting Configuration: 2 Foot; | 2 | 1 | 2 | $37.92 | OK |
| TURBO200 | TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR (12200) TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR 2.5/5/5/10/20/25 MFD<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-67.5 <br/>Voltage 440 <br/>Width Inches 2.5 <br/>Hz 50-60 <br/>Case Height Inches 4.4 <br/>Overall Height Inches 5 <br/>Temp Range -40C to 70C <br/>Terminals 6 With 3 Blades; 1 With 4 Blades <br/>Case Construction Aluminum With Terne Plate Steel Covers | 3 | 2 | 4 | $151.50 | OK |
| TURBO200MINI | TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 12.5 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-12.5 <br/>Voltage 440 <br/>Width Inches 2-1/5IN <br/>Case Height Inches 2-5/16IN | 4 | 2 | 4 | $34.80 | OK |
| TURBO200MINIOVAL | TURBO 200 MINI OVAL UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI OVAL UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 15 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-15 <br/>Voltage 440 | 4 | — | — | $44.68 | Extra |
| TURBO200X | TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR <br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 70-97.5<br/>Voltage 370VAC OR 440VAC<br/>Width Inches 3<br/>Overall Height Inches 5 | 2 | 1 | 2 | $134.86 | OK |
| Tri-Power Coil Cleaner 1 Gallon | Tri-Power Coil Cleaner 1 Gallon Microchannel Tri-Power Coil Cleaner 1 Gallon Nu-Calgon 4371-88 Tri-Power Coil Cleaner 1 Gallon<br/>Microchannel cleaner | 2 | — | — | $35.08 | Extra |
| UV-FUSE R3-64 | UV-FUSE R3-64 R3-64 INLINE 5A FUSE | 2 | — | — | $6.00 | Extra |
| VIN38IDTUBING | VIN38IDTUBING 3/8" ID VINYL TUBING (100' ROLL) SELL BY THE FOOT | 25 | 20 | 100 | $3.53 | OK |
| WASPSPRAY | WASP AND HORNETT SPRAY 20OZ WASP AND HORNETT SPRAY | 0 | — | — | $0.00 | Extra |
| ZIPTIE8 | 8" ZIPTIES 8" ZIPTIES | 1 | — | — | $11.48 | Extra |
1–68 of 68
Page 1 of 1