2231 Truck Inventory
Template: HVAC Install
Total value
$15,103
| Arrived | |||||||
|---|---|---|---|---|---|---|---|
| 18-10TW | 18-10 250FT ROLL THERMOSTAT WIRE 18-10 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) | 4/3/2026+10(2mo) 6/8/2026+250(6d) | 380 | 100 | 250 | $246.35 | Over max |
| 6229LX | 6229LX SLIP-ON FEMALE 16-14 INSUL .25 50PCS | 5/28/2026+50(17d) | 50 | — | — | $1,867.50 | Extra |
| 6M412A | BVENT 6M412A 4 IN X 12 IN ADJUSTABLE GAS B VENT PIPE 6M412A 4M12A FOR METALFAB | 4/29/2026+2(1mo) | 2 | — | — | $24.50 | Extra |
| 7EC30BX-71 | 2.5T Armstrong Upflow TXV Coil 7EC30BX-71 2.5T Armstrong Upflow TXV Coil 454B | 6/12/2026+1(2d) | 1 | — | — | $0.00 | Extra |
| A7AC14F30P | Armstrong - 2.5 Ton up to 16 SEER2 AC A7AC14F30P Armstrong - 2.5 Ton up to 16<br/> SEER2 AC<br/><br/>MODEL: A7AC14F30P | 6/12/2026+1(2d) | 1 | — | — | $1,396.00 | Extra |
| A80UH1E070B12K | Armstrong - 80% 70K Gas Furnace-Constant Torque Motor A80UH1E070B12K Armstrong - 80% Gas Furnace-Constant Torque Motor<br><br>MODEL: <br> A80UH1E070B12K | 6/12/2026+1(2d) | 1 | — | — | $928.00 | Extra |
| ACETYLENE10LB | 10LB ACETYLENE TANK REFILL 10LB ACETYLENE TANK REFILL | 5/28/2026+1(17d) | 1 | 1 | 2 | $34.01 | OK |
| ACR3445 | 3/4 COPPER ACR 45 3/4 COPPER ACR 45 | 3/5/2026+1(3mo) | 1 | 4 | 6 | $1.45 | Under min |
| ACR3458RC | 3/4 OD X 5/8 SLD ACR COPPER REDUCING COUPLING 3/4 OD X 5/8 ACR COPPER REDUCING COUPLING | — | 1 | — | — | $3.08 | Extra |
| ACR3490 | 3/4 COPPER ACR 90 3/4 COPPER ACR 90 | 4/29/2026+1(1mo) | 6 | 4 | 6 | $10.80 | OK |
| ACR34C | 3/4 COPPER ACR COUPLING 3/4 COPPER ACR COUPLING | — | 6 | 4 | 6 | $4.68 | OK |
| ACR34S90 | 3/4 COPPER ACR STREET 90 3/4 COPPER ACR STREET 90 | — | 5 | 2 | 4 | $11.05 | Over max |
| ACR3845 | 3/8 COPPER ACR 45 3/8 COPPER ACR 45 | 4/29/2026+4(1mo) | 11 | 4 | 6 | $47.63 | Over max |
| ACR38516RC | 3/8 X 5/16 ACR COPPER REDUCING COUPLING 3/8 X 5/16 ACR COPPER REDUCING COUPLING | 8/6/2024+5(1y 10mo) | 5 | — | — | $21.30 | Extra |
| ACR3890 | 3/8 COPPER ACR 90 3/8 COPPER ACR 90 | 4/29/2026+1(1mo) | 3 | 4 | 6 | $1.68 | Under min |
| ACR38C | 3/8 COPPER ACR COUPLING 3/8 COPPER ACR COUPLING | — | 11 | 4 | 6 | $2.53 | Over max |
| ACR38S90 | 3/8 COPPER ACR STREET 90 3/8 COPPER ACR STREET 90 | — | 2 | 2 | 4 | $1.24 | OK |
| ACR58C | 5/8 COPPER ACR COUPLING 5/8 COPPER ACR COUPLING | 11/20/2025+1(6mo) 4/29/2026+1(1mo) | 5 | — | — | $12.95 | Extra |
| ACR7834RC | 7/8 X 3/4 COPPER ACR REDUCING COUPLING 7/8 X 3/4 COPPER ACR REDUCER COUPLING | 3/25/2026+3(2mo) | 3 | — | — | $11.55 | Extra |
| ACR7845 | 7/8 COPPER ACR 45 7/8 COPPER ACR 45 | — | 2 | 2 | 2 | $4.72 | OK |
| ACR7890 | 7/8 COPPER ACR 90 7/8 COPPER ACR 90 | — | 9 | 2 | 2 | $19.89 | Over max |
| ACR78C | 7/8 COPPER ACR COUPLING 7/8 COPPER ACR COUPLING | — | 7 | 2 | 2 | $7.14 | Over max |
| ACR78S90 | 7/8 COPPER ACR STREET 90 7/8 COPPER ACR STREET 90 | — | 6 | 2 | 2 | $16.44 | Over max |
| AG SURGE PROTECTION | AG SURGE PROTECTION AG SURGE PROTECTION AG3000 | — | -1 | — | — | -$90.66 | Extra |
| AG1200 | AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN | 6/2/2026+1(12d) 6/10/2026+1(4d) 6/11/2026+1(3d) 6/12/2026+1(2d) | 5 | 2 | 4 | $83.50 | Over max |
| AIRRETURN1212 | AIRRETURN1212 12 IN X 12 IN ROLL GROOVE RETURN AIR GRILL 1/2 FINS - WHITE | 5/27/2026+2(18d) | 2 | — | — | $12.56 | Extra |
| AMV-4E12 | AMERIVENT BVENT PIPE 4"X12" BVENT PIPE 4"X12" | — | -2 | — | — | -$41.64 | Extra |
| AMV-4E12A | AMERIVENT BVENT PIPE 4"X12" ADJUSTABLE BVENT PIPE 4"X12" ADJUSTABLE | — | 1 | — | — | $26.91 | Extra |
| AMV-4EAL | AMERIVENT BVENT 4" ADJUSTABLE ELBOW BVENT 4" ADJUSTABLE ELBOW | — | -1 | — | — | -$50.15 | Extra |
| BARB3834MP | 3/8 BARB X 3/4 MIP PLASTIC ADAPTER (FOR CONDENSATE CONNECTIONS) 3/8 BARBED PLASTIC X 3/4 MIP ADAPTER | — | 4 | 3 | 4 | $5.84 | OK |
| BF1245 | 1/2 BLACK IRON 45 1/2 BLACK IRON 45 | 4/29/2026+4(1mo) | 11 | 4 | 4 | $30.91 | Over max |
| BF1290 | 1/2 BLACK IRON 90 1/2 BLACK IRON 90 | 6/10/2026+6(4d) | 6 | 8 | 12 | $8.70 | Under min |
| BF12C | 1/2 BLACK IRON COUPLING 1/2 BLACK IRON COUPLING | 6/10/2026+10(4d) | 19 | 6 | 8 | $38.29 | Over max |
| BF12CAP | 1/2 BLACK IRON CAP 1/2 BLACK IRON CAP | 4/17/2026+3(1mo) 4/23/2026+2(1mo) | 5 | 4 | 6 | $7.10 | OK |
| BF12PLUG | 1/2 BLACK IRON PLUG 1/2" BLACK MI SOLID STEEL OR CORED SQUARE HEAD PLUG | 4/23/2026+2(1mo) 4/29/2026+3(1mo) | 5 | 2 | 4 | $6.10 | Over max |
| BF12S90 | 1/2 BLACK IRON STREET 90 1/2 BLACK IRON STREET 90 | 12/10/2025+1(6mo) | 1 | 2 | 4 | $3.13 | Under min |
| BF12T | 1/2 BLACK IRON TEE 1/2 BLACK IRON TEE | 5/12/2026+3(1mo) 6/10/2026+4(4d) | 7 | 4 | 6 | $13.06 | Over max |
| BF12U | 1/2 BLACK IRON UNION 1/2 BLACK IRON UNION | 3/19/2026+2(2mo) 4/29/2026+2(1mo) | 4 | 2 | 4 | $26.60 | OK |
| BF3412RC | 3/4 X 1/2 BLACK IRON REDUCING COUPLING 3/4" X 1/2" BLACK IRON REDUCER COUPLING | 5/22/2026+1(23d) | 1 | 2 | 2 | $1.82 | Under min |
| BF343412T | 3/4 X 3/4 X 1/2 BLACK IRON TEE 3/4" X 3/4" X 1/2" BLACK IRON TEE | 5/20/2026+2(25d) | 2 | — | — | $9.04 | Extra |
| BF3490 | 3/4 BLACK IRON 90 3/4" BLACK IRON 90 | 11/20/2025+1(6mo) 4/29/2026+2(1mo) | 3 | 2 | 2 | $5.45 | Over max |
| BF34C | 3/4 BLACK IRON COUPLING 3/4" BLACK IRON COUPLING | 11/20/2025+1(6mo) 4/29/2026+1(1mo) | 3 | 2 | 2 | $7.20 | Over max |
| BF34CAP | 3/4 BLACK IRON CAP 3/4" BLACK IRON CAP | 4/29/2026+1(1mo) | 3 | 2 | 2 | $6.05 | Over max |
| BF34PLUG | 3/4 BLACK IRON PLUG 3/4" BLACK IRON SOLID OR CORED SQUARE HEAD PLUG | — | 1 | 2 | 2 | $1.45 | Under min |
| BF34S90 | 3/4 BLACK IRON STREET 90 3/4" BLACK IRON STREET 90 | — | 0 | 2 | 2 | $0.00 | Missing |
| BF34T | 3/4 BLACK IRON TEE 3/4" BLACK IRON TEE | — | 2 | 2 | 2 | $5.44 | OK |
| BF34U | 3/4 BLACK IRON UNION 3/4" BLACK IRON SWIVEL UNION | — | 2 | 2 | 2 | $15.84 | OK |
| BLADEFUSE3AMP | 3 AMP BLADE STYLE FUSE 3 AMP ATC BLADE TYPE FUSE | — | 0 | 5 | 5 | $0.00 | Missing |
| BLOCK8816 | BLOCK8816 (8 X 8 X 16 CONCRETE BLOCK)Consumable CONCRETE BLOCK 8 X 8 X 16 (SKU 938076) | — | 4 | — | — | $10.40 | Extra |
| BN1210 | 1/2 X 10 BLACK IRON NIPPLE 1/2 X 10 BLACK STEEL NIPPLE | 4/29/2026+2(1mo) 5/14/2026+2(1mo) 5/20/2026+4(25d) | 8 | 2 | 4 | $20.08 | Over max |
| BN12112 | 1/2 X 1-1/2 BLACK IRON NIPPLE 1/2" X 1-1/2" BLACK STEEL NIPPLE | 4/29/2026+6(1mo) | 6 | — | — | $9.51 | Extra |
| BN1218 | 1/2 X 18 BLACK IRON NIPPLE 1/2" X 18" BLACK STEEL NIPPLE | — | 0 | 1 | 2 | $0.00 | Missing |
| BN121FT | 1/2 X 1FT (12IN) BLACK IRON NIPPLE 1/2" X 12" BLACK STEEL NIPPLE | 4/29/2026+2(1mo) 5/14/2026+1(1mo) 5/20/2026+3(25d) | 6 | 1 | 2 | $46.86 | Over max |
| BN122 | 1/2 X 2 BLACK IRON NIPPLE 1/2IN X 2IN IMP BLACK STEEL NIPPLE | — | 1 | 2 | 4 | $1.48 | Under min |
| BN1224 | 1/2 X 2FT (24IN) BLACK IRON NIPPLE 1/2" X 24" BLACK STEEL NIPPLE | — | 0 | 1 | 1 | $0.00 | Missing |
| BN123 | 1/2 X 3 BLACK IRON NIPPLE 1/2" X 3" BLACK IRON NIPPLE | 5/1/2026+2(1mo) | 5 | 4 | 6 | $8.93 | OK |
| BN124 | 1/2 X 4 BLACK IRON NIPPLE 1/2" X 4" BLACK IRON NIPPLE | — | 0 | 2 | 4 | $0.00 | Missing |
| BN1248 | 1/2 X 4FT (48IN) BLACK IRON NIPPLE 1/2 X 48 BLACK STEEL NIPPLE | — | 0 | 1 | 1 | $0.00 | Missing |
| BN125 | 1/2 X 5 BLACK IRON NIPPLE 1/2" X 5" BLACK IRON NIPPLE | 5/20/2026+1(25d) | 1 | 2 | 4 | $2.55 | Under min |
| BN126 | 1/2 X 6 BLACK IRON NIPPLE 1/2" X 6" BLACK IRON NIPPLE | 5/20/2026+1(25d) | 3 | 2 | 4 | $8.64 | OK |
| BN128 | 1/2 X 8 BLACK IRON NIPPLE 1/2 X 8 BLACK STEEL NIPPLE | 5/14/2026+1(1mo) 5/20/2026+2(25d) | 4 | 2 | 4 | $21.88 | OK |
| BN12C | 1/2 X CLOSE BLACK IRON NIPPLE 1/2IN X CLOSE IMP BLACK STEEL NIPPLE (Hajojoca Alternate = 723 @ $0.941) | — | 9 | 4 | 6 | $13.59 | Over max |
| BN3410 | 3/4 X 10IN BLACK NIPPLE 3/4" X 10" BLACK IRON NIPPLE | 5/22/2026+1(23d) | 1 | — | — | $7.78 | Extra |
| BN3412 | 3/4 X 1FT (12IN) BLACK IRON NIPPLE 3/4" X 12" BLACK IRON NIPPLE | — | 0 | 1 | 1 | $0.00 | Missing |
| BN3418 | 3/4 X 18 BLACK IRON NIPPLE 3/4" X 18" BLACK IRON NIPPLE | — | 0 | 1 | 1 | $0.00 | Missing |
| BN342 | 3/4 X 2 BLACK IRON NIPPLE 3/4" X 2" BLACK IRON NIPPLE | 4/29/2026+1(1mo) | 3 | 1 | 2 | $5.63 | Over max |
| BN3424 | 3/4 X 2FT (24IN) BLACK IRON NIPPLE 3/4" X 24" BLACK IRON NIPPLE | — | 0 | 1 | 1 | $0.00 | Missing |
| BN343 | 3/4 X 3 BLACK IRON NIPPLE 3/4" X 3" BLACK IRON NIPPLE | 4/29/2026+1(1mo) | 1 | 1 | 2 | $2.18 | OK |
| BN34312 | 3/4 X 3-1/2 BLACK IRON NIPPLE 3/4" X 3 1/2" BLACK IRON NIPPLE | — | 1 | — | — | $1.86 | Extra |
| BN344 | 3/4 X 4 BLACK IRON NIPPLE 3/4" X 4" BLACK IRON NIPPLE | 4/29/2026+1(1mo) | 2 | 1 | 2 | $5.36 | OK |
| BN34412 | 3/4 X 4-1/2 BLACK IRON NIPPLE 3/4" X 4 1/2" BLACK IRON NIPPLE | — | 1 | — | — | $2.22 | Extra |
| BN345 | 3/4 X 5 BLACK IRON NIPPLE 3/4" X 5" BLACK IRON NIPPLE | — | 2 | 1 | 2 | $7.00 | OK |
| BN34512 | 3/4 X 5-1/2 BLACK IRON NIPPLE 3/4" X 5 1/2" BLACK IRON NIPPLE | 4/29/2026+1(1mo) | 2 | — | — | $5.27 | Extra |
| BN346 | 3/4 X 6 BLACK IRON NIPPLE 3/4" X 6" BLACK IRON NIPPLE | 3/5/2026+1(3mo) | 2 | 1 | 2 | $7.70 | OK |
| BN348 | 3/4 X 8 BLACK IRON NIPPLE 3/4" X 8" BLACK IRON NIPPLE | 11/20/2025+2(6mo) | 3 | 1 | 2 | $20.10 | Over max |
| BN34C | 3/4 X CLOSE BLACK NIPPLE 3/4" X CLOSE BLACK IRON NIPPLE | 12/10/2025+1(6mo) 4/29/2026+3(1mo) | 4 | 2 | 4 | $7.18 | OK |
| BSOB38 | 3/8 BLACK STAND-OFF BRACKET 3/8" BLACK IRON CEILING FLANGE / STAND OFF BRACKET | — | 0 | 4 | 8 | $0.00 | Missing |
| BSR12 | BSR12 1/2" BLACK IRON SPLIT RING HANGER 3/8 | — | 0 | 4 | 8 | $0.00 | Missing |
| BSR34 | 3/4 BLACK IRON SPLIT RING HANGER 3/4" BLACK IRON SPLIT RING HANGER 3/8 | — | 0 | 2 | 4 | $0.00 | Missing |
| BVENT41ADJDWPIPE | BVENT41ADJDWPIPE 4RPA 4 IN X 12 IN ADJUSTABLE GAS B VENT PIPE 4RPA | — | 1 | — | — | $16.97 | Extra |
| BVENT41DWPIPE | BVENT41DWPIPE 4 IN X 12 IN GAS B VENT PIPE 4RPX12 | 6/5/2026+1(9d) | 1 | — | — | $13.73 | Extra |
| BVENT46DWPIPE | BVENT46DWPIPE 4RPX6 4 IN X 6 IN GAS B VENT PIPE 4RPX6 | — | 1 | — | — | $11.53 | Extra |
| BVENT490DW | BVENT 4REA90 4 IN GAS B VENT 90 ELBOW H&C | — | 4 | — | — | $162.04 | Extra |
| BVENT4RRA | BVENT 4RRA HART & COOLEY BVENT FEMALE ADAPTER (TO OTHER BRANDS) BVENT 4RRA HART & COOLEY BVENT FEMALE ADAPTER (TO OTHER BRANDS) | — | 1 | — | — | $22.88 | Extra |
| CARFLEX12 | 1/2 CARFLEX CONDUIT (PRICED PER FOOT) 1/2 X 100FT CARFLEX LIQUIDTITE FLEXIBLE PVC CONDUIT | 4/29/2026+63(1mo) | 63 | — | — | $38.25 | Extra |
| CARFLEX1290 | 1/2 MALE X CARFLEX 90 1/2 LIQUIDTIGHT PVC CARFLEX 90 DEGREE ELBOW CONDUIT CONNECTOR | 5/5/2026+10(1mo) | 12 | — | — | $28.92 | Extra |
| CARFLEX12M | 1/2 MALE X CARFLEX ADAPTER 1/2 LIQUIDTIGHT STRAIGHT PVC CARFLEX MALE CONDUIT CONNECTOR | 5/5/2026+4(1mo) 5/29/2026+10(16d) | 14 | — | — | $36.12 | Extra |
| CARFLEX3490 | 3/4 MALE X CARFLEX 90 3/4 LIQUIDTIGHT PVC CARFLEX 90 DEGREE ELBOW CONDUIT CONNECTOR | 4/29/2026+3(1mo) | 4 | — | — | $11.88 | Extra |
| CAULKCLEAR10OZ | CAULK CLEAR 10OZConsumable 10 OZ. TUB-N-TILE ULTRA CLEAR CAULK | 6/10/2026+2(4d) | 2 | — | — | $13.56 | Extra |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | 5/29/2026+2(16d) | 2 | — | — | $47.94 | Extra |
| COLLARW/DAMPER10 | COLLAR WITH DAMPER 10" COLLAR WITH DAMPER 10" | — | 1 | — | — | $9.04 | Extra |
| COLLARW/DAMPER14 | COLLAR WITH DAMPER 14" COLLAR WITH DAMPER 14" | 4/27/2026+1(1mo) | 1 | — | — | $13.11 | Extra |
| COLLARW/DAMPER4 | COLLAR WITH DAMPER 4" COLLAR WITH DAMPER 4" | — | 1 | — | — | $5.53 | Extra |
| COLLARW/DAMPER6 | COLLAR WITH DAMPER 6" COLLAR WITH DAMPER 6" | — | 3 | — | — | $19.14 | Extra |
| COLLARW/DAMPER7 | COLLAR WITH DAMPER 7" COLLAR WITH DAMPER 7" | — | -4 | — | — | -$40.32 | Extra |
| COLLARW/DAMPER8 | COLLAR WITH DAMPER 8" COLLAR WITH DAMPER 8" | — | 4 | — | — | $27.88 | Extra |
| COLLARW/DAMPER9 | COLLAR WITH DAMPER 9" COLLAR WITH DAMPER 9" | 12/11/2025+1(6mo) | 1 | — | — | $8.04 | Extra |
| COMFORTSYNC-A3 TSTAT | COMFORTSYNC-A3 TSTAT COMFORT SYNC THERMOSTAT | — | 1 | — | — | $585.00 | Extra |
| CONDPUMP20ST | CONDPUMP20ST LIBERTY LCU-20ST OR LITTLE GIANT VCMA-20ULS CONDENSATE PUMP-3/8 OD BARBED DISCHARGE-20 FT HEAD-115 V-150 DEG. MAX-120 GPH-W/ SAFETY SWITCH | 5/4/2026+1(1mo) 5/12/2026+1(1mo) 6/2/2026+1(12d) 6/9/2026+1(5d) | 4 | — | — | $299.60 | Extra |
| COOLGELHEATBARRIERSPRAY | COOL GEL HEAT BARRIER SPRAY 1QUART COOL GEL HEAT BARRIER SPRAY 1QUART | 5/28/2026+1(17d) | 1 | — | — | $26.58 | Extra |
1–100 of 216
Page 1 of 3