2335 Truck Inventory
Template: HVAC Maintenance
| 18-8TW | 18-8 250FT ROLL THERMOSTAT WIRE 18-8 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | 0 | 50 | 250 | $0.00 | Missing |
| 51-104342-01 | PROTECH 51-104342-01 PROTECH 51-104342-01 VARIABLE SPEED BLOWER MOTOR<br/><br/><ul><li>Variable Speed Blower Motor</li><li>Power Rating 3/4 HP</li><li>Voltage Rating 208/230 Volt AC 1-Phase</li><li>Frequency Rating 60 Hertz</li><li>NEMA Frame Size 48Y</li><li>Mounting Shell Band</li><li>Application Blower</li><li>Drive Type Direct</li><li>Bearing Type Ball</li><li>Motor Size 5-19/32 Inch Diameter x 6-1/4 Inch Length</li><li>Motor Overall Length 10-3/4 Inch</li><li>Shaft Size 1/2 Inch Diameter x 4-1/2 Inch Length</li><li>Keyed/Flat Shaft Length 4 Inch</li></ul> | 1 | — | — | $351.80 | Extra |
| 8D75TSW2ZSPJ1000 | #8 1/4"X3/4" ZIP-IN SCREW 1000 PACK #8 1/4"X3/4" ZIP-IN SCREW 1000 PACK | 1 | — | — | $72.29 | Extra |
| 8D75UHW2ZJ1000 | #8 1/4"X3/4" BIT-TIP TEK SCREW 1000 PACK #8 1/4"X3/4" SCREW,BIT-TIP,8X3/4,TEK,1000PK | 1 | — | — | $59.21 | Extra |
| AG1200 | AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN AQUAGAURD AG-1200 MAGNETIC FLOAT SWITCH FOR SECONDARY PAN | 4 | 2 | 4 | $72.88 | OK |
| ATTICTENT251/2X54 | ATTICTENT251/2X54 25 1/2"X 54" ATTIC STAIR INSULATOR KIT | 0 | 1 | 1 | $0.00 | Missing |
| BARB3834MP | 3/8 BARB X 3/4 MIP PLASTIC ADAPTER (FOR CONDENSATE CONNECTIONS) 3/8 BARBED PLASTIC X 3/4 MIP ADAPTER | 6 | 2 | 4 | $7.86 | Over max |
| BLADEFUSE3AMP | 3 AMP BLADE STYLE FUSE 3 AMP ATC BLADE TYPE FUSE | 1 | 3 | 5 | $0.90 | Under min |
| BLUECOILCLEANER | BLUE CONDENSER COIL CLEANER RECTORSEAL 82644 1GAL GOLD RENEWZ FOAMING NON-ACID COND COIL CLEANER & BRIGHTENER<br/><ul><li>High-foaming action penetrates stubborn grease, tars and dirt, solubilizes and disperses them so they can be rinsed away with water</li><li>Concentrated - dilute with water for economical use</li><li>Leaves aluminum surfaces not only bright and shiny, but completely clean and insulation free in less than five minutes</li><li>Will not harm copper or aluminum</li><li>Contains corrosion inhibitor</li></ul> | 1 | — | — | $32.08 | Extra |
| CHIPBRUSH | 2 INCH CHIP / MASTIC BRUSH 2 INCH CHIP / MASTIC BRUSH | 2 | — | — | $2.00 | Extra |
| CODETECTORAC | A/C POWERED (PLUG-IN) CO DETECTOR WITH BATTERY BACKUP CARBON MONOXIDE DETECTOR ALARM - A/C POWERED PLUG-IN WITH BATTERY BACKUP. | 2 | 1 | 1 | $54.68 | Over max |
| CODETECTORBAT | BATTERY POWERED CO DETECTOR CARBON MONOXIDE DETECTOR - 9 VOLT, AA, OR AAA BATTERY POWERED | 2 | 1 | 1 | $39.26 | Over max |
| CONDPUMP20ST | CONDPUMP20ST LIBERTY LCU-20ST OR LITTLE GIANT VCMA-20ULS CONDENSATE PUMP-3/8 OD BARBED DISCHARGE-20 FT HEAD-115 V-150 DEG. MAX-120 GPH-W/ SAFETY SWITCH | 2 | 2 | 2 | $142.80 | OK |
| CONTACTOR-1.5POLE | 1.5 POLE CONTACTOR 1.5 POLE CONTACTOR<br/><br/><br/><ul><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>1.5 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | -8 | — | — | -$102.80 | Extra |
| CONTACTOR-1POLE | SINGLE POLE CONTACTOR SINGLE POLE CONTACTOR<br/><br/><br/><ul><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>1 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | 11 | 2 | 2 | $96.36 | Over max |
| CONTACTOR-2POLE | DOUBLE POLE CONTACTOR DOUBLE POLE CONTACTOR<br/><br/><br/><ul><li><li>In accordance with UL Bulletin No. 508 "Industrial Control Equipment," contactor meet specifications for devices up to 600 VAC</li><li>Silver plated contact with cover</li><li>Box lugs and spade terminals standard on all sizes</li><li>Class B coil insulation</li><li>UL and cUL recognized Auxiliary switch and replacement coil available</li><li>50/60 Hertz</li><li>2 Pole</li><li>30 F/L inductive Amps</li><li>40 Resistive Amps</li><li>24 coil voltage</li></ul> | 0 | 2 | 2 | $0.00 | Missing |
| DITEK-SURGE | DITEK / PACKARD SURGE PROTECTOR 120V / 240V AC 120/240 V AC Single Phase Arrester with LED Diagnostics | 2 | 1 | 2 | $100.00 | OK |
| DUCTSTRAP | NYLON DUCT STRAP 1 3/4"X100' NYLON DUCT STRAP | 1 | — | — | $6.95 | Extra |
| DUCTTIE36 | DUCT / ZIP TIE 36 (PANDUIT STRAP) - PACK OF 50Consumable DUCT / ZIP TIE 36 (PANDUIT STRAP) - 1 PACK OF 50 - PRICED PER PACK | 1 | 10 | 20 | $11.67 | Under min |
| ELECTRICAL TAPE | ELECTRICAL TAPE ELECTRICAL TAPE | 1 | — | — | $1.48 | Extra |
| EVAPCOILCLEANER | EVAPORATER COIL CLEANER Viper Coil Cleaner is a potent degreasing compound <br/>that does not contain any hazardous ingredients <br/>or give off toxic fumes. Use it to clean small indoor <br/>kitchen equipment, condensers, and evaporator <br/>coils. The aerosol injector produces a pin spray of <br/>expanding foam that penetrates deep in between the <br/>coil fins. A self-rinsing agent sheds dirt and grease <br/>from the coil for a no-rinse finish. | 1 | — | — | $10.72 | Extra |
| EZT-210 | EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP EZT-210 SMARTTRAP STANDARD SWITCHED CROSS TRAP WITH BRUSH | 2 | 2 | 2 | $90.78 | OK |
| FC100A1003 | 16 X 20 X 4 REPLACEMENT MEDIA AIR FILTER MERV 11 16 X 20 X 4 REPLACEMENT MEDIA AIR FILTER MERV 11 | 1 | — | — | $35.67 | Extra |
| FC100A1011 | 20 X 20 X 4 REPLACEMENT MEDIA AIR FILTER MERV 11 20 X 20 X 4 REPLACEMENT MEDIA AIR FILTER MERV 11 | 1 | — | — | $33.66 | Extra |
| FUSE15AMP | FUSE15AMP 15 AMP CARTRIDGE FUSES<br/><br/>Length: 2"; Diameter: 9/16"; Type: Class RK5; Amps: 15; Volts: 250; Pkg. Qty.: 10; | 0 | 2 | 4 | $0.00 | Missing |
| FUSE20AMP | FUSE20AMP 20 AMP BRASS CARTRIDGE FUSES (2 PACK) | 0 | 2 | 4 | $0.00 | Missing |
| FUSE25AMP | FUSE25AMP 25 AMP BRASS CARTRIDGE FUSES | 0 | 2 | 4 | $0.00 | Missing |
| FUSE30AMP | FUSE30AMP 30 AMP BRASS CARTRIDGE FUSES | 0 | 2 | 4 | $0.00 | Missing |
| FUSE35AMP | FUSE35AMP 35 AMP CARTRIDGE FUSES | 0 | 2 | 4 | $0.00 | Missing |
| FUSE40AMP | FUSE40AMP 40 AMP CARTRIDGE FUSES | 0 | 2 | 4 | $0.00 | Missing |
| FUSE45AMP | FUSE45AMP 45 AMP CARTRIDGE FUSES | 0 | 2 | 4 | $0.00 | Missing |
| FUSE50AMP | FUSE50AMP 50 AMP CARTRIDGE FUSES | 0 | 2 | 4 | $0.00 | Missing |
| FUSE60AMP | FUSE60AMP FUSE CARTRIDGE 60 AMP | 0 | 2 | 4 | $0.00 | Missing |
| GE60AMP-NFD | 60 AMP NON-FUSED DISCONNECT DISCONNECT SWITCH 60AMP 120/240 VOLT METALLIC - NON-FUSED | 1 | 1 | 1 | $22.00 | OK |
| HC38SS | HC38SS 1/4 X 5/8 S.S. HOSE CLAMPS / SCREW CLAMP (HCM-02) | 0 | 5 | 10 | $0.00 | Missing |
| INSUL-TUBE11812 | K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION K-FLEX (HVAC) INSUL-TUBE 1-1/8 X 1/2 WALL PIPE INSULATION 6FT LENGTH (PRICED PER FOOT) | 1 | 5 | 25 | $0.91 | Under min |
| M-3LP2525 | 25X25X1 Polarized Media Air Cleaner, HD FRAME, W/ 3 MEDIA PADS 25X25X1 LPD, HD FRAME, W/ 3 MEDIA PADS | 1 | — | — | $0.00 | Extra |
| MASTIC FOIL TAPE 3" | MASTIC FOIL TAPE MASTIC FOIL TAPE 3" | 1 | — | — | $41.20 | Extra |
| ORANGE WIRE NUTS | ORANGE WIRE NUTS ORANGE WIRE NUTS | 1 | — | — | $0.10 | Extra |
| PP34S40PE | 3/4 SCH 40 PVC PRESSURE PIPE PLAIN END (10FT SECTION) 3/4 IN. X 10 FT PVC SCHEDULE 40 PLAIN END PIPE (PRICE PER FOOT) | 0 | 10 | 10 | $0.00 | Missing |
| RM1-12 UV | RM1-12 UV Pristine Air BioForce Defender® Remote Mount - RM1 UVC Germicidal System RM1-12 | 2 | — | — | $484.00 | Extra |
| S403445 | 3/4 SCH 40 PVC 45 ELBOW 3/4 IN SCH 40 PVC 45 DEGREE ELBOW (SXS) | 6 | 4 | 6 | $6.00 | OK |
| S403490 | 3/4 SCH 40 PVC 90 ELBOW 3/4 IN SCH 40 PVC 90 DEGREE ELBOW (SXS) | 6 | 6 | 6 | $2.52 | OK |
| S4034C | 3/4 SCH 40 PVC COUPLING 3/4" SCH. 40 PVC COUPLING(SXS) | 6 | 4 | 6 | $2.21 | OK |
| S4034CAP | 3/4 SCH 40 PVC CAP 3/4 IN SCH 40 PVC SOCKET CAP | 6 | 4 | 6 | $2.64 | OK |
| S4034M | 3/4 SCH 40 PVC MALE ADAPTER (SXMIP) 3/4" SCH. 40 PVC MALE ADAPTER (SXMIP) | 6 | 4 | 6 | $2.34 | OK |
| S4034MS90 | S4034MS90 3/4" SCH. 40 PVC MALE STREET 90 DEGREE ELBOW (MIP X S) | 0 | 4 | 6 | $0.00 | Missing |
| S4034PT | S4034PT 3/4 SCH 40 PVC CONDENSATE P-TRAP | 0 | 2 | 4 | $0.00 | Missing |
| S4034T | 3/4 SCH 40 PVC TEE (SXSXS) 3/4" PVC SCHEDULE 40 TEE (SLIP X SLIP X SLIP) | 5 | 4 | 6 | $2.90 | OK |
| S4034U | 3/4 SCH 40 PVC UNION (SXS) 3/4 SCHEDULE 40 PVC SLIP X SLIP UNION | 6 | 4 | 6 | $29.22 | OK |
| SCRUBBINGTOWEL | SCRUBBINGTOWEL MILLROSE 77095 BLUE MONSTER CITRUS SCRUBBING TOWELS FLOOR DISP | 1 | — | — | $20.06 | Extra |
| SS2 | RECTORSEAL SS2 SAFE-T-SWITCH RECTORSEAL SS2 SAFE-T-SWITCH | 0 | 2 | 4 | $0.00 | Missing |
| SWOOSH | SWOOSH C02 CARTRIDGES SWOOSH C02 CARTRIDGES<br/><br/>(12 PACK - PRICED AS EACH INDIVUAL CYLINDER) | 0 | 6 | 12 | $0.00 | Missing |
| TH6220WF2006 | HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT HONEYWELL TH6220WF2006 2H/1C HEAT PUMP OR 1H/1C LYRIC T6 WIFI CONVENTIONAL THERMOSTAT | 0 | 1 | 2 | $0.00 | Missing |
| THP50002883-001/U | THP50002883-001/U THP50002883-001/U LARGE WHITE COVER PLATE FOR TH6220WF T6 THERMOSTAT | 0 | 1 | 2 | $0.00 | Missing |
| TRANS24VMARS40VA | TRANS24V MARS 40VA 24 VOLT TRANSFORMER PRIMARY 120/208/240 VOLT SECONDARY 24 VOLT <br/><br/>VA Rating: 40; Primary Voltage: 120/208/240; Secondary Voltage: 24; Mounting Configuration: 2 Foot; | 2 | 1 | 2 | $37.92 | OK |
| TT-FM-2020 | 20 X 20 X 4 REPLACEMENT MEDIA AIR FILTER MERV 11 TOP TECH TOP TECH 20 X 20 X 4 REPLACEMENT MEDIA AIR FILTER MERV 11 | -1 | — | — | -$19.00 | Extra |
| TURBO200 | TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR (12200) TURBO 200 UNIVERSAL MOTOR RUN CAPACITOR 2.5/5/5/10/20/25 MFD<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-67.5 <br/>Voltage 440 <br/>Width Inches 2.5 <br/>Hz 50-60 <br/>Case Height Inches 4.4 <br/>Overall Height Inches 5 <br/>Temp Range -40C to 70C <br/>Terminals 6 With 3 Blades; 1 With 4 Blades <br/>Case Construction Aluminum With Terne Plate Steel Covers | 2 | 2 | 4 | $101.00 | OK |
| TURBO200MINI | TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 12.5 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-12.5 <br/>Voltage 440 <br/>Width Inches 2-1/5IN <br/>Case Height Inches 2-5/16IN | 3 | 2 | 4 | $26.10 | OK |
| TURBO200MINIOVAL | TURBO 200 MINI OVAL UNIVERSAL MOTOR RUN CAPACITOR (12100) TURBO 200 MINI OVAL UNIVERSAL MOTOR RUN CAPACITOR 2.5 TO 15 MFD<br/><br/>12100<br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 2.5-15 <br/>Voltage 440 | 3 | — | — | $33.51 | Extra |
| TURBO200X | TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR TURBO 200X UNIVERSAL MOTOR RUN CAPACITOR <br/><br/>Capacitor Type Universal Motor Run <br/>Shape Round <br/>MFD Rating 70-97.5<br/>Voltage 370VAC OR 440VAC<br/>Width Inches 3<br/>Overall Height Inches 5 | 0 | 1 | 2 | $0.00 | Missing |
| UV-FCS003 CSR | UV-FCS003 CSR UV-FCS003 Current Sensing Relay<br/>UV-FCS003 | 5 | — | — | $170.00 | Extra |
| UV-FUSE R3-64 | UV-FUSE R3-64 R3-64 INLINE 5A FUSE | 12 | — | — | $36.00 | Extra |
| VIN38IDTUBING | VIN38IDTUBING 3/8" ID VINYL TUBING (100' ROLL) SELL BY THE FOOT | 1 | 20 | 100 | $0.14 | Under min |
| VINYLTERMINALKIT | VINYLTERMINALKIT ASSORTED SIZES TERMINAL PACK, ASSORTED SOLDERLESS 360PC | 1 | — | — | $113.69 | Extra |
| ZAP-PRO | ZAP-PRO ZEBRA PLUG-IN SURGE AND SPIKE PROTECTOR (120-240V) ZAP-PRO ZEBRA PLUG-IN SURGE AND SPIKE PROTECTOR (120-240V) | 1 | — | — | $26.66 | Extra |
| ZVZPRO | ZVZPRO ZEBRA DUAL SURGE ECM MOTOR PROTECTOR ZEBRA VZPRO DUAL SURGE ECM MOTOR PROTECTOR | 1 | — | — | $40.12 | Extra |
1–67 of 67
Page 1 of 1