Shop Inventory
Template: Shop Inventory
Total value
$246,175
| Arrived | On order | Net | |||||||
|---|---|---|---|---|---|---|---|---|---|
| **15 AMP 4-WAY LIGHT SWITCH | **15 AMP 4-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT FOUR WAY SWITCH, WHITE | 8/5/2026+4(7d) | 4 | — | 4 | — | — | $6.60 | Extra |
| **CON12 | **CON12 1/2 EMT CONDUIT | 5/7/2026+100(3mo) | 120 | — | 120 | — | — | $936.00 | Extra |
| **CON12BUSHING | **CON12BUSHING PLASTIC 1/2" INSULATING BUSHING (4 PACK) | — | 250 | — | 250 | — | — | $68.00 | Extra |
| **CON12LN | **CON12LN 1/2" RIGID CONDUIT LOCKNUTS (20 PACK) | 8/5/2026+80(7d) | 80 | — | 80 | — | — | $101.60 | Extra |
| **CON12RC | **CON12RC 1/2 ROMEX CONNECTOR WITH LOCK NUT | 8/5/2026+49(7d) | 49 | — | 49 | — | — | $34.30 | Extra |
| **GOHS12 | **GOHS12 GALVANIZED EMT 1/2 IN ONE HOLE STRAP (100 PK) | 5/21/2026+23(2mo) | 41 | — | 41 | — | — | $6.15 | Extra |
| **GOHS14 | **GOHS14 GALVANIZED EMT 1/4 IN ONE HOLE STRAP (100 PK) | 10/23/2025+27(9mo) | 27 | — | 27 | — | — | $4.05 | Extra |
| **GOHS34 | **GOHS34 GALVANIZED EMT 3/4 IN ONE HOLE STRAP (100 PK) | 5/7/2026+7(3mo) 6/26/2026+6(1mo) | 83 | — | 83 | — | — | $19.92 | Extra |
| **GOHS38 | **GOHS38 GALVANIZED EMT 3/8 IN ONE HOLE STRAP (10 PACK) | 6/24/2025+1(1y 1mo) 5/5/2026+169(3mo) | 189 | — | 189 | — | — | $28.35 | Extra |
| **LIGHTSWITCH15A-W | **15 AMP SINGLE POLE LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT SWITCH, WHITE | — | 0 | — | 0 | 4 | 10 | $0.00 | Missing |
| **MCCABLE12/2 | MCCABLE12/2 MC CABLE 12/2 SOLID COPPER (BLACK AND WHITE) W/ GROUND (250' ROLL) | 12/26/2025+100(7mo) | 100 | — | 100 | — | — | $52.35 | Extra |
| **ROM122HITLOCK | **ROM122HITLOCK ROMEX 1/2"-2 PLASTIC SNAP-IN HIT LOCK ROMEX CONNECTOR | 8/5/2026+178(7d) | 178 | — | 178 | — | — | $76.90 | Extra |
| *TSBRASS059X | *TSBRASS059X *T AND S BRASS 059X - 6 IN SWING NOZZLE - CP | — | 1 | — | 1 | — | — | $30.65 | Extra |
| *TSBRASS060X | *TSBRASS060X *T AND S BRASS 060X - 8 IN SWING NOZZLE - CP | — | 2 | — | 2 | — | — | $65.28 | Extra |
| *TSBRASS063X | *TSBRASS063X *T AND S BRASS 063X - 14 IN SWING NOZZLE - CP | — | 2 | — | 2 | — | — | $78.57 | Extra |
| *TSBRASSB0220LN | *TSBRASSB0220LN *T AND S BRASS 0220LN - TWO LEVER HANDLE DECK MOUNT SERVICE FAUCET - LESS NOZZLE - CP | — | 2 | — | 2 | — | — | $339.43 | Extra |
| *TSBRASSB0325 | *TSBRASSB0325 *T AND S BRASS B-0325 4" CC 2 HANDLE PANTRY FAUCET W 5 3/4" SWIVEL GOOSENECK SPOUT | — | 1 | — | 1 | — | — | $200.57 | Extra |
| 0130M00250 | 0130M00250 CONTROL DEFROST SENSOR 0130M00250 GOODMAN CONTROL DEFROST SENSOR | 4/15/2026+1(3mo) | 3 | — | 3 | — | — | $29.40 | Extra |
| 02926836000 | Burner Manifold OEM Burner Manifold for York | 12/17/2025+1(7mo) | 1 | — | 1 | — | — | $145.00 | Extra |
| 10-2UF-1000 | 10-2 UF 1000 FT ROLL UNDERGROUND 10-2 UF 1000 FT ROLL UNDERGROUND WIRE W/ FEEDER CABLE | — | 200 | — | 200 | — | — | $186.00 | Extra |
| 10-THHNSTRBK | 10-THNNSTRBK CUT TO LENGTH 10-THHNSTRBK 10 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | 8/5/2026+400(7d) | 400 | — | 400 | — | — | $145.52 | Extra |
| 10-THHNSTRWH | 10-THNNSTRWH CUT TO LENGTH 10-THHNSTRWH 10 GAUGE WHITE BUILDING WIRE (PRICE PER FOOT) | 8/5/2026+400(7d) | 400 | — | 400 | — | — | $153.60 | Extra |
| 105-CDCC | 105-CDCC 5-1/4 PLAS DOME CLEAN OUT COVER CAP CP | — | 2 | — | 2 | — | — | $23.54 | Extra |
| 105-WDCC | 105-WDCC 5-1/4" OD. WHITE DOMED PLASTIC CLEANOUT COVER | — | 4 | — | 4 | — | — | $48.30 | Extra |
| 107-WFCC | 107-WFCC 7-1/4" OD. FLAT WHITE PLASTIC CLEANOUT COVER | — | 3 | — | 3 | — | — | $15.06 | Extra |
| 12-THHNSOLGRN | 12-THNNSOLGRN CUT TO LENGTH 12-THHNSOLGRN 12 GAUGE SOLID GREEN BUILDING WIRE (PRICE PER FOOT) | 8/5/2026+500(7d) | 500 | — | 500 | — | — | $129.05 | Extra |
| 12-THHNSOLRED | 12-THNNSOLRED CUT TO LENGTH 12-THHNSOLRED 12 GAUGE SOLID RED BUILDING WIRE (PRICE PER FOOT) | 8/5/2026+500(7d) | 500 | — | 500 | — | — | $129.05 | Extra |
| 12-THHNSTRBK | 12-THNNSTRBK CUT TO LENGTH 12-THHNSTRBK 12 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | 11/14/2025+500(9mo) | 500 | — | 500 | — | — | $108.10 | Extra |
| 12-THHNSTRGR | 12-THNNSTRGR CUT TO LENGTH 12-THHNSTRBK 12 GAUGE GREEN BUILDING WIRE (PRICE PER FOOT) | 11/14/2025+500(9mo) | 500 | — | 500 | — | — | $108.10 | Extra |
| 125AMPMAINLUGLOADCENTER | 125 AMP MAIN LUG LOAD CENTER Single Phase Main Lug Load Center, 120/240 VAC, 125 A, 4 Poles, 100 kA Interrupt | 6/11/2026+1(2mo) | 1 | — | 1 | — | — | $107.68 | Extra |
| 15/20AMPTOGGLESWITCHW | 15/20AMPTOGGLESWITCHW LEVITON 15/20 AMP INDUSTRIAL TOGGLE SWITCH, WHITE | — | 12 | — | 12 | — | — | $7.78 | Extra |
| 152W-CT2005SWMBIO | 152W-CT2005SWMBIO 152W-CT2005SWMBIO 20X5MIC STRING WOUND / MELTBLOWN ONE DEPTH FILT | — | 1 | — | 1 | — | — | $150.47 | Extra |
| 152W-CV3004 | 152W-CV3004 152W-CV3004 WS1 DRIVE CAP ASSEMBLY CV3005 | 4/4/2025+1(1y 4mo) | 1 | — | 1 | — | — | $16.88 | Extra |
| 152W-CV3395 | 152W-CV3395 152W-CV3395 CHLORINE GENERATOR | — | 1 | — | 1 | — | — | $50.12 | Extra |
| 15ADUPLEXOUTLET-W | 15 AMP DUPLEX OUTLET-W LEVITON W5320-T0W - 15 AMP TAMPER RESISTANT DUPLEX OUTLET - WHITE | 8/6/2026+3(6d) | 3 | — | 3 | — | — | $4.71 | Extra |
| 15C55 | LP Kit LP Kit | 2/12/2026+1(6mo) | 1 | — | 1 | — | — | $110.00 | Extra |
| 15X133/4-14 421-F TRANSITION | 15X133/4-14 421-F TRANSITION 15X133/4-14 421-F TRANSITION WITH FLANGE (RECTANGLE TO ROUND FOR PACKAGE UNIT) | 11/21/2024+1(1y 8mo) 12/11/2024+1(1y 8mo) | 3 | — | 3 | — | — | $105.42 | Extra |
| 15X133/4-16 421-F TRANSITION | 15X133/4-16 421-F TRANSITION 15X133/4-16 421-F TRANSITION WITH FLANGE (RECTANGLE TO ROUND FOR PACKAGE UNIT) | — | 2 | — | 2 | — | — | $74.74 | Extra |
| 17122000062118 | DATA TRANSFER MODULE CONTROL BOARD DATA TRANSFER MODULE CONTROL BOARD<br/>17122000062118 | 12/23/2025+1(7mo) | 1 | — | 1 | — | — | $28.34 | Extra |
| 18-10TW | 18-10 250FT ROLL THERMOSTAT WIRE 18-10 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) | 8/6/2026+437(6d) 8/7/2026+50(5d) | 487 | — | 487 | — | — | $315.72 | Extra |
| 18-2TW | 18-2 500FT ROLL THERMOSTAT WIRE 18-2 500FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) | 2/9/2026+249(6mo) 8/4/2026+350(8d) | 599 | — | 599 | — | — | $81.88 | Extra |
| 18-5TW | 18-5 250FT ROLL THERMOSTAT WIRE 18-5 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | 3/19/2026+250(4mo) | 250 | — | 250 | — | — | $79.25 | Extra |
| 18-8TW | 18-8 250FT ROLL THERMOSTAT WIRE 18-8 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | 2/9/2026+250(6mo) | 250 | — | 250 | — | — | $90.63 | Extra |
| 191/8X133/4-14 421-F TRANSITI* | 191/8X133/4-14 421-F TRANSITION 191/8X133/4-14 421-F TRANSITION (RECTANGLE TO ROUND FOR PACKAGE UNIT) | 12/11/2024+1(1y 8mo) | 1 | — | 1 | — | — | $40.13 | Extra |
| 191/8X133/4-16 421-F TRANSITION | 191/8X133/4-16 421-F TRANSITION 191/8X133/4-16 421-F TRANSITION (RECTANGLE TO ROUND FOR PACKAGE UNIT) | — | 1 | — | 1 | — | — | $42.76 | Extra |
| 1M282 | 1M282 SWEET AIR POWDER 16 OZ<br/>024924606209 | 8/6/2026+1(6d) | 1 | — | 1 | — | — | $6.56 | Extra |
| 1P503 | 1P503 B PUMP STRAINER<br/>807209001100 | 6/17/2026+1(1mo) | 1 | — | 1 | — | — | $3.10 | Extra |
| 200AMP20SPACE40CIRMAINBREAKER | 200 AMP 20 SPACE 40 CIRCUIT MAIN BREAKER WITH COVER SQUARE D QO 200 AMP 20-SPACE 40-CIRCUIT INDOOR MAIN BREAKER PLUG-ON NEUTRAL LOAD CENTER WITH COVER | 6/26/2026+1(1mo) 7/31/2026+1(12d) | 2 | — | 2 | — | — | $567.02 | Extra |
| 20AMPDOUBLEPOLETOGGLESWITCHA | 20AMPDOUBLEPOLETOGGLESWITCHA LEVITON 20 AMP DOUBLE POLE TOGGLE SWITCH, ALMOND | — | 2 | — | 2 | — | — | $22.40 | Extra |
| 20AMPINDUSTRIALOUTLET | 20AMPINDUSTRIALOUTLET LEVITON 20 AMP INDUSTRIAL FLUSH MOUNT SHALLOW SINGLE OUTLET, BLACK 3 PRONG | 3/9/2026+1(5mo) | 1 | — | 1 | — | — | $6.49 | Extra |
| 21D64-2 | 21D64-2 HOT ROD SURFACE IGNITOR WHITE RODGERS 21D64-2 HOT ROD UNIVERSAL REPLACEMENT HOT SURFACE IGNITOR | 1/16/2026+1(6mo) 7/30/2026+1(13d) 8/7/2026+2(5d) | 4 | — | 4 | — | — | $114.40 | Extra |
| 27A05 | AAE RDS CONTROL KIT COMM AAE RDS CONTROL KIT COMM | 5/12/2026+1(3mo) | 1 | — | 1 | — | — | $68.91 | Extra |
| 27A06 | AAE RDS CONTROL KIT COMM AAE RDS CONTROL KIT COMM | 8/10/2026+1(2d) | 2 | — | 2 | — | — | $192.96 | Extra |
| 29H05 | 29H05 29H05 CONDENSER FAN MOTOR PRO | 3/20/2026+1(4mo) | 1 | — | 1 | — | — | $107.00 | Extra |
| 3-THHNSTRBE | 3-THNNSTRBE CUT TO LENGTH 3-THHNSTRBK 3 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | — | 24 | — | 24 | — | — | $32.51 | Extra |
| 40/60 | 40 TO 60 LB WELL PRESSURE SWITCH 40/60 LB WELL PRESSURE SWITCH (LEAD LAW COMPLIANT) | 1/28/2026+1(6mo) | 1 | — | 1 | — | — | $13.47 | Extra |
| 43918 | PVC Backwater Threaded Cap Oatey 43918 4 in. White PVC Backwater Threaded Cap for DWV Pipe | 6/8/2026+1(2mo) | 1 | — | 1 | — | — | $18.93 | Extra |
| 47-102684-204 | 47-102684-204 DEFROST CONTROL BOARD RUUD 47-102684-204 DEFROST CONTROL BOARD | — | 0 | — | 0 | — | — | $0.00 | Extra |
| 48750-PP-BN-G-3P | 48750-PP-BN-G-3P Watco Universal NuFit Push Pull Tub Closure with Grid Strainer, Silicone and all 3 Combo & Trip Lever Pins (BRUSHED NICKEL Plated) | 3/18/2026+1(4mo) | 1 | — | 1 | — | — | $37.83 | Extra |
| 48750-PP-CP-G-3P | 48750-PP-CP-G-3P Watco Universal NuFit Push Pull Tub Closure with Grid Strainer, Silicone and all 3 Combo & Trip Lever Pins (Chrome Plated) | 3/18/2026+5(4mo) | 5 | — | 5 | — | — | $137.30 | Extra |
| 50AEVCHARGINGOUTLET | 50 AMP EV CHARGING OUTLET 50 AMP EV CHARGING OUTLET | 10/3/2025+1(10mo) 5/7/2026+1(3mo) | 2 | — | 2 | — | — | $119.96 | Extra |
| 50AMPSMOUTLET3W | 50AMPSMOUTLET3W 50 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 3-WIRE | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| 50AMPSMOUTLET4W | 50AMPSMOUTLET4W 50 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 4-WIRE | 7/23/2026+2(20d) | 2 | — | 2 | — | — | $35.96 | Extra |
| 50N492ZV-ZAKMS | 50N492ZV-ZAKMS GOODMAN 50N492ZV-ZAKMS COMPRESSOR R32<br> | 5/26/2026+1(2mo) | 1 | — | 1 | — | — | $522.37 | Extra |
| 58-R-50 | 58-R-50 5/8 IN. I.D. X 50 FT. DISHWASHER HOSE (PRICE PER FT) | — | 88 | — | 88 | — | — | $114.40 | Extra |
| 6-THHNSTRBK | 6-THNNSTR CUT TO LENGTH 6-THHNSTRBK 6 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | 6/3/2026+15(2mo) | 15 | — | 15 | — | — | $7.54 | Extra |
| 6024919 | 6024919 Outdoor suction air temperature sensor Daikin | 7/10/2026+1(1mo) | 1 | — | 1 | — | — | $7.80 | Extra |
| 62-105217-01 | PROTECH 62-105217-01 INTEGRATED FURNACE CONTROL BOARD (IFC) PROTECH 62-105217-01 INTEGRATED FURNACE CONTROL BOARD (IFC) | 11/27/2024+1(1y 8mo) 12/18/2024+1(1y 7mo) 8/7/2025+1(1y) | 3 | — | 3 | — | — | $514.32 | Extra |
| 669566R | 669566R NORTEK 669566R TXV FOR R410A | 5/14/2026+1(3mo) | 1 | — | 1 | — | — | $130.46 | Extra |
| 6M406A | BVENT 6M406A METAL FAB 4 IN B VENT <br/>4M6A 4" X 6" ADJ B-VENT<br/>METAL FAB | — | 1 | — | 1 | — | — | $13.45 | Extra |
| 7AH1AV24PX-71 | AHU/2.0 TON/230V R454B/R410A 7AH1AV24PX-71 AHU/2.0 TON/230V R454B | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| 7AH1AV30PX | AHU/2.5Ton/230V R454B/R410A 7AH1AV30PX AHU/2.5Ton/230V R454B/R410A | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| 7EC50/60CX-71 | 5.0T Armstrong Upflow TXV Coil 7EC50/60CX-71 5.0T Armstrong Upflow TXV Coil | 5/1/2026+1(3mo) | 1 | — | 1 | — | — | $746.00 | Extra |
| 7EH24AX | Armstrong - 2.0 Ton Armstrong Horizontal Coil 7EH24AX-71 R-454B Armstrong - 2.0 Ton Armstrong Horizontal Coil R-454B<br/><br/>MODEL: 7EH24AX-71 | 4/17/2026+1(3mo) | 1 | — | 1 | — | — | $624.00 | Extra |
| 8-THHNSTRBK | 8-THNNSTR CUT TO LENGTH 8-THHNSTRBK 8 GAUGE BLACK BUILDING WIRE (PRICE PER FOOT) | — | 50 | — | 50 | — | — | $34.68 | Extra |
| 8-THHNSTRGN | 8-THNNSTRGN 8-THHNSTRBK 8 GAUGE GREEN BUILDING WIRE (PRICE PER FOOT) | — | 62 | — | 62 | — | — | $43.03 | Extra |
| 8-THHNSTRRD | 8-THNNSTRRD CUT TO LENGTH 8-THHNSTRBK 8 GAUGE RED BUILDING WIRE (PRICE PER FOOT) | — | 50 | — | 50 | — | — | $50.26 | Extra |
| 80G1UH045AE12K | ECM 80% AFUE 45K BTU 1200 CFM Furnace 80G1UH045AE12K ECM 80% AFUE 45K BTU 1200 CFM Furnace | 6/22/2026+1(1mo) | 1 | — | 1 | — | — | $745.00 | Extra |
| 830VTGB | 830VTGB Dual Flush Valve Fluidmaster Replacement 3 in. Dual Flush Valve for 1-Piece Toilets | 12/12/2025+1(8mo) | 1 | — | 1 | — | — | $24.47 | Extra |
| 8D75TSW2ZSPJ1000 | #8 1/4"X3/4" ZIP-IN SCREW 1000 PACK #8 1/4"X3/4" ZIP-IN SCREW 1000 PACK | 5/21/2026+1000(2mo) | 1,000 | — | 1,000 | — | — | $72.30 | Extra |
| 9M971 | NORDYNE 9M971 CONDENSER FAN MOTOR NORDYNE 9M971 MICHEL CONDENSER FAN MOTOR | 7/2/2026+1(1mo) | 1 | — | 1 | — | — | $206.51 | Extra |
| A7HP14F24P | Armstrong - 2 Ton up to 16 SEER2 AC A7HP14F24P Armstrong - 2 Ton up to 16 SEER2 AC<br/><br/>MODEL: A7HP14F24P | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| A7HP14F30P | Armstrong - 2.5 Ton up to 16 SEER2 AC A7HP14F30P Armstrong - 2.5 Ton up to 16 SEER2 AC<br/><br/>MODEL: A7HP14F30P | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| A80UH1E070B12K | Armstrong - 80% 70K Gas Furnace-Constant Torque Motor A80UH1E070B12K Armstrong - 80% Gas Furnace-Constant Torque Motor<br><br>MODEL: <br> A80UH1E070B12K | 8/10/2026+1(2d) | 1 | — | 1 | — | — | $928.00 | Extra |
| AAT38 | 3/8 X 3/8 X 3/8 ADD-A-TEE JONES C74250LF 3/8IN X 3/8IN SUPPLY STOP EXTENDER TEE (3/8 ADD-A-TEE) | — | 2 | — | 2 | — | — | $14.90 | Extra |
| ACETONE-1GAL | ACETONE-1GAL 1 GALLON ACETONE | — | 3 | — | 3 | — | — | $62.94 | Extra |
| ACETYLENE10LB | 10LB ACETYLENE TANK REFILL 10LB ACETYLENE TANK REFILL | 4/30/2026+1(3mo) 5/21/2026+2(2mo) 8/6/2026+1(6d) | 4 | — | 4 | — | — | $136.04 | Extra |
| ACR3445 | 3/4 COPPER ACR 45 3/4 COPPER ACR 45 | 2/9/2026+10(6mo) 7/30/2026+2(13d) | 17 | — | 17 | — | — | $24.65 | Extra |
| ACR3458RC | 3/4 OD X 5/8 SLD ACR COPPER REDUCING COUPLING 3/4 OD X 5/8 ACR COPPER REDUCING COUPLING | 7/14/2026+1(29d) | 1 | — | 1 | — | — | $3.08 | Extra |
| ACR3490 | 3/4 COPPER ACR 90 3/4 COPPER ACR 90 | 11/18/2025+12(8mo) 8/11/2026+6(1d) | 18 | — | 18 | — | — | $32.40 | Extra |
| ACR34C | 3/4 COPPER ACR COUPLING 3/4 COPPER ACR COUPLING | 7/8/2026+18(1mo) | 18 | — | 18 | — | — | $14.04 | Extra |
| ACR34S90 | 3/4 COPPER ACR STREET 90 3/4 COPPER ACR STREET 90 | 7/8/2026+28(1mo) | 32 | — | 32 | — | — | $70.72 | Extra |
| ACR3845 | 3/8 COPPER ACR 45 3/8 COPPER ACR 45 | 9/24/2025+7(10mo) | 8 | — | 8 | — | — | $34.64 | Extra |
| ACR3890 | 3/8 COPPER ACR 90 3/8 COPPER ACR 90 | 9/24/2025+4(10mo) | 16 | — | 16 | — | — | $8.96 | Extra |
| ACR38C | 3/8 COPPER ACR COUPLING 3/8 COPPER ACR COUPLING | 7/8/2026+1(1mo) | 4 | — | 4 | — | — | $0.92 | Extra |
| ACR38S90 | 3/8 COPPER ACR STREET 90 3/8 COPPER ACR STREET 90 | 2/9/2026+26(6mo) 2/19/2026+25(5mo) | 51 | — | 51 | — | — | $31.62 | Extra |
| ACR58C | 5/8 COPPER ACR COUPLING 5/8 COPPER ACR COUPLING | 5/19/2025+8(1y 2mo) 7/9/2025+5(1y 1mo) | 13 | — | 13 | — | — | $33.67 | Extra |
| ACR7845 | 7/8 COPPER ACR 45 7/8 COPPER ACR 45 | 7/14/2026+6(29d) | 6 | — | 6 | — | — | $14.16 | Extra |
| ACR7890 | 7/8 COPPER ACR 90 7/8 COPPER ACR 90 | 6/26/2025+4(1y 1mo) 7/14/2026+2(29d) | 7 | — | 7 | — | — | $15.47 | Extra |
| ACR78C | 7/8 COPPER ACR COUPLING 7/8 COPPER ACR COUPLING | 2/9/2026+20(6mo) | 22 | — | 22 | — | — | $22.44 | Extra |
1–100 of 2,885
Page 1 of 29