Shop Inventory
Template: Shop Inventory
Total value
$228,947
| Arrived | On order | Net | |||||||
|---|---|---|---|---|---|---|---|---|---|
| **15 AMP 3-WAY LIGHT SWITCH | **15 AMP 3-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT THREE WAY SWITCH, WHITE | — | -4 | — | -4 | — | — | -$6.60 | Extra |
| **15 AMP 4-WAY LIGHT SWITCH | **15 AMP 4-WAY LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT FOUR WAY SWITCH, WHITE | 10/9/2026+2(2d) | 2 | — | 2 | — | — | $3.30 | Extra |
| **15 AMP TOGGLE SWITCH BROWN | **15 AMP TOGGLE SWITCH LIGHT BROWN 15 AMP SINGLE POLE SWITCH, BROWN | 10/9/2026+2(2d) | 2 | — | 2 | — | — | $1.93 | Extra |
| **15 AMP TOGGLE SWITCH LA | **15 AMP TOGGLE SWITCH LIGHT ALMOND 15 AMP SINGLE POLE SWITCH, LIGHT ALMOND | — | -5 | — | -5 | — | — | -$8.25 | Extra |
| **CON112BUSHING | **CON112BUSHING 1-1/2" PLASTIC INSULATING CONDUIT BUSHING - THREADED (EACH) | 9/18/2026+2(23d) 9/25/2026+2(16d) | 4 | — | 4 | — | — | $5.82 | Extra |
| **CON112RC | 1-1/2" ROMEX CONNECTOR / CLAMP 1-1/2" ROMEX CONNECTOR / CLAMP | — | -1 | — | -1 | — | — | -$4.96 | Extra |
| **CON114BUSHING | **CON114BUSHING 1-1/4" PLASTIC INSULATING CONDUIT BUSHING - THREADED (EACH) | 9/18/2026+2(23d) 9/25/2026+2(16d) | 4 | — | 4 | — | — | $3.96 | Extra |
| **CON114RC | 1-1/4" ROMEX CONNECTOR / CLAMP 1-1/4" ROMEX CONNECTOR / CLAMP | 9/25/2026+2(16d) | 2 | — | 2 | — | — | $10.76 | Extra |
| **CON12 | **CON12 1/2 EMT CONDUIT | 5/7/2026+80(5mo) | 100 | — | 100 | — | — | $780.00 | Extra |
| **CON12LN | **CON12LN 1/2" RIGID CONDUIT LOCKNUT | 8/5/2026+80(2mo) | 80 | — | 80 | — | — | $101.60 | Extra |
| **CON1BUSHING | **CON1BUSHING 1" PLASTIC INSULATING CONDUIT BUSHING - THREADED (EACH) | 9/18/2026+2(23d) 9/25/2026+2(16d) | 4 | — | 4 | — | — | $2.92 | Extra |
| **CON1RC | 1" ROMEX CONNECTOR / CLAMP 1" ROMEX CONNECTOR / CLAMP | 8/19/2026+15(1mo) 9/25/2026+2(16d) | 17 | — | 17 | — | — | $31.11 | Extra |
| **CON2BUSHING | **CON2BUSHING 2" PLASTIC INSULATING CONDUIT BUSHING - THREADED (EACH) | 9/18/2026+2(23d) 9/25/2026+4(16d) | 6 | — | 6 | — | — | $5.07 | Extra |
| **CON2LN | **CON2LN 2" RIGID CONDUIT LOCKNUT | — | -1 | — | -1 | — | — | -$1.74 | Extra |
| **CON2RC | 2" ROMEX CONNECTOR / CLAMP 2" ROMEX CONNECTOR / CLAMP | 10/2/2026+2(9d) | 2 | — | 2 | — | — | $12.60 | Extra |
| **CON34BUSHING | **CON34BUSHING 3/4" PLASTIC INSULATING CONDUIT BUSHING - THREADED (EACH) | 9/18/2026+2(23d) | 2 | — | 2 | — | — | $5.06 | Extra |
| **GOHS14 | **GOHS14 GALVANIZED EMT 1/4 IN ONE HOLE STRAP (100 PK) | 10/23/2025+27(11mo) | 27 | — | 27 | — | — | $4.05 | Extra |
| **GOHS34 | **GOHS34 GALVANIZED EMT 3/4 IN ONE HOLE STRAP (100 PK) | 9/18/2026+16(23d) 10/2/2026+10(9d) | 26 | — | 26 | — | — | $6.24 | Extra |
| **GOHS38 | **GOHS38 GALVANIZED EMT 3/8 IN ONE HOLE STRAP | 6/24/2025+1(1y 3mo) 5/5/2026+169(5mo) | 189 | — | 189 | — | — | $28.35 | Extra |
| **LIGHTSWITCH15A-W | **15 AMP SINGLE POLE LIGHT SWITCH WHITE 15 AMP SINGLE POLE LIGHT SWITCH, WHITE | 10/9/2026+11(2d) | 11 | — | 11 | 4 | 10 | $18.15 | Over max |
| **MCCABLE12/2 | MCCABLE12/2 MC CABLE 12/2 SOLID COPPER (BLACK AND WHITE) W/ GROUND (250' ROLL) | 12/26/2025+100(9mo) | 100 | — | 100 | — | — | $52.35 | Extra |
| **ROM122HITLOCK | **ROM122HITLOCK ROMEX 1/2"-2 PLASTIC SNAP-IN HIT LOCK ROMEX CONNECTOR | 8/5/2026+78(2mo) | 78 | — | 78 | — | — | $33.70 | Extra |
| *TSBRASS059X | *TSBRASS059X *T AND S BRASS 059X - 6 IN SWING NOZZLE - CP | — | 1 | — | 1 | — | — | $30.65 | Extra |
| *TSBRASS060X | *TSBRASS060X *T AND S BRASS 060X - 8 IN SWING NOZZLE - CP | — | 2 | — | 2 | — | — | $65.28 | Extra |
| *TSBRASS063X | *TSBRASS063X *T AND S BRASS 063X - 14 IN SWING NOZZLE - CP | — | 2 | — | 2 | — | — | $78.57 | Extra |
| *TSBRASSB0325 | *TSBRASSB0325 *T AND S BRASS B-0325 4" CC 2 HANDLE PANTRY FAUCET W 5 3/4" SWIVEL GOOSENECK SPOUT | — | 1 | — | 1 | — | — | $200.57 | Extra |
| 02440886000 | 02440886000 02440886000 CONDENSER MOTOR WCONT 1/8HP 1075 RPM 208/230V | 8/17/2026+1(1mo) | 1 | — | 1 | — | — | $190.70 | Extra |
| 02926836000 | Burner Manifold OEM Burner Manifold for York | 12/17/2025+1(9mo) | 1 | — | 1 | — | — | $145.00 | Extra |
| 10-2UF-1000 | 10-2 UF 1000 FT ROLL UNDERGROUND 10-2 UF 1000 FT ROLL UNDERGROUND WIRE W/ FEEDER CABLE | — | 200 | — | 200 | — | — | $186.00 | Extra |
| 10-THHNSTRBK | 10-THHNSTR BLACK CUT TO LENGTH #10 STRANDED THHN COPPER BUILDING WIRE - BLACK (PRICE PER FOOT) | 10/2/2026+388(9d) 10/9/2026+500(2d) | 888 | — | 888 | — | — | $414.87 | Extra |
| 10-THHNSTRGR | 10-THHNSTR GREEN CUT TO LENGTH #10 STRANDED THHN COPPER BUILDING WIRE - GREEN (PRICE PER FOOT) | — | -506 | — | -506 | — | — | -$200.17 | Extra |
| 10-THHNSTRWH | 10-THHNSTR WHITE CUT TO LENGTH #10 STRANDED THHN COPPER BUILDING WIRE - WHITE (PRICE PER FOOT) | 8/5/2026+400(2mo) 9/30/2026+500(11d) 10/9/2026+500(2d) | 1,400 | — | 1,400 | — | — | $537.60 | Extra |
| 100234320 | AO SMITH HYBRID 100234320 AO SMITH 100234320<div>Inlet and Outlet Air Duct Kit</div> | 9/23/2026+1(18d) | 1 | — | 1 | — | — | $325.94 | Extra |
| 10AA | 10AA APRILAIRE #10 WATER PANEL | 8/19/2026+1(1mo) | 1 | — | 1 | — | — | $10.83 | Extra |
| 12-THHNSOLGR | 12-THHNSOL GREEN CUT TO LENGTH #12 SOLID THHN COPPER BUILDING WIRE - GREEN (PRICE PER FOOT) | 8/5/2026+500(2mo) | 500 | — | 500 | — | — | $129.05 | Extra |
| 12-THHNSOLRD | 12-THHNSOL RED CUT TO LENGTH #12 SOLID THHN COPPER BUILDING WIRE - RED (PRICE PER FOOT) | 8/5/2026+500(2mo) | 500 | — | 500 | — | — | $129.05 | Extra |
| 12-THHNSTRBK | 12-THHNSTR BLACK CUT TO LENGTH #12 STRANDED THHN COPPER BUILDING WIRE - BLACK (PRICE PER FOOT) | 11/14/2025+500(11mo) | 500 | — | 500 | — | — | $108.10 | Extra |
| 12-THHNSTRGR | 12-THHNSTR GREEN CUT TO LENGTH #12 STRANDED THHN COPPER BUILDING WIRE - GREEN (PRICE PER FOOT) | 11/14/2025+444(11mo) | 444 | — | 444 | — | — | $95.99 | Extra |
| 12-THHNSTRWH | 12-THHNSTR WHITE CUT TO LENGTH #12 STRANDED THHN COPPER BUILDING WIRE - WHITE (PRICE PER FOOT) | 9/30/2026+500(11d) | 500 | — | 500 | — | — | $143.90 | Extra |
| 125AMPMAINLUGLOADCENTER | 125 AMP MAIN LUG LOAD CENTER Single Phase Main Lug Load Center, 120/240 VAC, 125 A, 4 Poles, 100 kA Interrupt | 6/11/2026+1(4mo) | 1 | — | 1 | — | — | $107.68 | Extra |
| 12J30 | 12J30 12J30 EVAPORATOR COIL FOR ARMSTRONG (613139-07A) | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| 15/20AMPTOGGLESWITCHW | 15/20AMPTOGGLESWITCHW LEVITON 15/20 AMP INDUSTRIAL TOGGLE SWITCH, WHITE | — | 12 | — | 12 | — | — | $7.78 | Extra |
| 15180 | #8 WHITE HEAD 2 INCH SCREW SCREW,SAC 8X2W WHITE HEAD | 8/18/2026+1(1mo) | 1 | — | 1 | — | — | $0.24 | Extra |
| 15ADUPLEXOUTLET-W | 15 AMP DUPLEX OUTLET-W LEVITON W5320-T0W - 15 AMP TAMPER RESISTANT DUPLEX OUTLET - WHITE | — | -4 | — | -4 | — | — | -$6.28 | Extra |
| 15AMPTOGGLESWITCHGROUNDINGWHITE | **15 AMP TOGGLE SWITCH GROUNDING WHITE 15 AMP SINGLE POLE TOGGLE SWITCH GROUNDING WHITE | 9/30/2026+3(11d) | 3 | — | 3 | — | — | $3.65 | Extra |
| 15C55 | LP Kit LP Kit | 2/12/2026+1(8mo) | 1 | — | 1 | — | — | $110.00 | Extra |
| 15X133/4-14 421-F TRANSITION | 15X133/4-14 421-F TRANSITION 15X133/4-14 421-F TRANSITION WITH FLANGE (RECTANGLE TO ROUND FOR PACKAGE UNIT) | 11/21/2024+1(1y 10mo) 12/11/2024+1(1y 10mo) | 3 | — | 3 | — | — | $105.42 | Extra |
| 18-10TW | 18-10 250FT ROLL THERMOSTAT WIRE 18-10 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) | 9/1/2026+237(1mo) 9/3/2026+750(1mo) | 1,237 | — | 1,237 | — | — | $801.95 | Extra |
| 18-2TW | 18-2 500FT ROLL THERMOSTAT WIRE 18-2 500FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) | 9/3/2026+1000(1mo) 9/28/2026+500(13d) 9/30/2026+500(11d) 10/6/2026+500(5d) | 2,500 | — | 2,500 | — | — | $341.75 | Extra |
| 18-5TW | 18-5 250FT ROLL THERMOSTAT WIRE 18-5 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | 3/19/2026+250(6mo) | 250 | — | 250 | — | — | $79.25 | Extra |
| 18-8TW | 18-8 250FT ROLL THERMOSTAT WIRE 18-8 250FT ROLL THERMOSTAT WIRE (PRICED PER FOOT) G80-225 | 9/30/2026+290(11d) | 290 | — | 290 | — | — | $105.13 | Extra |
| 1E6001 | 1E6001 CONDENSER FAN MOTOR 1E6001 MICHEL CONDENSER FAN MOTOR | 9/3/2026+1(1mo) | 1 | — | 1 | — | — | $181.47 | Extra |
| 1GJUMBOBLANKCOVER | 1 GANG JUMBO BLANK WHITE PLASTIC COVER PLATE 5IN 1 GANG JUMBO BLANK WHITE WALL PLATE 5IN | — | -5 | — | -5 | — | — | -$2.94 | Extra |
| 1GJUMBODECORATORCOVER | 1 GANG JUMBO WHITE PLASTIC DECORATOR COVER 1 GANG JUMBO WHITE PLASTIC WALL DECORATOR COVER PLATE 5IN | 9/9/2026+4(1mo) | 4 | — | 4 | — | — | $2.31 | Extra |
| 1M282 | 1M282 SWEET AIR POWDER 16 OZ<br/>024924606209 | 8/6/2026+1(2mo) | 1 | — | 1 | — | — | $6.56 | Extra |
| 1P503 | 1P503 B PUMP STRAINER<br/>807209001100 | 6/17/2026+1(3mo) | 1 | — | 1 | — | — | $3.10 | Extra |
| 2/0AWG2PORTBLACKMULTITAP | 2/0 AWG 2 PORT BLACK MULTITAP 2/0 2-Port UV Multi-Tap, Black | 9/30/2026+2(11d) | 2 | — | 2 | — | — | $34.48 | Extra |
| 2/0AWG3PORTBLACKMULTITAP | 2/0 AWG 3 PORT BLACK MULTITAP 2/0 3-Port UV Multi-Tap, Black | 9/30/2026+2(11d) | 2 | — | 2 | — | — | $53.10 | Extra |
| 20AMPDUPLEXOUTLET-W | 20 AMP STANDARD NON-TAMPER RESISTANT WHITE DUPLEX OUTLET LEVITON 20 AMP COMMERCIAL GRADE DUPLEX OUTLET, WHITE - NON-TAMPER RESISTANT, NON-WEATHER RESISTANT. Not for use where NEC 406.12 requires tamper-resistant devices (dwelling units, garages, accessory buildings, multifamily common areas). Permitted uses: receptacles more than 5 1/2 ft above the floor, receptacles that are part of a luminaire or appliance, single/duplex receptacles in the dedicated space for a cord-and-plug-connected appliance per 406.12 Exception (3), and occupancies outside the scope of 406.12(1)-(8). Limited stock - irregular applications only. When in doubt, use ELEC20A-TR-OL-W. | 10/9/2026+13(2d) | 13 | — | 13 | — | — | $58.24 | Extra |
| 20P67 | 20P67 620606-01 KIT 4 PIN HARNESS | 9/16/2026+1(25d) | 1 | — | 1 | — | — | $32.00 | Extra |
| 21D64-2 | 21D64-2 HOT ROD SURFACE IGNITOR WHITE RODGERS 21D64-2 HOT ROD UNIVERSAL REPLACEMENT HOT SURFACE IGNITOR | 7/30/2026+1(2mo) 8/7/2026+2(2mo) 10/6/2026+2(5d) | 5 | — | 5 | — | — | $143.50 | Extra |
| 21L23 | 21L23 106677-01 HARNESS WIRING AH | 9/16/2026+1(25d) | 1 | — | 1 | — | — | $31.60 | Extra |
| 24Y86 | 24Y86 ARMSTRONG 24Y86 BLOWER MOTOR | 9/16/2026+1(25d) | 1 | — | 1 | — | — | $354.00 | Extra |
| 25A61 | 25A61 620605-17 MOOVAIR BLOWER CONTROLLER I/O CONTROL <div>CBA25UHV030</div> | 9/16/2026+1(25d) | 1 | — | 1 | — | — | $65.00 | Extra |
| 25F03 | 25F03 ARMSTRONG 25F03 BLOWER MOTOR | — | -1 | — | -1 | — | — | -$307.00 | Extra |
| 27J26 | 27J26 ARMSTRONG SENSOR FOR MITIGATION CONTROL BOARD 27J26 | — | -1 | — | -1 | — | — | -$523.33 | Extra |
| 27J60 | 27J60 627374-01 HARNESS WIRING VS | 9/16/2026+1(25d) | 1 | — | 1 | — | — | $46.30 | Extra |
| 29B47 | 29B47 ARMSTRONG MITIGATION CONTROL BOARD 29B47 | 10/7/2026+1(4d) | 1 | — | 1 | — | — | $400.00 | Extra |
| 29H05 | 29H05 29H05 CONDENSER FAN MOTOR PRO | 3/20/2026+1(6mo) | 1 | — | 1 | — | — | $107.00 | Extra |
| 30/50 | 30 TO 50 LB WELL PRESSURE SWITCH 30/50 LB WELL PRESSURE SWITCH | 9/2/2026+2(1mo) | 2 | — | 2 | — | — | $22.91 | Extra |
| 30AMPINDUSTRIALOUTLET4W | 30AMPINDUSTRIALOUTLET4W LEVITON 30 AMP INDUSTRIAL FLUSH MOUNT SHALLOW SINGLE OUTLET, BLACK 4 WIRE | 10/9/2026+1(2d) | 1 | — | 1 | — | — | $10.98 | Extra |
| 30L69 | 30L69 LOW PRESSURE SWITCH 108252-01 30L69 LOW PRESSURE SWITCH 108252-01 | 10/7/2026+1(4d) | 1 | — | 1 | — | — | $105.00 | Extra |
| 31013 | 31013 OATEY 31013 8FL OZ PVC GLUE | 10/1/2026+1(10d) | 1 | — | 1 | — | — | $7.67 | Extra |
| 36H32-304 | 36H32-304 GAS VALVE <ul><li>Description: LP kit included; Volts: 24 VAC; BtuH Capacity: 300,000; Opening Style: Fast; Inlet Conn.: 1/2"; Outlet Conn.: 3/4"; Side Tap: Yes;</li></ul><br/>L44-640 | 10/6/2026+1(5d) | 1 | — | 1 | — | — | $207.20 | Extra |
| 40K82 | 40K82 MOOVAIR CONTROL BOARD 40K82 | 9/16/2026+1(25d) | 1 | — | 1 | — | — | $51.70 | Extra |
| 411/16JUNCBOXCVR | 4-11/16 INTERIOR METAL JUNCTION BOX COVER 4-11/16" Square Box Cover, Flat Blank, Steel | 10/9/2026+2(2d) | 2 | — | 2 | — | — | $2.25 | Extra |
| 48750-PP-BN-G-3P | 48750-PP-BN-G-3P Watco Universal NuFit Push Pull Tub Closure with Grid Strainer, Silicone and all 3 Combo & Trip Lever Pins (BRUSHED NICKEL Plated) | 3/18/2026+1(6mo) | 1 | — | 1 | — | — | $37.83 | Extra |
| 48750-PP-CP-G-3P | 48750-PP-CP-G-3P Watco Universal NuFit Push Pull Tub Closure with Grid Strainer, Silicone and all 3 Combo & Trip Lever Pins (Chrome Plated) | 3/18/2026+5(6mo) | 5 | — | 5 | — | — | $137.30 | Extra |
| 50AEVCHARGINGOUTLET | 50 AMP EV CHARGING OUTLET 50 AMP EV CHARGING OUTLET | 10/3/2025+1(1y) 5/7/2026+1(5mo) 10/9/2026+1(2d) | 3 | — | 3 | — | — | $179.94 | Extra |
| 50AMPSMOUTLET4W | 50AMPSMOUTLET4W 50 AMP INDUSTRIAL SURFACE MOUNT SINGLE OUTLET, BLACK 4-WIRE | — | -3 | — | -3 | — | — | -$53.94 | Extra |
| 51-104305-00 | PROTECH 51-104305-00 PROTECH 51-104305-001 VARIABLE SPEED BLOWER MOTOR<br><br><ul><li>Variable Speed Blower Motor</li><li>Power Rating 3/4 HP</li><li>Voltage Rating 208/230 Volt AC 1-Phase</li><li>Frequency Rating 60 Hertz</li><li>NEMA Frame Size 48Y</li><li>Mounting Shell Band</li><li>Application Blower</li><li>Drive Type Direct</li><li>Bearing Type Ball</li><li>Motor Size 5-19/32 Inch Diameter x 6-1/4 Inch Length</li><li>Motor Overall Length 10-3/4 Inch</li><li>Shaft Size 1/2 Inch Diameter x 4-1/2 Inch Length</li><li>Keyed/Flat Shaft Length 4 Inch</li></ul> | — | -1 | — | -1 | — | — | -$663.55 | Extra |
| 58-R-50 | 58-R-50 5/8 IN. I.D. X 50 FT. DISHWASHER HOSE (PRICE PER FT) | — | 80 | — | 80 | — | — | $104.00 | Extra |
| 6 MIL PLASTIC 10ftX100ft | 6 MIL PLASTIC 10ftX100ftConsumable 6 MIL PLASTIC 10ftX100ft | 10/5/2026+4(6d) | 4 | — | 4 | — | — | $254.92 | Extra |
| 6-THHNSTRBK | 6-THHNSTR BLACK CUT TO LENGTH #6 STRANDED THHN COPPER BUILDING WIRE - BLACK (PRICE PER FOOT) | 10/2/2026+475(9d) | 475 | — | 475 | — | — | $238.64 | Extra |
| 6-THHNSTRGR | 6-THHNSTR GREEN CUT TO LENGTH #6 STRANDED THHN COPPER BUILDING WIRE - GREEN (PRICE PER FOOT) | 9/16/2026+25(25d) | 25 | — | 25 | — | — | $45.75 | Extra |
| 6010192181 | 60-101921-18 Rheem Gas Valve 60-101921-18 Rheem Gas Valve | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| 60M56 | 60M56 Lennox Burner Assembly Each | — | 0 | +3 | 3 | — | — | $0.00 | Extra |
| 60WLB | 60 WATT LIGHT BULB Sylvania LED8.5A19F85010YVRP/79281 Contractor A-Line LED Lamp, 8.5 W, 60 W Incandescent Equivalent, E26 Medium A19 LED Lamp, 800 Lumens | 10/9/2026+2(2d) | 2 | — | 2 | — | — | $7.26 | Extra |
| 62-105217-01 | PROTECH 62-105217-01 INTEGRATED FURNACE CONTROL BOARD (IFC) PROTECH 62-105217-01 INTEGRATED FURNACE CONTROL BOARD (IFC) | 11/27/2024+1(1y 10mo) 12/18/2024+1(1y 9mo) 8/7/2025+1(1y 2mo) | 3 | — | 3 | — | — | $514.32 | Extra |
| 62-23599-05 | RHEEM / RUUD 62-23599-05 BLOWER CONTROL BOARD (1) RHEEM / RUUD 62-23599-05 BLOWER CONTROL BOARD | — | -1 | — | -1 | — | — | -$150.31 | Extra |
| 669566R | 669566R NORTEK 669566R TXV FOR R410A | 5/14/2026+1(5mo) | 1 | — | 1 | — | — | $130.46 | Extra |
| 69W56 | 69W56 HIGH PRESSURE SWITCH 102737-04 69W56 HIGH PRESSURE SWITCH 102737-04 | 10/7/2026+1(4d) | 1 | — | 1 | — | — | $52.56 | Extra |
| 6M406A | BVENT 6M406A METAL FAB 6 IN B VENT <br>6M6A 6" X 6" ADJ B-VENT<br>METAL FAB | — | 1 | — | 1 | — | — | $13.45 | Extra |
| 72185100-0 | 72185100-0 <div>STERLING 72185100-0 WHITE ENSEMBLE VIKRELL CURVE 751/4X353/4X61/2</div><div><br></div><div>END WALL</div> | 10/9/2026+1(2d) | 1 | — | 1 | — | — | $365.75 | Extra |
| 72372100-0 | 72372100-0 STERLING 72372100-0 ENSEMBLE 60 CURVE BACKWALL | 10/9/2026+1(2d) | 1 | — | 1 | — | — | $157.19 | Extra |
| 73W35 | 73W35 HIGH PRESSURE SWITCH 102737-09 73W35 HIGH PRESSURE SWITCH 102737-09 | 10/7/2026+1(4d) | 1 | — | 1 | — | — | $35.32 | Extra |
| 76700805A | ADP 76700805A CONTROL BOARD ADP 76700805A CONTROL BOARD | 9/25/2026+1(16d) | 1 | — | 1 | — | — | $227.55 | Extra |
| 7AH1AC24PX-71 | AHU/2.0 TON/230V R454B/R410A 7AH1AC24PX-71 AHU/2.0 TON/230V R454B/R410A<br/>7AH1AC24PX-71 | — | 0 | +1 | 1 | — | — | $0.00 | Extra |
| 7EC24BX-71* | 2.0T Armstrong Upflow TXV Coil 7EC24BX-71 2.0T Armstrong Upflow TXV Coil 17.5" wide | 10/8/2026+1(3d) | 1 | — | 1 | — | — | $545.00 | Extra |
| 7EC50/60CX-71 | 5.0T Armstrong Upflow TXV Coil 7EC50/60CX-71 5.0T Armstrong Upflow TXV Coil | 5/1/2026+1(5mo) | 1 | — | 1 | — | — | $746.00 | Extra |
1–100 of 2,742
Page 1 of 28